South Carolina Barbeque.com

Bands, Brews, and BBQ Port Royal, SC February 27, 2016

 Place Team TOTAL
1 Blowin’ Smoke LLC 15.9500
2 Backwoods Bar-B-Que 15.9350
3 Smoke Central BBQ 15.8357
4 Ultimate Tailgaters BBQ 15.7671
5 S’Lowcountry Q 15.6983
6 Some-R-Swine 15.6217
7 All Smoked Up 15.5714
8 Carolina Squires 15.5571
9 Southern Smoke 15.4429
10 Pair-O-Dice Pork 15.3929
11 Smokin’s Sea Eagle 15.3817
12 Red Cup Q 15.2900
13 High on the Hog BBQ 15.2571
14 BoBo’s Que 15.2429
15 In the Army Q 15.1571
16 Conch Republic SC Consulate 14.9429
17 Smoke-N-Hope 14.8929
18 Smoker & the Bandit 14.6843
19 Bloom at Belfair 14.5800
20 River Rats 14.4750
21 Beaufort Boys BBQ 14.4714
22 Agape Hospice Team 14.4429
23 Too Sauced to Pork 14.3571
24 Motley Q BBQ 14.2857
25 Carolina Smokin’ Que 14.1014
26 Q on Bay 13.6143

 

 

Team – Butts TOTAL appearance aroma tenderness taste overall
Blowin’ Smoke LLC 15.9500 2.857 1.864 4.771 4.636 1.821
Backwoods Bar-B-Que 15.9350 2.867 1.833 4.625 4.758 1.852
Smoke Central BBQ 15.8357 2.857 1.850 4.686 4.657 1.786
Ultimate Tailgaters BBQ 15.7671 2.833 1.789 4.704 4.683 1.759
S’Lowcountry Q 15.6983 2.833 1.808 4.592 4.633 1.832
Some-R-Swine 15.6217 2.733 1.708 4.683 4.692 1.805
All Smoked Up 15.5714 2.886 1.871 4.529 4.529 1.757
Carolina Squires 15.5571 2.829 1.786 4.586 4.586 1.771
Southern Smoke 15.4429 2.771 1.757 4.500 4.614 1.800
Pair-O-Dice Pork 15.3929 2.714 1.800 4.557 4.557 1.764
Smokin’s Sea Eagle 15.3817 2.725 1.683 4.590 4.617 1.767
Red Cup Q 15.2900 2.787 1.703 4.559 4.500 1.741
High on the Hog BBQ 15.2571 2.700 1.743 4.443 4.600 1.771
BoBo’s Que 15.2429 2.743 1.786 4.471 4.500 1.743
In the Army Q 15.1571 2.686 1.729 4.500 4.500 1.743
Conch Republic SC Consulate 14.9429 2.686 1.786 4.429 4.371 1.671
Smoke-N-Hope 14.8929 2.753 1.726 4.406 4.324 1.684
Smoker & the Bandit 14.6843 2.623 1.619 4.481 4.344 1.617
Bloom at Belfair 14.5800 2.558 1.617 4.433 4.325 1.647
River Rats 14.4750 2.517 1.592 4.400 4.317 1.650
Beaufort Boys BBQ 14.4714 2.386 1.729 4.429 4.357 1.571
Agape Hospice Team 14.4429 2.457 1.686 4.343 4.357 1.600
Too Sauced to Pork 14.3571 2.471 1.629 4.400 4.271 1.586
Motley Q BBQ 14.2857 2.400 1.514 4.486 4.271 1.614
Carolina Smokin’ Que 14.1014 2.596 1.559 4.286 4.150 1.511
Q on Bay 13.6143 2.300 1.471 4.186 4.143 1.514

 

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
BoBo’s Que 15.7714 2.821 1.850 4.621 4.679 1.800
Southern Smoke 15.7500 2.886 1.864 4.500 4.686 1.814
Smoke Central BBQ 15.7429 2.843 1.829 4.600 4.657 1.814
Pair-O-Dice Pork 15.7250 2.800 1.808 4.633 4.667 1.817
Smoke-N-Hope 15.5950 2.792 1.767 4.562 4.667 1.808
Blowin’ Smoke LLC 15.5143 2.757 1.714 4.614 4.629 1.800
Red Cup Q 15.5057 2.739 1.729 4.617 4.694 1.727
Ultimate Tailgaters BBQ 15.4429 2.743 1.757 4.629 4.586 1.729
Backwoods Bar-B-Que 15.4229 2.737 1.711 4.611 4.631 1.731
High on the Hog BBQ 15.3714 2.771 1.743 4.543 4.543 1.771
All Smoked Up 15.3643 2.743 1.786 4.543 4.571 1.721
Motley Q BBQ 15.3125 2.767 1.733 4.525 4.546 1.742
In the Army Q 15.2786 2.671 1.707 4.600 4.571 1.729
S’Lowcountry Q 15.2429 2.686 1.714 4.529 4.543 1.771
Q on Bay 15.1833 2.633 1.717 4.533 4.567 1.733
Some-R-Swine 15.1429 2.714 1.714 4.471 4.543 1.700
Carolina Squires 15.1386 2.727 1.699 4.534 4.483 1.696
Beaufort Boys BBQ 14.9143 2.571 1.714 4.443 4.500 1.686
River Rats 14.6200 2.580 1.663 4.457 4.344 1.576
Smokin’s Sea Eagle 14.3143 2.614 1.686 4.243 4.243 1.529
Scroll to Top