South Carolina Barbeque.com

Old Friends BBQ Cookoff Bamberg, SC March 12, 2016

 

 Place Team TOTAL
1 Backwoods Bar-B-Que 15.8243
2 Smoke Central 15.7143
3 S’ Lowcountry Q 15.6143
4 All Smoked Up 15.6000
5 Ultimate Tailgaters BBQ 15.5257
6 Bold Branch Bar-B-Que Boys 15.5143
7 Southern Fried Butt Rubbers 15.4243
8 Carolina Squires 15.3214
9 In the Army Q 15.1071
10 Old Rivals 14.9143
11 Saucy Pig 14.9000
12 HiLo Smoke Company 14.8000
13 Smokin-n-Carolina 14.4929
14 Ga Ga’s Grillers 14.1857
15 Mt. Zion Methodist Men 14.0171
16 JLG and The Fat Back / BPW 13.3871
17 South State Bank 13.3214
18 Phoenix 13.2257

 

 

Team – Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 15.8243 2.814 1.829 4.607 4.714 1.860
Smoke Central 15.7143 2.757 1.786 4.671 4.700 1.800
S’ Lowcountry Q 15.6143 2.743 1.771 4.614 4.700 1.786
All Smoked Up 15.6000 2.814 1.757 4.629 4.614 1.786
Ultimate Tailgaters BBQ 15.5257 2.811 1.804 4.583 4.530 1.797
Bold Branch Bar-B-Que Boys 15.5143 2.729 1.729 4.643 4.671 1.743
Southern Fried Butt Rubbers 15.4243 2.721 1.817 4.557 4.543 1.786
Carolina Squires 15.3214 2.831 1.789 4.486 4.433 1.783
In the Army Q 15.1071 2.721 1.743 4.393 4.529 1.721
Old Rivals 14.9143 2.614 1.743 4.414 4.471 1.671
Saucy Pig 14.9000 2.629 1.671 4.471 4.457 1.671
HiLo Smoke Company 14.8000 2.641 1.700 4.480 4.344 1.634
Smokin-n-Carolina 14.4929 2.550 1.671 4.250 4.357 1.664
Ga Ga’s Grillers 14.1857 2.236 1.543 4.379 4.407 1.621
Mt. Zion Methodist Men 14.0171 2.449 1.619 4.213 4.217 1.520
JLG and The Fat Back / BPW 13.3871 2.233 1.530 4.037 4.159 1.429
South State Bank 13.3214 2.107 1.457 4.171 4.129 1.457
Phoenix 13.2257 2.070 1.419 4.120 4.181 1.436

 

 

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
S’ Lowcountry Q 15.8471 2.801 1.820 4.680 4.696 1.850
Backwoods Bar-B-Que 15.8100 2.826 1.830 4.659 4.686 1.810
Smoke Central 15.6743 2.837 1.799 4.656 4.583 1.800
Ultimate Tailgaters BBQ 15.6286 2.757 1.771 4.643 4.671 1.786
All Smoked Up 15.4957 2.807 1.800 4.521 4.586 1.781
In the Army Q 15.4843 2.757 1.814 4.514 4.614 1.784
Carolina Squires 15.3429 2.714 1.786 4.543 4.557 1.743
Old Rivals 15.2857 2.743 1.786 4.543 4.457 1.757
Saucy Pig 15.2143 2.816 1.796 4.439 4.499 1.666
Ga Ga’s Grillers 15.1571 2.700 1.757 4.500 4.471 1.729
Southern Fried Butt Rubbers 14.9229 2.701 1.711 4.374 4.487 1.649
HiLo Smoke Company 14.8529 2.671 1.771 4.429 4.314 1.667
South State Bank 14.8243 2.457 1.657 4.521 4.507 1.681
Smokin-n-Carolina 14.6971 2.610 1.677 4.397 4.419 1.594
Phoenix 14.6571 2.671 1.743 4.343 4.243 1.657
Mt. Zion Methodist Men 14.5429 2.586 1.671 4.371 4.286 1.629
JLG and The Fat Back / BPW 14.4743 2.371 1.757 4.357 4.357 1.631
Scroll to Top