South Carolina Barbeque.com

Come See Me Festival – Rock Hill, SC Apr. 23, 2016

Team Name – Butts Appearance Aroma Texture / Tenderness Taste Overall Impression Total
Pair-O-Dice Pork Co. 2.8367 1.8717 4.6583 4.7517 1.8567 15.9750
All Smoked Up 2.8750 1.8733 4.6383 4.7150 1.8083 15.9100
Up In Smoke 2.8233 1.8183 4.6383 4.6850 1.8283 15.7933
Pimp My Pig – 2.7667 1.7667 4.7167 4.6333 1.8333 15.7167
Bold Branch BBQ Boys 2.7533 1.8483 4.5767 4.6000 1.8167 15.5950
High on the Hog BBQ 2.8333 1.7333 4.6667 4.6000 1.7500 15.5833
Backwoods Bar-B-Quen 2.7333 1.7667 4.5500 4.5333 1.8000 15.3833
No Pig Left Behind – 2.7167 1.6667 4.6000 4.5833 1.7500 15.3167
Bad Mother Smokers 2.6283 1.7950 4.4900 4.5850 1.7483 15.2467
Smoke by Day, Fire by Night 2.6833 1.7000 4.5500 4.4500 1.7167 15.1000
Outlaw Bar-B-Q 2.6500 1.6500 4.5000 4.4833 1.6833 14.9667
Drum Drs. 2.6150 1.7583 4.3267 4.4867 1.6650 14.8517
Bucky’s Bar-B-Q 2.6417 1.7000 4.3833 4.3667 1.6833 14.7750
Black Dog BBQ 2.5833 1.6333 4.4667 4.2833 1.6750 14.6417
Bo-Tys Bar-B-Que 2.6833 1.7167 4.2000 4.2167 1.6667 14.4833
Sunny Side Bar-B-Que 2.4317 1.6633 4.2450 4.3300 1.5383 14.2083
The Piggy Bankers 2.1333 1.5500 4.4000 4.3833 1.5667 14.0333
Swine-O-Mite NC 1.9833 1.5333 4.4000 4.4167 1.5333 13.8667
Kirby Q LLC 2.6000 1.6167 4.0333 4.0833 1.5167 13.8500
Southern Smoke 2.4167 1.5333 4.3000 3.9167 1.5500 13.7167

 

 

 

Team Name – Ribs Appearance Aroma Texture/Tenderness Taste Overall Impression Total
Black Dog BBQ 2.7250 1.8433 4.6717 4.6900 1.8317 15.7617
Up In Smoke 2.7650 1.8317 4.6817 4.5433 1.7867 15.6083
High on the Hog BBQ 2.6500 1.7667 4.7000 4.6500 1.7833 15.5500
No Pig Left Behind 2.6667 1.7167 4.6500 4.6333 1.7500 15.4167
Backwoods Bar-B-Que 2.6333 1.7333 4.6000 4.5667 1.7833 15.3167
Pair-O-Dice Pork Co. 2.6000 1.7333 4.6167 4.5667 1.7167 15.2333
Smoke by Day, Fire by Night 2.6000 1.6833 4.5333 4.5500 1.6833 15.0500
Bad Mother Smokers 2.6667 1.7333 4.4333 4.5333 1.6167 14.9833
Drum Drs. 2.5933 1.7950 4.4683 4.4617 1.6583 14.9767
All Smoked Up 2.6167 1.7500 4.3500 4.2833 1.6500 14.6500
Outlaw Bar-B-Q 2.5500 1.6833 4.2833 4.2333 1.6833 14.4333
Bucky’s Bar-B-Q 2.4833 1.7167 4.1000 4.2667 1.6500 14.2167
Southern Smoke 2.5383 1.6017 4.3517 4.1267 1.5200 14.1383
Swine-O-Mite NC 2.2000 1.6667 4.2167 4.2333 1.6167 13.9333
Scroll to Top