South Carolina Barbeque.com

Project Host BBQ Cookoff Greeneville, SC April 27, 2014

Rank Butts Total   Rank Ribs Total
1 Sweetdaddys   Smokehouse 15.7300 1 Nard’s Backyard BBQ 15.6700
2 The Hi-Lo Smoke Company 15.4000 2 Smoking Butt Heads 15.5200
3 Swine Time Barbeque 15.3340 3 The Hi-Lo Smoke   Company 15.5000
4 Bucky’s Bar-B-Q 15.0533 4 Too Bad You’re My Cousin 15.4167
5 Too Bad You’re My   Cousin 15.0433 5 County Line Que 15.3533
6 St. Louis Pit-Que 15.0417 6 Butts-in-Law BBQ 15.3167
7 Off the Grill BBQ 14.9667 7 Pebble Creek Grillers 15.1833
8 County Line Que 14.9000 8 Rollin’ Smoke BBQ 15.1102
9 Swine House Barbecue 14.8500 9 Swine House Barbecue 15.1100
10 Fatboy’s Barbeque 14.8333 10 Men at Work 15.0750
11 3 Blind Hogs 14.7817 11 Firetower BBQ 15.0668
12 Butts-in-Law BBQ 14.7440 12 Fatboy’s Barbeque 15.0667
13 Pebble Creek Grillers 14.6833 13 Swine Time Barbeque 15.0583
14 Nard’s Backyard BBQ 14.6117 14 Sweetdaddys   Smokehouse 15.0500
15 Firetower BBQ 14.5667 15 Bo Daddy’s Smokehouse 15.0000
16 Butt Serious BBQ 14.5500 16 Ique 14.9950
17 Smoking Butt Heads 14.5167 17 Bullets & Bourbon 14.9550
18 Men at Work 14.5067 18 St. Louis Pit-Que 14.9417
19 Kick Back Cove Racing   & BBQ 14.5033 19 Kick Back Cove Racing   & BBQ 14.8833
20 The Trough Boys 14.4700 20 Sutter Sauce Cookers 14.8700
21 Cook ’em Horns 14.4500 21 3 Blind Hogs 14.7500
22 Meat Doctors 14.4167 22 Bucky’s Bar-B-Q 14.6500
23 Pigsty BBQ 14.3550 23 Piggin It and Livin   It 14.5833
24 Bullets & Bourbon 14.3500 24 Butt Serious BBQ 14.5250
25 Downtown Dogs 14.3383 25 Meat Doctors 14.5167
26 Sutter Sauce Cookers 14.3083 26 Off the Grill BBQ 14.4750
27 Bacon Dixon Line 14.1502 27 Power House 14.4383
28 Ique 14.1500 28 Bacon Dixon Line 14.4000
29 Piggin It and Livin   It 14.1168 29 Razorbacks BBQ 14.3667
30 Power House 14.1167 30 The Trough Boys 14.3000
31 Razorbacks BBQ 14.1000 31 Downtown Dogs 14.2667
32 Rollin’ Smoke BBQ 14.0917 32 Cook ’em Horns 14.2333
33 Bo Daddy’s Smokehouse 14.0833 33 Swine ’em and Dine   ’em 14.1800
34 Swine ’em and Dine   ’em 13.8500 34 Pigsty BBQ 14.0167
35 Cleveland Street   Steamers 13.6000

 

Butts Appearance Aroma Texture /   Tenderness Taste Overall   Impression
Sweetdaddys   Smokehouse 2.8200 1.7100 4.6800 4.7200 1.8000
The Hi-Lo Smoke Company 2.7500 1.7200 4.6100 4.5700 1.7500
Swine Time   Barbeque 2.5800 1.5800 4.6700 4.7000 1.8040
Bucky’s   Bar-B-Q 2.7250 1.7500 4.4250 4.3833 1.7700
Too Bad You’re My Cousin 2.7500 1.7500 4.3833 4.4183 1.7417
St. Louis   Pit-Que 2.7000 1.7833 4.4083 4.4083 1.7417
Off the Grill   BBQ 2.6833 1.6333 4.4333 4.5000 1.7167
County Line   Que 2.6500 1.7333 4.3667 4.4000 1.7500
Swine House   Barbecue 2.6900 1.7000 4.4900 4.3500 1.6200
Fatboy’s   Barbeque 2.6333 1.7000 4.3667 4.4500 1.6833
3 Blind Hogs 2.6000 1.7667 4.3250 4.3750 1.7150
Butts-in-Law   BBQ 2.6040 1.7200 4.4700 4.3800 1.5700
Pebble Creek   Grillers 2.5417 1.7000 4.4000 4.3500 1.6917
Nard’s   Backyard BBQ 2.6083 1.6917 4.3417 4.3200 1.6500
Firetower BBQ 2.5500 1.5833 4.4000 4.3667 1.6667
Butt Serious   BBQ 2.3833 1.7000 4.3833 4.4167 1.6667
Smoking Butt   Heads 2.5833 1.5500 4.3333 4.4000 1.6500
Men at Work 2.5750 1.6583 4.3500 4.3000 1.6233
Kick Back   Cove Racing & BBQ 2.5333 1.6000 4.4083 4.3167 1.6450
The Trough   Boys 2.6583 1.7750 4.1667 4.2083 1.6617
Cook ’em   Horns 2.5750 1.7750 4.1833 4.2333 1.6833
Meat Doctors 2.5000 1.6167 4.3667 4.3333 1.6000
Pigsty BBQ 2.5417 1.7333 4.2250 4.1833 1.6717
Bullets &   Bourbon 2.3667 1.5500 4.4667 4.3333 1.6333
Downtown Dogs 2.5333 1.5833 4.3250 4.2833 1.6133
Sutter Sauce   Cookers 2.3917 1.5917 4.3333 4.3667 1.6250
Bacon Dixon   Line 2.4167 1.6000 4.2833 4.2835 1.5667
Ique 2.5750 1.6583 4.1833 4.1667 1.5667
Piggin It and   Livin It 2.2333 1.6333 4.2667 4.3835 1.6000
Power House 2.2833 1.5333 4.4667 4.3000 1.5333
Razorbacks   BBQ 2.3800 1.6600 4.3000 4.2300 1.5300
Rollin’ Smoke   BBQ 2.5333 1.6917 4.1333 4.1000 1.6333
Bo Daddy’s   Smokehouse 2.3000 1.4500 4.4000 4.3833 1.5500
Swine ’em and   Dine ’em 2.3583 1.6167 4.2667 4.1083 1.5000
Cleveland   Street Steamers 2.3833 1.6167 4.1333 4.0000 1.4667
Ribs Appearance Aroma Texture /   Tenderness Taste Overall   Impression
Nard’s   Backyard BBQ 2.8100 1.8200 4.6400 4.6600 1.7400
Smoking Butt   Heads 2.7700 1.7600 4.5800 4.6440 1.7660
The Hi-Lo   Smoke Company 2.7667 1.7000 4.6833 4.6000 1.7500
Too Bad   You’re My Cousin 2.7500 1.7333 4.5833 4.5667 1.7833
County Line   Que 2.7833 1.8500 4.4750 4.4783 1.7667
Butts-in-Law   BBQ 2.7333 1.6000 4.7000 4.5333 1.7500
Pebble Creek   Grillers 2.5833 1.6833 4.6333 4.5500 1.7333
Rollin’ Smoke   BBQ 2.7800 1.7400 4.4800 4.4902 1.6200
Swine House   Barbecue 2.8200 1.7400 4.5100 4.4200 1.6200
Men at Work 2.6167 1.7583 4.4500 4.5000 1.7500
Firetower BBQ 2.7000 1.7167 4.4500 4.5002 1.7000
Fatboy’s   Barbeque 2.6917 1.7750 4.4667 4.4000 1.7333
Swine Time   Barbeque 2.7417 1.8167 4.3500 4.3917 1.7583
Sweetdaddys   Smokehouse 2.6900 1.7200 4.4400 4.5800 1.6200
Bo Daddy’s   Smokehouse 2.6333 1.6667 4.6000 4.4333 1.6667
Ique 2.6750 1.8167 4.4167 4.3583 1.7283
Bullets &   Bourbon 2.6333 1.7833 4.4417 4.4000 1.6967
St. Louis   Pit-Que 2.6667 1.7417 4.4167 4.4333 1.6833
Kick Back   Cove Racing & BBQ 2.7000 1.7500 4.3833 4.3833 1.6667
Sutter Sauce   Cookers 2.6100 1.6000 4.5000 4.5100 1.6500
3 Blind Hogs 2.6167 1.7500 4.2333 4.4417 1.7083
Bucky’s   Bar-B-Q 2.6167 1.6500 4.3667 4.4000 1.6167
Piggin It and   Livin It 2.4500 1.5833 4.5667 4.3500 1.6333
Butt Serious   BBQ 2.6167 1.8000 4.3250 4.2000 1.5833
Meat Doctors 2.5500 1.6917 4.2917 4.3167 1.6667
Off the Grill   BBQ 2.6000 1.6667 4.2667 4.3083 1.6333
Power House 2.5833 1.7833 4.3500 4.1833 1.5383
Bacon Dixon   Line 2.5167 1.5833 4.3000 4.4000 1.6000
Razorbacks   BBQ 2.6583 1.7000 4.2583 4.2167 1.5333
The Trough   Boys 2.6208 1.7500 4.2042 4.1333 1.5917
Downtown Dogs 2.4333 1.5833 4.3000 4.3667 1.5833
Cook ’em   Horns 2.6917 1.7917 4.0167 4.1167 1.6167
Swine ’em and   Dine ’em 2.3000 1.5700 4.3700 4.3800 1.5600
Pigsty BBQ 2.4167 1.6667 4.2833 4.1333 1.5167
Scroll to Top