South Carolina Barbeque.com

Days of Thunder, Columbia, SC April 25, 2015

Place Team Score
1 Blowin Smoke 15.8000
2 Doko Smoke 15.6500
3 Pimp My Pig 15.6000
4 Backwoods Bar-B-Que 15.5417
5 Ultimate Tailgaters 15.5000
6 Carolina Grill and Catering 15.4000
7 Monkey Bottom BBQ 15.3857
8 JT’s BBQ 15.2714
9 Smokin’ Stacks 15.2000
10 Tailgater-Hater 15.1917
11 Elite BBQ Smokers 14.9833
12 BoBo’s Que 14.9000
13 Outlaw BBQ 14.8000
14 Happy Daddy’s BBQ 14.7143
15 It’s All About Q 14.6333
16 Punishing Que BBQ Smoke Team 14.5833
17 Ronnie’s Ribs 14.3714
18 Red Cup Q 14.1667
19 Pig-A-Delic 13.9417
20 Southern Gals A Cookin’ 13.9286

 

 

 

 

Team – Butts TOTAL appearance aroma tenderness taste overall
Blowin Smoke 15.8000 2.783 1.817 4.667 4.700 1.833
Doko Smoke 15.6500 2.733 1.733 4.733 4.625 1.825
Pimp My Pig 15.6000 2.750 1.783 4.683 4.600 1.783
Backwoods Bar-B-Que 15.5417 2.783 1.800 4.517 4.633 1.808
Ultimate Tailgaters 15.5000 2.683 1.733 4.625 4.683 1.775
Carolina Grill and Catering 15.4000 2.817 1.767 4.450 4.633 1.733
Monkey Bottom BBQ 15.3857 2.786 1.829 4.471 4.514 1.786
JT’s BBQ 15.2714 2.714 1.743 4.557 4.486 1.771
Smokin’ Stacks 15.2000 2.743 1.800 4.457 4.457 1.743
Tailgater-Hater 15.1917 2.642 1.733 4.575 4.533 1.708
Elite BBQ Smokers 14.9833 2.517 1.667 4.550 4.517 1.733
BoBo’s Que 14.9000 2.643 1.786 4.443 4.343 1.686
Outlaw BBQ 14.8000 2.617 1.633 4.450 4.417 1.683
Happy Daddy’s BBQ 14.7143 2.557 1.700 4.386 4.429 1.643
It’s All About Q 14.6333 2.567 1.608 4.525 4.333 1.600
Punishing Que BBQ Smoke Team 14.5833 2.450 1.633 4.433 4.433 1.633
Ronnie’s Ribs 14.3714 2.429 1.714 4.286 4.329 1.614
Red Cup Q 14.1667 2.467 1.617 4.283 4.267 1.533
Pig-A-Delic 13.9417 2.475 1.567 4.300 4.133 1.467
Southern Gals A Cookin’ 13.9286 2.386 1.571 4.214 4.200 1.557

 

 

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Tailgater-Hater 15.9857 2.800 1.814 4.786 4.800 1.786
Ultimate Tailgaters 15.9083 2.733 1.858 4.767 4.717 1.833
Monkey Bottom BBQ 15.8429 2.729 1.771 4.743 4.786 1.814
Carolina Grill and Catering 15.7500 2.820 1.840 4.580 4.680 1.830
Backwoods Bar-B-Que 15.7071 2.714 1.843 4.657 4.686 1.807
Outlaw BBQ 15.6571 2.714 1.714 4.771 4.686 1.771
It’s All About Q 15.5286 2.814 1.829 4.586 4.643 1.657
Blowin Smoke 15.4800 2.720 1.760 4.580 4.620 1.800
Ronnie’s Ribs 15.3917 2.517 1.725 4.700 4.667 1.783
Elite BBQ Smokers 15.3333 2.542 1.750 4.650 4.667 1.725
BoBo’s Que 14.9417 2.433 1.633 4.600 4.567 1.708
Southern Gals A Cookin’ 14.4167 2.500 1.700 4.383 4.267 1.567
Happy Daddy’s BBQ 14.1600 2.480 1.560 4.340 4.220 1.560
Pig-A-Delic 14.0000 2.800 1.680 3.960 4.100 1.460

 

Scroll to Top