South Carolina Barbeque.com

Picking and Pigging at Saluda Shoals Park, Irmo, SC May 2, 2015

 Place  Team Appearance Aroma Tenderness taste Overall impression total
 1 Smokin’ Stacks 2.7583 1.7 4.6583 4.675 1.75 15.5417
 2 Pimp My Pig 2.7833 1.75 4.65 4.5833 1.7583 15.525
 3 All Smoked Up 2.7917 1.7083 4.675 4.6167 1.725 15.5167
 4 Smoke Central 2.75 1.7667 4.5833 4.5833 1.8017 15.485
 5 Up in Smoke 2.8167 1.75 4.5667 4.5167 1.755 15.405
 6 Bold Branch Bar-B-Q boys 2.6333 1.6917 4.6667 4.6167 1.7083 15.3167
 7 Big Dick’s BBQ 2.7167 1.8167 4.55 4.5 1.7117 15.295
 8 Backwoods Bar-B-Que 2.6667 1.75 4.5 4.5583 1.8 15.275
 9 Ultimate Tailgaters 2.725 1.8417 4.4833 4.5083 1.7 15.2583
 10 Blowin Smoke 2.77 1.7583 4.5333 4.45 1.7117 15.2233
 11 Flying High Swine 2.6667 1.6667 4.575 4.525 1.65 15.0833
 12 Harry J’s 2.5833 1.6333 4.45 4.35 1.6767 14.6933
 13 Barbeque Pirates 2.6167 1.65 4.35 4.2167 1.6117 14.445
 14 Smokin Esso B’s 2.5167 1.6 4.4167 4.2667 1.6383 14.4383
 15 Southern Flame 2.55 1.5167 4.2667 4.4 1.6917 14.425
 16 Round-About Q 2.425 1.6167 4.3917 4.375 1.5983 14.4067
 17 Smokin Gringo’s 2.4833 1.6167 4.1833 4.2833 1.5917 14.1583
 18 Preacher’s Pit Pig 2.2 1.4333 4.1667 4.1167 1.5167 13.4333

 

Scroll to Top