South Carolina Barbeque.com

Days of Thunder VIII Columbia, SC May 31, 2014

Rank Butts Total   Rank Ribs Total
1 JT’s BBQ 15.9292 1 Ultimate Tailgaters BBQ 15.8833
2 Smokin’ Stacks BBQ 15.7717 2 Smokin’ Stacks BBQ 15.8000
3 Elite BBQ Smokers 15.7533 3 Fatboy’s Barbeque 15.6567
4 Pimp My Pig 15.7067 4 Hi-Lo Smoke Company 15.6333
5 Can’t Quit Smokin BBQ 15.6767 5 Pimp My Pig 15.5542
6 Doko Smoke 15.5183 6 Ledyard Bar-B-Que Company 15.5483
7 Ultimate Tailgaters BBQ 15.4583 7 Happy Daddy’s BBQ 15.4083
8 Ledyard Bar-B-Que Company 15.4500 8 Outlaw Bar-B-Q 15.3375
9 Bucky’s Bar-B-Q 15.2917 9 Steel Smokin Smokers 15.3250
10 Merry Oaks BBQ 15.2667 10 JT’s BBQ 15.3167
11 Hi-Lo Smoke Company 15.1250 11 Can’t Quit Smokin BBQ 15.2750
12 Barbeque Pirates 15.0517 12 Bold Branch Bar-B-Q Boys 15.2667
13 Happy Daddy’s BBQ 14.9083 13 Merry Oaks BBQ 15.1583
14 It’s All About “Q” 14.8900 14 Red Cup Q 15.1567
15 East Coast Smoke 14.8667 15 Doko Smoke 14.9417
16 Fatboy’s Barbeque 14.7467 16 Bucky’s Bar-B-Q 14.8583
17 Hotlanta 14.5667 17 Barbeque Pirates 14.8500
18 Big Boy Q 14.5500 18 Shuckin’ Thyme Catering Team 14.7500
19 Grillz Gone Wild 14.2333 19 Hotlanta 14.7208
20 Outlaw Bar-B-Q 14.1750 20 Elite BBQ Smokers 14.6417
21 Red Cup Q 14.1500 21 Big Boy Q 14.1033
22 Bold Branch Bar-B-Q Boys 14.0292 22 Grillz Gone Wild 12.7333
23 Steel Smokin Smokers 13.9667
24 Shuckin’ Thyme Catering Team 13.7667
25 Flyin Pig BBQ 13.5750

 

Butts Appearance Aroma Texture / Tenderness Taste Overall Impression
JT’s BBQ 2.8458 1.8458 4.7125 4.6458 1.8792
Smokin’ Stacks BBQ 2.7250 1.7667 4.7467 4.7500 1.7833
Elite BBQ Smokers 2.8500 1.8667 4.5783 4.6367 1.8217
Pimp My Pig 2.9083 1.8133 4.6000 4.5750 1.8100
Can’t Quit Smokin BBQ 2.8000 1.8000 4.6267 4.6333 1.8167
Doko Smoke 2.8500 1.8750 4.4467 4.5167 1.8300
Ultimate Tailgaters BBQ 2.7833 1.8083 4.5167 4.5750 1.7750
Ledyard Bar-B-Que Company 2.6667 1.8083 4.5917 4.5667 1.8167
Bucky’s Bar-B-Q 2.7167 1.5500 4.7250 4.6000 1.7000
Merry Oaks BBQ 2.6667 1.7667 4.5333 4.5333 1.7667
Hi-Lo Smoke Company 2.7917 1.7583 4.4667 4.4500 1.6583
Barbeque Pirates 2.7333 1.6967 4.4833 4.3917 1.7467
Happy Daddy’s BBQ 2.6000 1.7333 4.4167 4.4833 1.6750
It’s All About “Q” 2.7667 1.7250 4.2833 4.3783 1.7367
East Coast Smoke 2.6833 1.7167 4.3833 4.4167 1.6667
Fatboy’s Barbeque 2.7300 1.6333 4.3250 4.3500 1.7083
Hotlanta 2.5333 1.6833 4.3833 4.3500 1.6167
Big Boy Q 2.5667 1.5417 4.4667 4.3917 1.5833
Grillz Gone Wild 2.4500 1.5167 4.5000 4.2833 1.4833
Outlaw Bar-B-Q 2.4333 1.5917 4.2667 4.3333 1.5500
Red Cup Q 2.7000 1.6500 4.0833 4.1667 1.5500
Bold Branch Bar-B-Q Boys 2.5125 1.6750 4.1167 4.1333 1.5917
Steel Smokin Smokers 2.4083 1.4833 4.3500 4.2917 1.4333
Shuckin’ Thyme Catering Team 2.4000 1.5500 4.1500 4.1167 1.5500
Flyin Pig BBQ 2.5250 1.5000 4.0833 4.0500 1.4167
Ribs Appearance Aroma Texture / Tenderness Taste Overall Impression
Ultimate Tailgaters BBQ 2.7500 1.8000 4.7000 4.8000 1.8333
Smokin’ Stacks BBQ 2.8333 1.8167 4.6417 4.6667 1.8417
Fatboy’s Barbeque 2.8067 1.8100 4.6767 4.5800 1.7833
Hi-Lo Smoke Company 2.8583 1.8333 4.6000 4.5583 1.7833
Pimp My Pig 2.8583 1.6917 4.6333 4.6000 1.7708
Ledyard Bar-B-Que Company 2.7917 1.8417 4.6250 4.4933 1.7967
Happy Daddy’s BBQ 2.6500 1.7000 4.6333 4.6583 1.7667
Outlaw Bar-B-Q 2.8583 1.6333 4.6083 4.6083 1.6292
Steel Smokin Smokers 2.8417 1.8583 4.4250 4.5000 1.7000
JT’s BBQ 2.7167 1.7333 4.5667 4.5667 1.7333
Can’t Quit Smokin BBQ 2.7533 1.7417 4.5450 4.5033 1.7317
Bold Branch Bar-B-Q Boys 2.7833 1.7167 4.4833 4.5667 1.7167
Merry Oaks BBQ 2.5917 1.6417 4.5667 4.6167 1.7417
Red Cup Q 2.7000 1.7900 4.4167 4.5333 1.7167
Doko Smoke 2.8167 1.8167 4.2833 4.3333 1.6917
Bucky’s Bar-B-Q 2.8667 1.8167 4.1833 4.3917 1.6000
Barbeque Pirates 2.7000 1.6500 4.4333 4.4167 1.6500
Shuckin’ Thyme Catering Team 2.6167 1.6667 4.3833 4.4667 1.6167
Hotlanta 2.7917 1.7667 4.3083 4.2833 1.5708
Elite BBQ Smokers 2.6417 1.6833 4.3167 4.3667 1.6333
Big Boy Q 2.6700 1.6667 4.1000 4.0833 1.5833
Grillz Gone Wild 2.3000 1.5667 3.6167 3.9500 1.3000
Scroll to Top