South Carolina Barbeque.com

Pig in the Park Williamston, SC May 16, 2015

Team Score
Ledyard Bar B Que Company 15.9167
Pimp My Pig 15.8167
In the Army Que 15.7583
Backwoods Bar-B-Que 15.6000
High on the Hog BBQ 15.5429
BOBO’S QUE 15.4167
Swig-n-Pig 15.2071
Palmetto Smoke BBQ 15.1357
Blind Swine BBQ 15.1217
On the Spot BBQ 15.1167
Outlaw Bar-B-Q 15.0571
Bold Branch Bar-B-Q Boys 15.0333
Piggy Fins BBQ 14.8500
Smoke-N-Hope 14.8083
Blue Suede Que 14.6583
R & R BBQ 14.4917
ALL Sauced Up 14.4333
J V BBQ 14.2714
The Smokin’ Grill 14.2167

 

 

 

Butts TOTAL appearance aroma tenderness taste overall
Ledyard Bar B Que Company 15.9167 2.783 1.867 4.700 4.717 1.850
Pimp My Pig 15.8167 2.833 1.825 4.683 4.658 1.817
In the Army Que 15.7583 2.733 1.783 4.733 4.708 1.800
Backwoods Bar-B-Que 15.6000 2.783 1.783 4.633 4.583 1.817
High on the Hog BBQ 15.5429 2.729 1.771 4.629 4.614 1.800
BOBO’S QUE 15.4167 2.750 1.750 4.667 4.500 1.750
Swig-n-Pig 15.2071 2.729 1.729 4.529 4.486 1.736
Palmetto Smoke BBQ 15.1357 2.843 1.686 4.486 4.400 1.721
Blind Swine BBQ 15.1217 2.567 1.708 4.633 4.550 1.663
On the Spot BBQ 15.1167 2.700 1.717 4.433 4.517 1.750
Outlaw Bar-B-Q 15.0571 2.757 1.700 4.529 4.400 1.671
Bold Branch Bar-B-Q Boys 15.0333 2.683 1.700 4.450 4.483 1.717
Piggy Fins BBQ 14.8500 2.667 1.717 4.450 4.367 1.650
Smoke-N-Hope 14.8083 2.742 1.733 4.367 4.333 1.633
Blue Suede Que 14.6583 2.617 1.683 4.350 4.333 1.675
R & R BBQ 14.4917 2.267 1.650 4.492 4.475 1.608
ALL Sauced Up 14.4333 2.583 1.733 4.233 4.267 1.617
J V BBQ 14.2714 2.286 1.571 4.429 4.357 1.629
The Smokin’ Grill 14.2167 2.517 1.600 4.250 4.233 1.617

 

 

 

Ribs TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 15.8571 2.800 1.757 4.714 4.757 1.829
Blue Suede Que 15.7000 2.729 1.786 4.643 4.714 1.829
Blind Swine BBQ 15.4857 2.729 1.771 4.557 4.643 1.786
On the Spot BBQ 15.3750 2.633 1.758 4.600 4.658 1.725
In the Army Que 15.3250 2.508 1.692 4.650 4.733 1.742
Bold Branch Bar-B-Q Boys 15.3186 2.700 1.700 4.617 4.586 1.716
Smoke-N-Hope 15.2771 2.757 1.657 4.550 4.586 1.727
Pimp My Pig 15.2333 2.700 1.750 4.450 4.567 1.767
BOBO’S QUE 14.9833 2.717 1.733 4.350 4.483 1.700
Ledyard Bar B Que Company 14.9517 2.775 1.783 4.258 4.443 1.692
Palmetto Smoke BBQ 14.9500 2.733 1.733 4.400 4.400 1.683
The Smokin’ Grill 9.8714 2.629 1.671 2.357 2.371 0.843
Scroll to Top