South Carolina Barbeque.com

Butts & Bluegrass BBQ Festival – Clover, SC September 12, 2015

 Place Team TOTAL
1 Backwoods Bar-B-Que 16.0240
2 Social Smokers 15.7880
3 Up In Smoke 15.6960
4 Pimp My Pig 15.4800
5 All Smoked Up 15.3300
6 In The Army Que 15.2000
7 Clover Firehouse BBQ 14.8720
8 G2 Grills and Pits 14.3583
9 Backwoods BBQ Shack 13.9417
10 Bo’s BBQ 13.2300

 

 

 Place Team – Butts TOTAL appearance aroma tenderness taste overall
1 Backwoods Bar-B-Que 16.0240 2.8600 1.8200 4.7200 4.7800 1.8440
2 Social Smokers 15.7880 2.8600 1.8400 4.6600 4.6400 1.7880
3 Up In Smoke 15.6960 2.8400 1.7400 4.6800 4.6400 1.7960
4 Pimp My Pig 15.4800 2.7300 1.7700 4.4600 4.6600 1.8600
5 All Smoked Up 15.3300 2.8000 1.7500 4.4900 4.5100 1.7800
6 In The Army Que 15.2000 2.6583 1.7167 4.5333 4.5083 1.7833
7 Clover Firehouse BBQ 14.8720 2.5600 1.6600 4.6400 4.3400 1.6720
8 G2 Grills and Pits 14.3583 2.4667 1.6500 4.2917 4.3167 1.6333
9 Backwoods BBQ Shack 13.9417 2.2750 1.6500 4.2500 4.2000 1.5667
10 Bo’s BBQ 13.2300 2.2200 1.4200 4.0200 3.9900 1.5800

 

 

 Place Team – Ribs TOTAL appearance aroma tenderness taste overall
1 Up In Smoke 15.8120 2.8400 1.8000 4.6400 4.7400 1.7920
2 All Smoked Up 15.3500 2.8400 1.8400 4.4000 4.5600 1.7100
3 G2 Grills and Pits 15.2300 2.5900 1.7700 4.5300 4.5600 1.7800
4 Backwoods Bar-B-Que 15.2167 2.6250 1.7333 4.4833 4.5500 1.8250
5 In The Army Que 14.6500 2.5500 1.7000 4.3833 4.3167 1.7000
6 Clover Firehouse BBQ 14.2333 2.6417 1.6833 4.1167 4.1917 1.6000
7 Bo’s BBQ 13.6400 2.2800 1.5500 4.1500 4.0800 1.5800

 

 

 Place Team – Brisket TOTAL appearance aroma tenderness taste overall
1 All Smoked Up 14.9667 2.6667 1.7833 4.4333 4.3667 1.7167
2 Clover Firehouse BBQ 14.8333 2.5833 1.7500 4.3833 4.3833 1.7333
3 Up In Smoke 14.5083 2.6667 1.6667 4.1833 4.3167 1.6750
4 Bo’s BBQ 14.3000 2.5500 1.6667 4.3167 4.1667 1.6000
5 G2 Grills and Pits 12.5833 2.2833 1.6333 3.6667 3.5833 1.4167
Scroll to Top