South Carolina Barbeque.com

Butts and Blue Grass BBQ Festival Clover, SC September 6, 2014

Rank Butts Total   Appearance Aroma Texture / Tenderness Taste Overall Impression
1 Backwoods Bar-B-Que 15.7550 2.8500 1.7750 4.6250 4.6500 1.8550
2 Doko Smoke 15.5400 2.8400 1.8000 4.5500 4.5250 1.8250
3 All Smoked Up 15.5000 2.8000 1.7250 4.5750 4.6250 1.7750
4 Pimp My Pig 15.4000 2.7500 1.7000 4.5500 4.5750 1.8250
5 Ledyard Bar B Que 15.3000 2.8000 1.7500 4.5750 4.4500 1.7250
6 Ultimate Tailgaters BBQ 15.2000 2.7600 1.7200 4.5000 4.5400 1.6800
7 Twin Vittles 15.1375 2.7000 1.7250 4.5375 4.4500 1.7250
8 Bucky’s Bar-B-Q 15.1000 2.6750 1.6500 4.5375 4.5125 1.7250
9 Up in Smoke 15.0800 2.6800 1.7200 4.4800 4.4800 1.7200
10 Fully Shaved Que 15.0375 2.7250 1.6750 4.3750 4.5250 1.7375
11 The Saucy Bottom Boys 14.8700 2.6750 1.6250 4.4000 4.4750 1.6950
12 In The Army Que 14.7800 2.8000 1.7600 4.2600 4.3800 1.5800
13 Buttman & Rubbin’ 14.1750 2.3750 1.5750 4.4000 4.3000 1.5250
14 Clover Fire House BBQ 13.9250 2.1250 1.5500 4.3750 4.3750 1.5000
15 Smokin Rita 13.8200 2.5400 1.6600 3.8800 4.2400 1.5000
16 Sure is Swine BBQ 13.8025 2.4750 1.5250 4.0500 4.2000 1.5525
Rank Ribs Total   Appearance Aroma Texture / Tenderness Taste Overall Impression
1 Backwoods Bar-B-Que 15.7400 2.6800 1.7400 4.7000 4.8200 1.8000
2 Ledyard Bar B Que 15.6750 2.8000 1.8250 4.6500 4.5750 1.8250
3 Ultimate Tailgaters BBQ 15.6000 2.8250 1.7750 4.5750 4.6250 1.8000
4 Doko Smoke 15.5500 2.8000 1.7750 4.6000 4.5750 1.8000
5 All Smoked Up 15.5250 2.7500 1.8000 4.6000 4.6000 1.7750
6 Up in Smoke 15.3750 2.7250 1.6500 4.6750 4.5500 1.7750
7 Twin Vittles 15.1575 2.7750 1.6500 4.4750 4.5250 1.7325
8 Bucky’s Bar-B-Q 15.1250 2.7250 1.7750 4.4750 4.4500 1.7000
9 Sure is Swine BBQ 14.8600 2.5000 1.7000 4.4600 4.5400 1.6600
10 Buttman & Rubbin’ 14.7000 2.4750 1.6250 4.4750 4.4750 1.6500
11 Fully Shaved Que 14.6675 2.7750 1.5750 4.3250 4.3250 1.6675
12 In The Army Que 14.5000 2.6000 1.6750 4.2000 4.4000 1.6250
13 Smokin Rita 13.8800 2.4000 1.6000 4.2600 4.1600 1.4600
14 The Saucy Bottom Boys 13.7600 2.3400 1.6000 4.2800 4.1400 1.4000
15 Clover Fire House BBQ 13.7000 2.3250 1.6500 4.1000 4.1500 1.4750
Rank Brisket Total   Appearance Aroma Texture / Tenderness Taste Overall Impression
1 Ultimate Tailgaters BBQ 15.5000 2.8000 1.7750 4.5750 4.5500 1.8000
2 Twin Vittles 15.3750 2.7000 1.7000 4.6000 4.5500 1.8250
3 All Smoked Up 15.2750 2.7750 1.7500 4.5000 4.5000 1.7500
4 Up in Smoke 15.1825 2.7500 1.6750 4.5500 4.4750 1.7325
5 Ledyard Bar B Que 15.1200 2.8400 1.7600 4.4800 4.4000 1.6400
6 Backwoods Bar-B-Que 14.8500 2.7000 1.7250 4.3500 4.3500 1.7250
7 Doko Smoke 14.8000 2.7000 1.7250 4.3250 4.3500 1.7000
8 Buttman & Rubbin’ 14.7250 2.4250 1.5750 4.5000 4.5250 1.7000
9 Bucky’s Bar-B-Q 14.6600 2.6000 1.4750 4.4500 4.4500 1.6850
10 Sure is Swine BBQ 14.1800 2.4800 1.7000 4.4800 4.1200 1.4000
11 Fully Shaved Que 14.1650 2.7000 1.5750 4.0500 4.2750 1.5650
12 Smokin Rita 13.9000 2.5200 1.5200 4.0400 4.3400 1.4800
Scroll to Top