South Carolina Barbeque.com

Gold Leaf Festival – Mullins, SC September 26, 2015

 Place Team Score
1 S’Lowcountry Q 15.8780
2 Backwoods Bar-B-Que 15.8417
3 All Smoked Up 15.8200
4 Tailgater-Hater 15.8000
5 Ultimate Tailgaters BBQ 15.6500
6 Swine House Barbecue 15.6380
7 Up In Smoke 15.5000
8 First Que 15.4460
9 Mama Said 15.3200
10 2 Crackers Cooking 14.9667
11 Buck Swamp Smokers 14.5833
12 Grillin’ In The Pee Dee 14.4333

 

 

 

Team – Butts TOTAL appearance aroma tenderness taste overall
S’Lowcountry Q 15.8780 2.820 1.820 4.720 4.700 1.818
Backwoods Bar-B-Que 15.8417 2.767 1.858 4.750 4.633 1.833
All Smoked Up 15.8200 2.910 1.820 4.660 4.660 1.770
Tailgater-Hater 15.8000 2.750 1.750 4.717 4.758 1.825
Ultimate Tailgaters BBQ 15.6500 2.733 1.700 4.758 4.675 1.783
Swine House Barbecue 15.6380 2.820 1.820 4.660 4.580 1.758
Up In Smoke 15.5000 2.820 1.620 4.640 4.620 1.800
First Que 15.4460 2.760 1.770 4.620 4.560 1.736
Mama Said 15.3200 2.800 1.840 4.460 4.500 1.720
2 Crackers Cooking 14.9667 2.617 1.667 4.567 4.417 1.700
Buck Swamp Smokers 14.5833 2.567 1.575 4.383 4.492 1.567
Grillin’ In The Pee Dee 14.4333 2.550 1.650 4.400 4.300 1.533

 

 

 

Ribs TOTAL appearance aroma tenderness taste overall
Tailgater-Hater 15.9900 2.860 1.850 4.760 4.740 1.780
All Smoked Up 15.7100 2.840 1.850 4.620 4.660 1.740
Ultimate Tailgaters BBQ 15.5667 2.767 1.817 4.558 4.633 1.792
Mama Said 15.5500 2.830 1.830 4.600 4.590 1.700
Backwoods Bar-B-Que 15.3917 2.750 1.742 4.542 4.575 1.783
Up In Smoke 15.3667 2.700 1.750 4.533 4.625 1.758
First Que 15.2583 2.733 1.675 4.533 4.583 1.733
Swine House Barbecue 15.2500 2.675 1.742 4.567 4.550 1.717
S’Lowcountry Q 15.0500 2.667 1.775 4.400 4.517 1.692
Grillin’ In The Pee Dee 14.9400 2.720 1.740 4.500 4.300 1.680
Buck Swamp Smokers 14.7200 2.520 1.600 4.540 4.460 1.600
2 Crackers Cooking 14.6300 2.700 1.740 4.360 4.300 1.530
Scroll to Top