South Carolina Barbeque.com

Trojan BBQ Cook-Off Anderson University Anderson, SC October 29, 2016

Team – Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.0686 2.891 1.894 4.700 4.729 1.854
Smokin’ Stacks 15.7986 2.820 1.843 4.657 4.657 1.821
Smoke by Day, Fire by Night BBQ 15.7786 2.877 1.857 4.583 4.643 1.819
Bold Branch Bar-B-Q Boys 15.6571 2.786 1.886 4.571 4.614 1.800
All Smoked Up 15.6343 2.900 1.843 4.586 4.500 1.806
Smoke Central BBQ 15.5571 2.757 1.771 4.629 4.614 1.786
Pimp My Pig 15.5571 2.786 1.786 4.600 4.600 1.786
High on the Hog BBQ 15.4429 2.771 1.800 4.514 4.586 1.771
Mo Daddy’s BBQ 15.2343 2.633 1.814 4.583 4.454 1.750
Up in Smoke 15.1857 2.743 1.743 4.514 4.471 1.714
Bucky’s Bar-B-Q 15.1571 2.679 1.657 4.550 4.529 1.743
Southern Smoke 14.9857 2.629 1.729 4.514 4.443 1.671
In the Army Que 14.8714 2.714 1.657 4.414 4.400 1.686
Neely Q 14.6286 2.471 1.614 4.443 4.457 1.643
Commando BBQ 14.6014 2.507 1.757 4.321 4.307 1.709
Taste of Clarendon 14.3286 2.500 1.557 4.343 4.314 1.614

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Up in Smoke 16.0600 2.834 1.886 4.814 4.683 1.843
Backwoods Bar-B-Que 15.9000 2.757 1.800 4.743 4.743 1.857
Bold Branch Bar-B-Q Boys 15.8514 2.700 1.857 4.669 4.771 1.854
Smoke Central BBQ 15.6929 2.829 1.809 4.640 4.626 1.790
Bucky’s Bar-B-Q 15.6429 2.714 1.800 4.686 4.657 1.786
Smoke by Day, Fire by Night BBQ 15.5814 2.790 1.800 4.643 4.571 1.777
All Smoked Up 15.4286 2.729 1.786 4.571 4.629 1.714
Southern Smoke 15.3286 2.671 1.714 4.586 4.600 1.757
Pimp My Pig 15.3000 2.629 1.714 4.557 4.643 1.757
Taste of Clarendon 15.2857 2.614 1.729 4.614 4.586 1.743
Smokin’ Stacks 15.2571 2.557 1.700 4.629 4.614 1.757
Neely Q 15.2143 2.586 1.729 4.500 4.643 1.757
High on the Hog BBQ 15.1686 2.777 1.800 4.571 4.300 1.720
Mo Daddy’s BBQ 14.8857 2.471 1.671 4.586 4.486 1.671
Commando BBQ 14.5429 2.529 1.657 4.357 4.400 1.600
Scroll to Top