South Carolina Barbeque.com

Speed and Feed BBQ and Car Show Darlington, SC November 12, 2016

Team – Butts TOTAL appearance aroma tenderness taste overall
High on the Hog BBQ 15.9143 2.829 1.814 4.729 4.700 1.843
Smokin’ Stacks 15.8686 2.830 1.846 4.670 4.699 1.824
Can’t Quit Smokin’ 15.8429 2.800 1.800 4.714 4.686 1.843
Smoke by Day, Fire by Night BBQ 15.7286 2.786 1.857 4.657 4.629 1.800
Mac’s Lunch BBQ Team 15.7129 2.751 1.839 4.710 4.630 1.783
S’Lowcountry Q 15.6786 2.800 1.771 4.671 4.657 1.779
Pimp My Pig 15.6714 2.771 1.871 4.629 4.614 1.786
All Smoked Up 15.6357 2.886 1.793 4.643 4.571 1.743
Monkey Bottom BBQ 15.5514 2.800 1.829 4.550 4.566 1.807
Smoke Central 15.5229 2.761 1.810 4.576 4.607 1.769
Big Ol’ Butts 15.5143 2.700 1.786 4.657 4.600 1.771
Up In Smoke 15.5100 2.814 1.756 4.637 4.557 1.746
Smokin’ Ain’t Easy BBQ 15.4743 2.789 1.776 4.626 4.557 1.727
Backwood Bar-B-Q 15.4371 2.821 1.790 4.506 4.529 1.791
Tail Gater-Hater 15.3357 2.733 1.763 4.529 4.561 1.750
Smokin-n-Carolina 15.1643 2.664 1.700 4.557 4.557 1.686
Blazin’ Bullets Barbeque 15.0529 2.651 1.743 4.476 4.479 1.704
Killin’ It and Grillin’ It 14.9714 2.643 1.629 4.529 4.500 1.671
Carolina Squires 14.7914 2.643 1.726 4.371 4.389 1.663
Bucky’s Bar-B-Q 14.6286 2.529 1.671 4.400 4.400 1.629
BoBo’s Que 14.5929 2.611 1.679 4.444 4.307 1.551
Pee Dee Pitmasters 14.5814 2.663 1.757 4.419 4.216 1.527
Pig Floyd 14.5643 2.629 1.593 4.386 4.371 1.586
All Butt Shot 14.5571 2.554 1.653 4.349 4.347 1.654
Cooter’s Backyard BBQ 14.0286 2.371 1.486 4.286 4.343 1.543
Flaming Pig 13.6857 2.129 1.500 4.229 4.329 1.500
Fatheads BBQ 13.6429 2.186 1.514 4.214 4.229 1.500

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Tail Gater-Hater 15.9500 2.829 1.807 4.743 4.736 1.836
Pimp My Pig 15.8357 2.829 1.821 4.693 4.686 1.807
Smoke Central 15.8143 2.779 1.793 4.729 4.700 1.814
Mac’s Lunch BBQ Team 15.6857 2.729 1.814 4.686 4.657 1.800
Up In Smoke 15.6071 2.764 1.757 4.671 4.643 1.771
Backwood Bar-B-Q 15.6000 2.714 1.843 4.629 4.629 1.786
Can’t Quit Smokin’ 15.5857 2.786 1.800 4.600 4.629 1.771
Smoke by Day, Fire by Night BBQ 15.4714 2.729 1.814 4.600 4.571 1.757
Flaming Pig 15.4571 2.786 1.729 4.600 4.571 1.771
S’Lowcountry Q 15.4429 2.686 1.829 4.600 4.557 1.771
High on the Hog BBQ 15.3714 2.714 1.757 4.600 4.514 1.786
Bucky’s Bar-B-Q 15.3571 2.757 1.729 4.571 4.557 1.743
BoBo’s Que 15.2143 2.700 1.721 4.514 4.579 1.700
Monkey Bottom BBQ 15.1286 2.571 1.757 4.557 4.557 1.686
Pig Floyd 14.9429 2.714 1.657 4.429 4.457 1.686
Fatheads BBQ 14.9000 2.700 1.671 4.414 4.443 1.671
Pee Dee Pitmasters 14.5143 2.557 1.614 4.414 4.286 1.643
Cooter’s Backyard BBQ 14.1714 2.586 1.700 4.171 4.214 1.500
Scroll to Top