South Carolina Barbeque.com

Pig on The Ridge Ridgeway, SC November 1, 2014

Rank Category  1 (P) Total   Appearance Aroma Texture / Tenderness Taste Overall Impression
1 Backwoods  Bar-B-Que 16.0500 2.8000 1.8125 4.7750 4.7500 1.9125
2 Blowing Smoke 15.5525 2.9125 1.8500 4.4000 4.5250 1.8650
3 Hog Wild 15.5125 2.6125 1.7625 4.6750 4.6250 1.8375
4 Some-R Swine 15.4300 2.7200 1.7600 4.5500 4.6100 1.7900
5 Overkill BBQ 15.4250 2.8375 1.8375 4.4750 4.5000 1.7750
6 Doko Smoke 15.3833 2.7333 1.8167 4.5000 4.5667 1.7667
7 Big Butts BBQ Gang 15.2900 2.8750 1.6750 4.4000 4.5150 1.8250
8 JT’s BBQ 15.2333 2.7833 1.7500 4.5000 4.5000 1.7000
9 Firetower BBQ LLC 15.1575 2.8125 1.7750 4.4000 4.3500 1.8200
10 Up In Smoke 15.1417 2.7333 1.6917 4.5000 4.5000 1.7167
11 All Smoked Up 15.0750 2.8750 1.8000 4.3000 4.3500 1.7500
12 Chuckwagon 14.9800 2.6300 1.6400 4.4500 4.5300 1.7300
13 Red Cup Q 14.9600 2.6000 1.6900 4.5500 4.4300 1.6900
14 In the Army Q 14.9000 2.8500 1.8500 4.4000 4.1250 1.6750
15 Fat Charlie’s Butt Busters 14.7875 2.4625 1.6625 4.4125 4.5125 1.7375
16 Big Boys B.B.Q 14.7750 2.6000 1.7750 4.3250 4.3500 1.7250
17 Southern Hogspitality 14.7300 2.5300 1.6200 4.4000 4.4400 1.7400
18 Maple Hill Smokers 14.6375 2.4500 1.7000 4.4250 4.3500 1.7125
19 3 Town BBQ 14.6075 2.6125 1.6375 4.3750 4.2650 1.7175
20 Ledyard Bar B Que Company 14.5667 2.6167 1.6833 4.3667 4.3500 1.5500
21 Wateree Smokehouse 14.4900 2.4900 1.6400 4.4200 4.3200 1.6200
22 Big Newt’s BBQ 14.4375 2.4750 1.6575 4.2575 4.3325 1.7150
23 Papa Cecil’s Pit-Masters 14.3667 2.5000 1.6667 4.3333 4.3333 1.5333
24 Man Cave 14.3300 2.4600 1.6000 4.3000 4.3000 1.6700
25 Cocky Butts 14.3250 2.5000 1.7000 4.2750 4.2250 1.6250
26 Flyin J Smokers 14.2500 2.6500 1.6750 4.2000 4.1250 1.6000
27 Carolina Squires 14.2250 2.4125 1.6750 4.0250 4.4625 1.6500
28 Firehouse Grill 14.0625 2.3375 1.5125 4.2250 4.3125 1.6750
29 Heavenly Hog 14.0025 2.4500 1.5825 4.2075 4.1075 1.6550
30 Three Cuz’ins and A Grill 13.9000 2.4250 1.6250 4.2250 4.0500 1.5750
31 A&J BBQ 13.7833 2.2500 1.5167 4.2833 4.2833 1.4500
Rank Category 2 (A) Total   Appearance Aroma Texture / Tenderness Taste Overall Impression
1 Steel Smok’n Smokerz 15.7340 2.8000 1.7400 4.6500 4.7000 1.8440
2 Souther Flame 15.5200 2.7600 1.7000 4.6000 4.6800 1.7800
3 Beer~N~Bones BBQ 15.3150 2.5425 1.7825 4.5375 4.6325 1.8200
4 Gus Boys BBQ 15.2325 2.5950 1.7675 4.6300 4.4275 1.8125
5 2 Live Que 15.2000 2.7200 1.7400 4.4800 4.5000 1.7600
6 Contry Boyz BBQ 15.1975 2.5250 1.8000 4.5750 4.5000 1.7975
7 Smokin’ Guns Barbeque 15.1700 2.8833 1.8667 4.3167 4.4167 1.6867
8 Comin’I In Hot 15.1140 2.4900 1.6800 4.6200 4.5600 1.7640
9 Blazin ana Grazin 14.9667 2.6833 1.7833 4.4333 4.4167 1.6500
10 Hogorilla 14.9400 2.6000 1.5600 4.5400 4.5600 1.6800
11 P&D Country Cooking 14.9200 2.4750 1.7625 4.5450 4.3675 1.7700
12 I Like Big Butts 14.8800 2.5200 1.6000 4.5200 4.5400 1.7000
13 Palmetto Grillers 14.8533 2.5000 1.6833 4.5167 4.5000 1.6533
14 Blistering Butts 14.7640 2.5600 1.7200 4.4000 4.3700 1.7140
15 Out House Grilling Team 14.7300 2.4500 1.7350 4.3250 4.5375 1.6825
16 Always Smoking 14.6350 2.4833 1.7333 4.4833 4.3000 1.6350
17 The Real Squeal 14.3600 2.4600 1.6400 4.3200 4.3200 1.6200
18 Burning Cole’s 14.3417 2.4500 1.4667 4.4833 4.3667 1.5750
19 Lefty Chefs 14.3057 2.4571 1.7286 4.2714 4.2429 1.6057
20 J&Y Bar-b-que 14.0844 2.2704 1.5200 4.4500 4.2100 1.6340
21 Willie Moe’s Authenic BBQ 13.8000 2.3200 1.4200 4.3400 4.2000 1.5200
22 PD BBQ 13.7840 2.3900 1.5400 4.1200 4.1200 1.6140
23 Taste Bud Heaven 13.4025 2.2825 1.7250 3.8000 4.0825 1.5125
24 Harry J’s 13.3275 2.2250 1.4500 4.0000 4.1000 1.5525
Scroll to Top