Butts |
TOTAL | appearance | aroma | tenderness | taste |
overall |
All Smoked Up | 16.3500 | 2.933 | 1.800 | 4.867 | 4.850 | 1.900 |
Backwoods Bar-B-Que | 16.1833 | 2.933 | 1.850 | 4.767 | 4.783 | 1.850 |
Biggy Boys BBQ | 16.0333 | 2.917 | 1.850 | 4.700 | 4.717 | 1.850 |
Casual Smokers | 16.0000 | 2.900 | 1.767 | 4.783 | 4.750 | 1.800 |
Old Farmers Meat Market | 15.8667 | 2.800 | 1.817 | 4.683 | 4.733 | 1.833 |
Smokin Bros Bar-B-Que | 15.4667 | 2.700 | 1.717 | 4.633 | 4.683 | 1.733 |
Palmetto Smoke Show | 14.8000 | 2.400 | 1.683 | 4.600 | 4.517 | 1.600 |
Death by Smoke | 14.6667 | 2.433 | 1.667 | 4.483 | 4.500 | 1.583 |
Ribs |
TOTAL | appearance | aroma | tenderness | taste |
overall |
Casual Smokers | 16.1167 | 2.883 | 1.883 | 4.767 | 4.733 | 1.850 |
All Smoked Up | 15.6167 | 2.800 | 1.783 | 4.667 | 4.633 | 1.733 |
Backwoods Bar-B-Que | 15.6000 | 2.817 | 1.800 | 4.633 | 4.617 | 1.733 |