South Carolina Barbeque.com

Grillin’ in the Grove, Clemson RV Park, Pendleton, SC – March 16, 2024

Butts TOTAL appearance aroma tenderness taste overall
Casual Smokers 16.3200 2.940 1.860 4.820 4.780 1.920
SC Smokey D’s BBQ 16.2400 2.880 1.860 4.840 4.780 1.880
JW Cooks 16.2000 2.840 1.840 4.820 4.820 1.880
Tail-Gater Hater 16.1800 2.920 1.840 4.800 4.780 1.840
Sadie Beth Barbeque Company 16.1200 2.920 1.800 4.780 4.800 1.820
Bold Branch BBQ Boys 16.0600 2.820 1.800 4.820 4.820 1.800
Men at Work BBQ 16.0402 2.860 1.780 4.740 4.840 1.820
Piggy Fins BBQ 16.0400 2.900 1.860 4.660 4.820 1.800
Backwoods Bar-B-Que 15.9800 2.880 1.840 4.720 4.720 1.820
Upstate Smokeshop 15.9400 2.870 1.820 4.670 4.740 1.840
Spur of The Moment BBQ 15.9200 2.780 1.780 4.740 4.780 1.840
Monkey Bottom Boys 15.8200 2.880 1.740 4.740 4.720 1.740
Jenk and Jen’s BBQ 15.7602 2.720 1.740 4.720 4.800 1.780
High on the Hog 15.7600 2.770 1.820 4.660 4.700 1.810
S and M BBQ 15.7400 2.800 1.720 4.720 4.700 1.800
The Hog Mafia 15.6600 2.800 1.780 4.600 4.680 1.800
Slinging Meat 15.6100 2.800 1.740 4.640 4.640 1.790
Flembone BBQ 15.5200 2.780 1.720 4.640 4.680 1.700
Speaks For Itself BBQ 15.5000 2.720 1.680 4.640 4.700 1.760
The Smokey Bottom Boys 15.4000 2.700 1.800 4.520 4.620 1.760
Entegra Smokers 15.2400 2.580 1.680 4.680 4.660 1.640
Lil Boss BBQ 15.1300 2.710 1.760 4.500 4.480 1.680
FB BBQ 14.9800 2.520 1.660 4.580 4.560 1.660
Team Crowe 14.9400 2.360 1.780 4.540 4.580 1.680
Bustin Butts 14.9000 2.660 1.700 4.440 4.460 1.640
Barbeque Brothers 14.8600 2.620 1.600 4.540 4.500 1.600
Smoke & Whisper 14.3900 2.340 1.660 4.520 4.300 1.570
Wild Hog Smokers 14.3000 2.420 1.600 4.400 4.320 1.560

 

Ribs TOTAL appearance aroma tenderness taste overall
Speaks For Itself BBQ 16.2402 2.880 1.780 4.840 4.860 1.880
Sadie Beth Barbeque Company 16.2400 2.900 1.840 4.840 4.800 1.860
SC Smokey D’s BBQ 16.1500 2.850 1.800 4.810 4.810 1.880
Backwoods Bar-B-Que 16.1402 2.840 1.820 4.820 4.800 1.860
Tail-Gater Hater 16.1400 2.860 1.840 4.820 4.760 1.860
Upstate Smokeshop 16.1200 2.860 1.780 4.820 4.820 1.840
Slinging Meat 16.1200 2.860 1.800 4.840 4.780 1.840
JW Cooks 16.1000 2.900 1.800 4.800 4.800 1.800
Monkey Bottom Boys 16.0600 2.880 1.860 4.700 4.780 1.840
The Hog Mafia 15.9700 2.820 1.780 4.740 4.770 1.860
Casual Smokers 15.8400 2.800 1.840 4.680 4.740 1.780
The Smokey Bottom Boys 15.7800 2.820 1.800 4.580 4.780 1.800
Men at Work BBQ 15.7400 2.760 1.760 4.680 4.760 1.780
Barbeque Brothers 15.5000 2.720 1.720 4.720 4.640 1.700
S and M BBQ 15.3200 2.720 1.780 4.520 4.620 1.680
Lil Boss BBQ 14.7200 2.560 1.640 4.460 4.440 1.620

 

Scroll to Top