South Carolina Barbeque.com

Bands-Brews-BBQ Port Royal, SC February 23, 2014

Rank Butts Total Rank Ribs Total
1 Ultimate Tailgaters   BBQ 15.8250 1 Palmetto Smokehouse 16.2083
2 Smokin’ Stacks 15.8071 2 Ultimate Tailgaters   BBQ 16.2000
3 Backwoods   Bar-B-Que 15.8000 3 Firetower BBQ 15.9500
4 Buckwheat BBQ 15.7457 4 Fat Tom’s Backyard   Barbeque 15.5667
5 Palmetto Smokehouse 15.7429 5 Riverside Smoke 15.5250
6 All Smoked Up 15.7333 6 Porkin & Squealin 15.5057
7 Smokin’ Sea Eagle 15.6333 7 Gentlemen Porkers 15.3771
8 Doko Smoke 15.3714 8 Backwoods Bar-B-Que 15.3643
9 Yes, Dear BBQ 15.3586 9 Lang BBQ Smokers 15.3400
10 Bucky’s Bar-B-Q 15.3571 10 All Smoked Up 15.2929
11 Some-R Swine 15.2786 11 Some-R Swine 15.2643
12 Ledyard BarBQue   Company 15.2714 12 EPC’s Superlative   Swine 15.2300
13 Lang BBQ Smokers 15.0929 13 Buckwheat BBQ 15.2214
14 Blowin’ Smoke LLC 15.0571 14 Yes, Dear BBQ 15.1929
15 Still Smokin’ 14.9429 15 Smokin’ Stacks 15.1714
16 Gentlemen Porkers 14.8871 16 St. Louis Pit-Que 15.1214
17 Firetower BBQ 14.8643 17 Elite BBQ Smokers 15.1000
18 Riverside Smoke 14.7929 18 Ledyard BarBQue   Company 15.0900
19 St. Louis Pit-Que 14.7857 19 Q on Bay 14.9643
20 EPC’s Superlative   Swine 14.6100 20 Bold Branch Bar-B-Q   Boys 14.9214
21 All Butt Shot 14.4214 21 All Butt Shot 14.9071
22 Bold Branch Bar-B-Q   Boys 14.3714 22 Still Smokin’ 14.8214
23 Elite BBQ Smokers 14.3643 23 Carolina Smoking Que 14.6500
24 Carolina Smoking Que 14.3083 24 Doko Smoke 14.5714
25 New River Barbeque 14.1143 25 Bucky’s Bar-B-Q 14.5257
26 Smoker & The   Bandits 14.0857 26 Red Cup Q 14.5214
27 Porkin & Squealin 13.8857 27 Bottoms Up Smokin’   Crew 14.4714
28 Red Cup Q 13.8143 28 Smokin’ Sea Eagle 14.3786
29 Fat Tom’s Backyard   Barbeque 13.5286 29 Blowin’ Smoke LLC 14.1214
30 Bottoms Up Smokin’   Crew 13.5167 30 New River Barbeque – 14.0143
31 Q on Bay 13.0571 31 Smoker & The   Bandits 13.0714

 

Butts Appearance    Aroma Texture /   Tenderness Taste Overall   Impression
Ultimate   Tailgaters BBQ 2.8833 1.8583 4.6000 4.6833 1.8000
Smokin’   Stacks 2.8200 1.8214 4.6671 4.6529 1.8457
Backwoods   Bar-B-Que 2.8500 1.8000 4.6500 4.6833 1.8167
Buckwheat BBQ 2.8886 1.7671 4.6786 4.5614 1.8500
Palmetto   Smokehouse 2.8429 1.7786 4.6500 4.6357 1.8357
All Smoked Up 2.8500 1.8500 4.5167 4.7000 1.8167
Smokin’ Sea   Eagle 2.7333 1.7667 4.6333 4.7000 1.8000
Doko Smoke 2.7429 1.7714 4.5286 4.5286 1.8000
Yes, Dear BBQ 2.8214 1.7429 4.6071 4.3929 1.7943
Bucky’s   Bar-B-Q 2.7714 1.7500 4.5143 4.5643 1.7571
Some-R Swine 2.7714 1.7357 4.5214 4.5143 1.7357
Ledyard   BarBQue Company 2.7571 1.7714 4.5000 4.5000 1.7429
Lang BBQ   Smokers 2.7857 1.7214 4.6286 4.2500 1.7071
Blowin’ Smoke   LLC 2.7357 1.7214 4.4786 4.4571 1.6643
Still Smokin’ 2.6500 1.6714 4.4857 4.4571 1.6786
Gentlemen   Porkers 2.5429 1.6171 4.6457 4.3857 1.6957
Firetower BBQ 2.6571 1.7571 4.3643 4.4214 1.6643
Riverside   Smoke 2.6714 1.7143 4.3571 4.3714 1.6786
St. Louis   Pit-Que 2.6714 1.6429 4.3857 4.4214 1.6643
EPC’s   Superlative Swine 2.3171 1.6286 4.6000 4.4186 1.6457
All Butt Shot 2.5857 1.6429 4.3000 4.3286 1.5643
Bold Branch Bar-B-Q Boys 2.6286 1.6429 4.2143 4.3286 1.5571
Elite BBQ   Smokers 2.7000 1.6929 4.1714 4.2643 1.5357
Carolina   Smoking Que 2.3000 1.6000 4.2917 4.4833 1.6333
New River   Barbeque 2.2286 1.5714 4.4000 4.3500 1.5643
Smoker &   The Bandits 2.4000 1.6286 4.2571 4.2643 1.5357
Porkin &   Squealin 2.2571 1.6000 4.2143 4.2714 1.5429
Red Cup Q 2.2857 1.4714 4.3143 4.2357 1.5071
Fat Tom’s   Backyard Barbeque 2.2571 1.4571 4.2571 4.1143 1.4429
Bottoms Up   Smokin’ Crew 2.2667 1.5167 4.0667 4.1000 1.5667
Q on Bay 2.0286 1.4000 4.1286 4.1429 1.3571

 

Ribs Appearance   Aroma Texture /   Tenderness Taste Overall   Impression
Palmetto   Smokehouse 2.9000 1.9000 4.7500 4.8000 1.8583
Ultimate   Tailgaters BBQ 2.8583 1.8833 4.7667 4.8000 1.8917
Firetower BBQ 2.8000 1.8167 4.7167 4.7667 1.8500
Fat Tom’s   Backyard Barbeque 2.6667 1.7667 4.6167 4.7333 1.7833
Riverside   Smoke 2.6667 1.7333 4.6833 4.6667 1.7750
Porkin &   Squealin 2.7800 1.6571 4.6214 4.6429 1.8043
Gentlemen   Porkers 2.7200 1.6914 4.6114 4.5686 1.7857
Backwoods   Bar-B-Que 2.8357 1.8000 4.4143 4.5571 1.7571
Lang BBQ   Smokers 2.6857 1.6929 4.5857 4.6143 1.7614
All Smoked Up 2.7571 1.7714 4.4571 4.5500 1.7571
Some-R Swine 2.7571 1.7071 4.5286 4.5714 1.7000
EPC’s   Superlative Swine 2.7043 1.7114 4.5671 4.5029 1.7443
Buckwheat BBQ 2.7357 1.7214 4.5071 4.4929 1.7643
Yes, Dear BBQ 2.6643 1.6429 4.5929 4.5643 1.7286
Smokin’   Stacks 2.6857 1.6429 4.5714 4.5214 1.7500
St. Louis   Pit-Que 2.6643 1.6929 4.5286 4.5071 1.7286
Elite BBQ   Smokers 2.7714 1.7214 4.4643 4.4643 1.6786
Ledyard   BarBQue Company 2.7657 1.6786 4.4486 4.4857 1.7114
Q on Bay 2.5857 1.6500 4.5286 4.5000 1.7000
Bold Branch   Bar-B-Q Boys 2.7000 1.6786 4.4357 4.4000 1.7071
All Butt Shot 2.6857 1.7143 4.3571 4.4571 1.6929
Still Smokin’ 2.6786 1.5500 4.5000 4.4071 1.6857
Carolina   Smoking Que 2.5500 1.7167 4.3667 4.3500 1.6667
Doko Smoke 2.7357 1.7786 4.2429 4.2786 1.5357
Bucky’s   Bar-B-Q 2.5857 1.6786 4.3286 4.3286 1.6043
Red Cup Q 2.5286 1.6286 4.3400 4.3671 1.6571
Bottoms Up   Smokin’ Crew 2.5714 1.6643 4.3286 4.3143 1.5929
Smokin’ Sea   Eagle 2.5643 1.6714 4.2929 4.3000 1.5500
Blowin’ Smoke   LLC 2.4643 1.5857 4.3143 4.2000 1.5571
New River   Barbeque – 2.3429 1.4857 4.4000 4.2429 1.5429
Smoker &   The Bandits 2.2000 1.4286 4.0571 4.0143 1.3714
Scroll to Top