South Carolina Barbeque.com

Chesterfield County Q-CUP BBQ Championship Cheraw, SC October 4, 2014

Butts TOTAL appearance aroma tenderness taste overall
1 Backwoods Bar-B-Que 15.9500 2.720 1.820 4.790 4.810 1.810
2 Doko Smoke 15.5800 2.680 1.778 4.705 4.633 1.783
3 Pimp My Pig 15.5400 2.720 1.820 4.620 4.680 1.700
4 First Que BBQ Team 15.4900 2.810 1.780 4.540 4.760 1.600
5 Pig Floyd 14.8500 2.700 1.740 4.440 4.360 1.610
6 Pee Dee Grilling 14.8200 2.600 1.675 4.515 4.350 1.680
7 Two Crakers Cooking 14.6200 2.460 1.700 4.440 4.520 1.500
8 Fat Daddy Charlies BBQ 14.6000 2.420 1.740 4.500 4.340 1.600
9 Willie Moe’s 14.3200 2.600 1.560 4.420 4.260 1.480
10 Sizzlin’ Pigs 14.2267 2.447 1.680 4.300 4.233 1.567
11 Two Cookin and Two Lookin 14.0083 2.350 1.567 4.267 4.250 1.575
12 Gardner Boys BBQ 13.9417 2.258 1.592 4.275 4.267 1.550
13 Den-Mar Bar-B-Que 13.8233 2.258 1.583 4.230 4.197 1.555
14 Agape Hospice 13.2083 2.192 1.525 4.000 4.033 1.458
Scroll to Top