South Carolina Barbeque.com

Project Host BBQ Cook-Off Festival Greenville April 25, 2015

 Place Butts TOTAL
1 Swine House Barbecue 15.7143
2 Bucky’s Bar-B-Q 15.5800
3 Bullets and Bourbon 15.4929
4 Too Bad Your’re My Cousin 15.4583
5 Off the Grill BBQ 15.3786
6 Nard’s Backyard BBQ 15.3243
7 Hill Rat BBQ 15.1857
8 Sure Is Swine 15.1333
9 Sheppard’s BBQ 15.0500
10 3 Blind Hogs 15.0029
11 Cook ’em Horns 14.8329
12 Downtown Dogs 14.6333
13 Bacon-Dixon Line 14.5843
14 Pebble Creek Grillers 14.5714
15 Piggin’ it & Livin’ it 14.3917
16 Smokin’Q 14.3057
17 MacDaddy BBQ 13.9557
18 C. Ment Butts 13.8000

 

Team – Butts TOTAL appearance aroma tenderness taste overall
Swine House Barbecue 15.7143 2.850 1.871 4.571 4.600 1.821
Bucky’s Bar-B-Q 15.5800 2.771 1.850 4.636 4.543 1.780
Bullets and Bourbon 15.4929 2.757 1.843 4.571 4.550 1.771
Too Bad Your’re My Cousin 15.4583 2.783 1.733 4.683 4.475 1.783
Off the Grill BBQ 15.3786 2.729 1.807 4.571 4.500 1.771
Nard’s Backyard BBQ 15.3243 2.671 1.786 4.486 4.571 1.810
Hill Rat BBQ 15.1857 2.543 1.836 4.557 4.521 1.729
Sure Is Swine 15.1333 2.542 1.750 4.625 4.450 1.767
Sheppard’s BBQ 15.0500 2.557 1.757 4.543 4.514 1.679
3 Blind Hogs 15.0029 2.593 1.686 4.536 4.407 1.781
Cook ’em Horns 14.8329 2.821 1.836 4.186 4.293 1.697
Downtown Dogs 14.6333 2.425 1.642 4.458 4.383 1.725
Bacon-Dixon Line 14.5843 2.414 1.679 4.414 4.443 1.634
Pebble Creek Grillers 14.5714 2.600 1.743 4.350 4.250 1.629
Piggin’ it & Livin’ it 14.3917 2.583 1.675 4.350 4.167 1.617
Smokin’Q 14.3057 2.571 1.679 4.214 4.214 1.627
MacDaddy BBQ 13.9557 2.443 1.571 4.257 4.114 1.570
C. Ment Butts 13.8000 2.186 1.686 4.143 4.243 1.543

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Cook ’em Horns 15.9300 2.843 1.821 4.700 4.714 1.851
Off the Grill BBQ 15.8000 2.800 1.800 4.657 4.700 1.843
Swine House Barbecue 15.6143 2.743 1.814 4.586 4.686 1.786
Downtown Dogs 15.4586 2.571 1.743 4.686 4.643 1.816
Smokin’Q 15.3714 2.714 1.771 4.586 4.571 1.729
Too Bad Your’re My Cousin 15.3386 2.686 1.764 4.571 4.529 1.789
Bacon-Dixon Line 15.2917 2.650 1.725 4.508 4.658 1.750
Bucky’s Bar-B-Q 15.2271 2.593 1.714 4.579 4.571 1.770
3 Blind Hogs 15.1786 2.679 1.700 4.514 4.529 1.757
Bullets and Bourbon 15.1743 2.743 1.757 4.400 4.550 1.724
Nard’s Backyard BBQ 15.1667 2.692 1.700 4.467 4.542 1.767
Hill Rat BBQ 15.1000 2.783 1.650 4.508 4.433 1.725
Sheppard’s BBQ 15.0083 2.575 1.775 4.350 4.550 1.758
Sure Is Swine 14.9429 2.586 1.757 4.414 4.514 1.671
Piggin’ it & Livin’ it 14.9000 2.858 1.758 4.283 4.333 1.667
MacDaddy BBQ 14.4929 2.643 1.786 4.200 4.186 1.679
Pebble Creek Grillers 14.1171 2.357 1.607 4.171 4.329 1.653
C. Ment Butts 12.3629 2.357 1.664 3.243 3.707 1.391

 

Scroll to Top