Team – Pork | TOTAL | appearance | aroma | tenderness | taste | overall |
Pimp My Pig | 16.0500 | 2.958 | 1.850 | 4.725 | 4.650 | 1.867 |
Backwoods Bar-B-Que | 16.0000 | 2.850 | 1.800 | 4.750 | 4.750 | 1.850 |
All Smoked Up | 15.8000 | 2.867 | 1.783 | 4.717 | 4.650 | 1.783 |
Doko Smoke | 15.6167 | 2.750 | 1.750 | 4.717 | 4.650 | 1.750 |
Smoke Central BBQ | 15.6060 | 2.780 | 1.700 | 4.680 | 4.640 | 1.806 |
Pork-U | 15.5667 | 2.933 | 1.750 | 4.500 | 4.642 | 1.742 |
Some-R Swine | 15.5167 | 2.767 | 1.825 | 4.567 | 4.600 | 1.758 |
In The Army Q | 15.3850 | 2.750 | 1.783 | 4.608 | 4.518 | 1.725 |
Monkey Bottom BBQ | 15.3833 | 2.825 | 1.767 | 4.500 | 4.500 | 1.792 |
Carolina Squires | 15.3333 | 2.667 | 1.750 | 4.617 | 4.567 | 1.733 |
The Grilling Tigers | 15.3167 | 2.667 | 1.750 | 4.533 | 4.633 | 1.733 |
Steel Smok’n Smokerz | 15.2520 | 2.660 | 1.680 | 4.600 | 4.566 | 1.746 |
Can’t Quit Smokin’ BBQ | 15.2000 | 2.642 | 1.783 | 4.550 | 4.483 | 1.742 |
Outlaw Bar-B-Q | 15.1667 | 2.650 | 1.750 | 4.542 | 4.517 | 1.708 |
Flying High Swine | 15.1000 | 2.567 | 1.683 | 4.600 | 4.567 | 1.683 |
Roebuck’s Ole Fashioned Bar-B-Que | 15.0880 | 2.584 | 1.644 | 4.546 | 4.604 | 1.710 |
Southern Flame | 15.0417 | 2.658 | 1.667 | 4.500 | 4.533 | 1.683 |
Up In Smoke BBQ | 14.9767 | 2.793 | 1.700 | 4.550 | 4.258 | 1.675 |
Blowin’ Smoke LLC | 14.9750 | 2.767 | 1.717 | 4.350 | 4.433 | 1.708 |
Hog Wild | 14.9000 | 2.575 | 1.708 | 4.517 | 4.467 | 1.633 |
Sammy’s BBQ | 14.8740 | 2.560 | 1.646 | 4.500 | 4.480 | 1.688 |
Good Time Grillers | 14.8340 | 2.434 | 1.610 | 4.540 | 4.520 | 1.730 |
Purity Lodge | 14.7833 | 2.317 | 1.733 | 4.417 | 4.567 | 1.750 |
Flying High Grill | 14.7083 | 2.617 | 1.750 | 4.400 | 4.250 | 1.692 |
Red Cup Q | 14.6583 | 2.600 | 1.675 | 4.333 | 4.400 | 1.650 |
Heavenly Hog | 14.6200 | 2.220 | 1.640 | 4.546 | 4.510 | 1.704 |
Harry J’s | 14.6167 | 2.600 | 1.683 | 4.383 | 4.333 | 1.617 |
Big Boyz BBQ | 14.5500 | 2.500 | 1.683 | 4.442 | 4.367 | 1.558 |
Columbia’s Finest | 14.5017 | 2.367 | 1.642 | 4.442 | 4.468 | 1.583 |
Smokin’ Ray’s Custom Bar-BQ | 14.5000 | 2.500 | 1.667 | 4.367 | 4.367 | 1.600 |
Big Newt’s BBQ | 14.4667 | 2.450 | 1.633 | 4.433 | 4.383 | 1.567 |
A&J BBQ | 14.2917 | 2.367 | 1.567 | 4.400 | 4.383 | 1.575 |
Wateree Smokehouse | 14.2167 | 2.583 | 1.583 | 4.217 | 4.300 | 1.533 |
Palmetto Moonlight Smokers | 14.0167 | 2.450 | 1.633 | 4.183 | 4.267 | 1.483 |
Big Dickey’s Barbecue | 13.3667 | 2.283 | 1.583 | 4.033 | 3.983 | 1.483 |
Firehouse Grill | 13.1083 | 2.317 | 1.517 | 4.025 | 3.867 | 1.383 |
Amateur Scores
Team – PORK | TOTAL | appearance | aroma | tenderness | taste | overall |
2 Live Que | 15.4167 | 2.683 | 1.767 | 4.550 | 4.600 | 1.817 |
Blistering Butts | 15.0667 | 2.617 | 1.775 | 4.450 | 4.483 | 1.742 |
Lefty Chefs | 14.7250 | 2.450 | 1.717 | 4.450 | 4.433 | 1.675 |
Beer, Butts & Grills | 14.5750 | 2.317 | 1.683 | 4.450 | 4.450 | 1.675 |
The Tailgate Spot | 14.3917 | 2.350 | 1.633 | 4.433 | 4.317 | 1.658 |
Triple P’s | 14.3667 | 2.300 | 1.667 | 4.350 | 4.417 | 1.633 |
Creek Bottom BBQ | 14.3433 | 2.400 | 1.683 | 4.308 | 4.350 | 1.602 |
Cooking Lies | 14.3417 | 2.383 | 1.617 | 4.417 | 4.300 | 1.625 |
Smokin’ J’s BBQ | 14.3333 | 2.358 | 1.667 | 4.283 | 4.383 | 1.642 |
The Real Squeal | 14.3083 | 2.400 | 1.500 | 4.417 | 4.350 | 1.642 |
Back Alley BBQ | 14.3000 | 2.217 | 1.700 | 4.367 | 4.383 | 1.633 |
3D’z | 14.1333 | 2.300 | 1.517 | 4.450 | 4.233 | 1.633 |