South Carolina Barbeque.com

Golden Leaf Mullins SC September 23, 2017

Butts TOTAL appearance aroma tenderness taste overall
JT’s BBQ 16.0600 2.820 1.870 4.780 4.760 1.830
Pimp My Pig 15.9400 2.920 1.840 4.740 4.640 1.800
Backwoods Bar-B-Que 15.8140 2.818 1.824 4.708 4.624 1.840
Smokin’ Stacks 15.7340 2.810 1.778 4.716 4.614 1.816
Smoke-N-Hope 15.6800 2.780 1.830 4.660 4.640 1.770
Monkey Bottom Boys 15.5000 2.810 1.830 4.640 4.460 1.760
Smoke Central 15.4840 2.776 1.800 4.562 4.562 1.784
Pee Dee Pitmasters 15.3960 2.752 1.762 4.572 4.528 1.782
S’Lowcountry Q 15.2700 2.780 1.790 4.640 4.440 1.620
Smokin’Down South 15.1500 2.618 1.694 4.528 4.572 1.738
Up In Smoke 15.0400 2.710 1.700 4.490 4.420 1.720
Smokin’Ain’t Eazy 14.9600 2.680 1.720 4.420 4.560 1.580
Big Ol’Butts 14.9400 2.680 1.830 4.440 4.370 1.620
Team CHS Kick-N-Butts 14.8980 2.642 1.686 4.484 4.406 1.680
Smokin’-N-Carolina 14.6900 2.740 1.650 4.320 4.300 1.680
JC’s One and Two BBQ 14.4400 2.440 1.540 4.400 4.420 1.640
Real BBQ 14.2100 2.540 1.590 4.280 4.180 1.620
4 Porkmen 13.9700 2.460 1.610 4.180 4.140 1.580
Smoke Break BBQ 13.8200 2.360 1.580 4.200 4.220 1.460

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Smokin’Ain’t Eazy 16.0140 2.868 1.866 4.764 4.720 1.796
Backwoods Bar-B-Que 15.8000 2.800 1.900 4.600 4.720 1.780
Pimp My Pig 15.7000 2.856 1.842 4.570 4.662 1.770
Real BBQ 15.6400 2.748 1.786 4.676 4.622 1.808
Smoke Central 15.6100 2.750 1.820 4.630 4.620 1.790
Smoke-N-Hope 15.5200 2.760 1.760 4.620 4.620 1.760
Monkey Bottom Boys 15.4800 2.790 1.800 4.560 4.540 1.790
S’Lowcountry Q 15.4700 2.780 1.790 4.560 4.540 1.800
Pee Dee Pitmasters 15.2300 2.686 1.756 4.534 4.526 1.728
Up In Smoke 15.2100 2.780 1.770 4.520 4.450 1.690
Team CHS Kick-N-Butts 14.8580 2.578 1.660 4.462 4.436 1.722
Smoke Break BBQ 14.6800 2.600 1.760 4.400 4.340 1.580
JC’s One and Two BBQ 14.6000 2.360 1.760 4.400 4.520 1.560
4 Porkmen 13.8800 2.480 1.620 4.180 4.160 1.440
Scroll to Top