South Carolina Barbeque.com

Bands, Brews & BBQ Port Royal, SC February 25, 2017

Team – Butts TOTAL appearance aroma tenderness taste overall
Smoke Central 15.9786 2.871 1.843 4.686 4.714 1.864
JT’s BBQ 15.9757 2.820 1.804 4.711 4.784 1.856
Yes, Dear 15.9314 2.737 1.787 4.791 4.794 1.821
S’Lowcountry Q 15.9043 2.847 1.767 4.680 4.717 1.893
Smokin’ Stacks 15.9000 2.886 1.857 4.607 4.714 1.836
Bucky’s Bar-B-Q 15.8643 2.820 1.804 4.726 4.687 1.827
Ultimate Tailgaters 15.8400 2.850 1.806 4.710 4.620 1.854
Monkey Bottom Boys 15.8171 2.854 1.779 4.667 4.720 1.797
Conch Republic 15.7114 2.811 1.843 4.564 4.671 1.821
Pimp My Pig 15.6714 2.836 1.807 4.600 4.629 1.800
All Smoked Up 15.6214 2.904 1.826 4.617 4.501 1.773
Pair-O-Dice Pork 15.5743 2.743 1.729 4.671 4.646 1.786
Carolina Squires 15.5729 2.844 1.810 4.594 4.579 1.746
Some-R Swine 15.5714 2.811 1.729 4.664 4.569 1.799
High on the Hog 15.5043 2.826 1.790 4.621 4.526 1.741
Motley Q 15.4857 2.686 1.743 4.671 4.643 1.743
Backwoods Bar-B-Que 15.3714 2.757 1.771 4.529 4.600 1.714
Red Cup Q 15.2457 2.743 1.736 4.436 4.581 1.750
Smoke-n-Hope 15.1143 2.671 1.771 4.529 4.429 1.714
In the Army Que 15.0743 2.673 1.761 4.381 4.516 1.743
Smokin-N-Carolina 14.9714 2.643 1.657 4.500 4.486 1.686
Bold Branch Bar-B-Que Boys 14.8214 2.750 1.771 4.407 4.279 1.614
EPC’s Superlative Swine 14.7400 2.443 1.616 4.583 4.449 1.650
Sea Eagle 14.6586 2.657 1.699 4.276 4.336 1.691
Carolina Smokin-Que BBQ Connection 14.3286 2.471 1.600 4.400 4.271 1.586
She Thinks My Smoker’s Sexy 14.1957 2.457 1.656 4.181 4.264 1.637
Beaufort Boys BBQ 14.1000 2.500 1.643 4.300 4.086 1.571
Q on Bay 14.0429 2.543 1.607 4.257 4.121 1.514
Mac’s Lunch 13.9600 2.413 1.541 4.251 4.124 1.630
One Eyed Mule 13.8143 2.386 1.471 4.257 4.214 1.486
ARFD River Rats 13.4143 2.357 1.607 3.943 4.029 1.479
Five Star Senior Living 13.1857 2.357 1.457 4.229 3.743 1.400
JRK BBQ 12.0971 1.967 1.531 3.657 3.537 1.404

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Ultimate Tailgaters 16.0257 2.786 1.846 4.779 4.764 1.851
In the Army Que 15.9814 2.859 1.801 4.797 4.706 1.819
Red Cup Q 15.9671 2.760 1.856 4.764 4.779 1.809
Mac’s Lunch 15.8600 2.784 1.809 4.699 4.741 1.827
Some-R Swine 15.7814 2.847 1.814 4.597 4.734 1.789
JT’s BBQ 15.7500 2.821 1.886 4.571 4.657 1.814
Smoke-n-Hope 15.6643 2.771 1.800 4.721 4.593 1.779
Monkey Bottom Boys 15.6586 2.720 1.790 4.634 4.717 1.797
Pair-O-Dice Pork 15.5986 2.783 1.793 4.510 4.726 1.787
Pimp My Pig 15.4357 2.707 1.736 4.636 4.607 1.750
High on the Hog 15.4000 2.843 1.836 4.443 4.543 1.736
ARFD River Rats 15.2857 2.700 1.757 4.593 4.529 1.707
S’Lowcountry Q 15.2571 2.700 1.714 4.557 4.557 1.729
Smoke Central 15.2429 2.786 1.700 4.486 4.557 1.714
Yes, Dear 15.2357 2.757 1.793 4.486 4.471 1.729
Backwoods Bar-B-Que 15.2014 2.743 1.793 4.400 4.544 1.721
Motley Q 15.2000 2.686 1.671 4.586 4.529 1.729
Q on Bay 15.1729 2.627 1.703 4.560 4.593 1.690
Sea Eagle 15.1271 2.627 1.686 4.509 4.627 1.679
Beaufort Boys BBQ 14.9214 2.564 1.707 4.571 4.450 1.629
Carolina Smokin-Que BBQ Connection 14.6729 2.624 1.784 4.254 4.363 1.647
All Smoked Up 14.6429 2.700 1.671 4.371 4.271 1.629
She Thinks My Smoker’s Sexy 14.5357 2.657 1.736 4.400 4.171 1.571
One Eyed Mule 14.2014 2.440 1.673 4.380 4.150 1.559
Scroll to Top