Butts TOTAL appearance aroma tenderness taste overall
All Smoked Up 16.1960 2.876 1.832 4.832 4.800 1.856
Pimp My Pig 16.0600 2.840 1.800 4.760 4.820 1.840
One Eyed Pig 15.9860 2.830 1.864 4.680 4.766 1.846
Tail-Gater Hater 15.8300 2.910 1.720 4.720 4.680 1.800
SC Smokey D’s BBQ 15.8200 2.836 1.730 4.744 4.720 1.790
The Hog Mafia 15.7220 2.760 1.800 4.722 4.660 1.780
FFITS BBQ 15.7200 2.740 1.840 4.700 4.660 1.780
John’s All Smoked Up BBQ 15.6260 2.790 1.760 4.792 4.520 1.764
S’Lowcountry Q 15.6200 2.750 1.750 4.600 4.720 1.800
Piggy Fins BBQ 15.5800 2.800 1.860 4.440 4.700 1.780
Bold Branch BBQ Boys 15.5700 2.680 1.820 4.660 4.640 1.770
Backwoods Bar-B-Que 15.5200 2.860 1.800 4.380 4.740 1.740
Blazin’ Bullets Barbeque 15.4900 2.880 1.720 4.570 4.600 1.720
Chica-Piga-Moo 15.4620 2.620 1.800 4.620 4.622 1.800
Blowing Smoke 15.4600 2.880 1.760 4.520 4.560 1.740
Casual Smokers 15.4500 2.700 1.780 4.590 4.640 1.740
Charnobyl 15.3900 2.780 1.790 4.530 4.570 1.720
Triple B BBQ 15.2960 2.620 1.780 4.610 4.610 1.676
JW Cooks 15.2300 2.620 1.710 4.600 4.600 1.700
CBF Que 15.2000 2.600 1.720 4.600 4.640 1.640
Back Alley BBQ 15.0240 2.724 1.700 4.600 4.420 1.580
Flying High Grill 14.4000 2.320 1.740 4.320 4.500 1.520

 

Ribs TOTAL appearance aroma tenderness taste overall
Blazin’ Bullets Barbeque 16.0520 2.840 1.792 4.820 4.760 1.840
Backwoods Bar-B-Que 16.0000 2.866 1.858 4.784 4.706 1.786
Pimp My Pig 15.9800 2.878 1.792 4.720 4.760 1.830
S’Lowcountry Q 15.9760 2.814 1.820 4.810 4.736 1.796
Tail-Gater Hater 15.9500 2.780 1.760 4.840 4.740 1.830
Charnobyl 15.9060 2.836 1.830 4.760 4.700 1.780
JW Cooks 15.8300 2.778 1.772 4.720 4.740 1.820
CBF Que 15.8000 2.800 1.780 4.660 4.760 1.800
Piggy Fins BBQ 15.7600 2.760 1.760 4.760 4.700 1.780
Casual Smokers 15.7400 2.840 1.720 4.720 4.660 1.800
The Hog Mafia 15.6300 2.710 1.740 4.760 4.670 1.750
Back Alley BBQ 15.6120 2.830 1.732 4.620 4.660 1.770
FFITS BBQ 15.5800 2.800 1.740 4.660 4.620 1.760
One Eyed Pig 15.5600 2.800 1.760 4.700 4.580 1.720
SC Smokey D’s BBQ 15.4700 2.780 1.800 4.640 4.550 1.700
All Smoked Up 15.4600 2.820 1.820 4.440 4.700 1.680
Chica-Piga-Moo 15.2420 2.740 1.760 4.546 4.544 1.652
Flying High Grill 15.0400 2.580 1.640 4.640 4.520 1.660