South Carolina Barbeque.com

The Piedmont Blues and Hash Bash Abbeville, SC. October 9th, 2010

Butts Ribs
Rank Team Name Average Total Score Rank Team Name Average Total Score
1 Bold Branch Bar-B-Q Boy 15.210 1 Blind Swine BBQ 15.467
2 Backcountry BBQ 15.158 2 Rubbing Butts  BBQ 15.290
3 BK BBQ 15.150 3 Kick Back Cove  Racing & BBQ 15.290
4 On the Spot BBQ 15.083 4 Bold Branch  Bar-B-Q Boy 15.240
5 Kick Back Cove  Racing & BBQ 15.030 5 Hawg Kookin 15.200
6 Swig-n-Pig 15.020 6 Front Porch Gang 15.130
7 Pig Daddy’s 14.758 7 CD’s BBQ &  More 15.080
8 Palmetto  Smokehouse 14.720 8 On the Spot BBQ 14.925
9 CD’s BBQ &  More 14.700 9 Swig-n-Pig 14.740
10 Bare Bonz BBQ 14.617 10 Pig Daddy’s 14.650
11 Bar-T-Q 14.520 11 Palmetto  Smokehouse 14.525
12 The Smokin Gril 14.417 12 Backcountry BBQ 14.520
13 Rubbing Butts  BBQ 14.270 13 Bare Bonz BBQ 14.360
14 Hawg Kookin 14.217 14 Bar-T-Q 14.342
15 Blind Swine BBQ 14.110 15 BK BBQ 14.292
16 Smokey D’s 13.910 16 The Smokin Gril 14.220
17 Front Porch Gang 13.830 17 Smokey D’s 13.680
Scroll to Top