South Carolina Barbeque.com

Anderson University Trojan BBQ Cookoff Anderson, SC October 27, 2018

Team – Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-b-Que 16.0667 2.900 1.867 4.717 4.733 1.850
All Smoked Up 15.8667 2.892 1.808 4.633 4.658 1.875
JT’s BBQ 15.8333 2.800 1.792 4.758 4.717 1.767
MoDaddy’s BBQ 15.7250 2.867 1.733 4.667 4.633 1.825
The Saucy Pig 15.7143 2.886 1.886 4.543 4.600 1.800
Pimp My Pig 15.6583 2.817 1.817 4.650 4.642 1.733
Bold Branch BBQ Boys 15.6429 2.871 1.857 4.586 4.529 1.800
Adventures In Smoke 15.6250 2.767 1.775 4.700 4.667 1.717
Dozed & B’Qued 15.6167 2.767 1.850 4.617 4.583 1.800
Up in Smoke 15.6000 2.883 1.717 4.650 4.583 1.767
Getting Piggy With It 15.4417 2.600 1.692 4.683 4.725 1.742
John’s All Smoked Up BBQ 15.4333 2.667 1.817 4.550 4.633 1.767
Commando BBQ 15.3167 2.800 1.733 4.550 4.500 1.733
In the Army Que 15.2583 2.650 1.850 4.433 4.567 1.758
Chicka-Piga-Moo 15.1857 2.743 1.771 4.457 4.471 1.743
Smoke By Day, Fire By Night 15.1571 2.786 1.814 4.414 4.429 1.714

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Smoke By Day, Fire By Night 16.0917 2.817 1.842 4.817 4.783 1.833
Up in Smoke 16.0000 2.767 1.850 4.783 4.750 1.850
Backwoods Bar-b-Que 15.9500 2.717 1.867 4.750 4.767 1.850
Commando BBQ 15.8167 2.817 1.883 4.600 4.717 1.800
Getting Piggy With It 15.6333 2.717 1.833 4.733 4.600 1.750
John’s All Smoked Up BBQ 15.6000 2.814 1.800 4.657 4.586 1.743
All Smoked Up 15.5835 2.783 1.800 4.617 4.625 1.758
Dozed & B’Qued 15.5833 2.817 1.800 4.583 4.633 1.750
JT’s BBQ 15.5750 2.858 1.817 4.533 4.617 1.750
MoDaddy’s BBQ 15.4750 2.825 1.750 4.550 4.617 1.733
The Saucy Pig 15.4357 2.786 1.829 4.600 4.500 1.721
In the Army Que 15.4286 2.743 1.771 4.571 4.643 1.700
Chicka-Piga-Moo 15.2083 2.600 1.717 4.617 4.583 1.692
Scroll to Top