South Carolina Barbeque.com

Bands, Brews & BBQ Port Royal SC February 23, 2013

 

Rank
Team Name – Butts
Total
Rank
Team Name – Ribs
Total
1 JT’s BBQ 15.9300 1 Pimp My Pig 16.0800
2 Some-R Swine 15.6500 2 Blowin’ Smoke 15.7400
3 Yes Dear BBQ 15.6200 3 Bone’s 11 15.5600
4 All Smoked Up 15.4800 4 Some-R Swine 15.3500
5 Backwoods Bar-B-Que 15.4600 5 Bold Branch BBQ Boys 15.3400
6 Buckwheat’s BBQ 15.4400 6 JT’s BBQ 15.3220
7 Still Smokin 15.4200 7 No Pig Left Behind 15.3200
8 No Pig Left Behind 15.2300 8 BBQ Commanders 15.2800
9 Eddie’s Carolina Smokehouse 15.1567 9 New River Barbeque 15.2300
10 Ultimate Tailgaters BBQ 15.0400 10 Wholly Sow 15.2200
11 Bone’s 11 15.0300 11 Lang BBQ Smokers 15.2000
12 Ledyard Bar B Que Company 15.0200 12 Yes Dear BBQ 15.1600
13 Lang BBQ Smokers 14.9800 13 Still Smokin’ 15.1200
14 Carolina Barbeque Company 14.8683 14 See’s Backyard BBQ & Catering 14.9600
15 Big Daddy’s BBQ 14.8400 15 Palm Key Catering 14.9200
16 On the Spot BBQ 14.8200 16 Backwoods Bar-B-Que 14.9000
17 Green Eggs & Spam 14.8000 17 Backyard BBQ Crew 14.8320
18 Blowin’ Smoke 14.6600 18 Ledyard Bar B Que Company 14.8300
19 Palmetto Smokehouse 14.6200 19 All Smoked Up 14.8200
20 Backyard BBQ Crew 14.5200 20 Green Eggs & Spam 14.7600
21 Dukes Barbeque 14.4800 21 Buckwheat’s BBQ 14.7400
22 Pimp My Pig 14.4700 22 Fatboy’s Barbeque 14.7200
23 Fatboy’s Barbeque 14.4020 23 On the Spot BBQ 14.6783
24 Carolina Smoking Que 14.4000 24 Ultimate Tailgaters BBQ 14.6400
25 Palm Key Catering 14.3283 25 Bottoms Up Smokin’ Crew 14.4800
26 See’s Backyard BBQ & Catering 14.2450 26 Carolina Barbeque Company 14.4550
27 Smokin Sea Eagle 14.1800 27 Dukes Barbeque 14.3900
28 BBQ Commanders 14.1200 28 Palmetto Smokehouse 14.3667
29 Bold Branch BBQ Boys 13.9800 29 Big Daddy’s BBQ 14.3100
30 New River Barbeque 13.9000 30 Smokin Sea Eagle 14.2220
31 Wholly Sow 13.7400 31 Q on Bay 14.2200
32 Battle for Banny 13.5200 32 Eddie’s Carolina Smokehouse 14.1617
33 Bottoms Up Smokin’ Crew 13.4200 33 Battle for Banny 13.7400
34 Q on Bay 13.3600 34 Carolina Smoking Que 13.6200

 

Team Name Texture / Tenderness Taste Overall ImpressionÂ
JT’s BBQ 2.8800 1.8200 4.7000 4.6600 1.8700
Some-R Swine 2.7000 1.7900 4.7100 4.6200 1.8300
Yes Dear BBQ 2.8100 1.6900 4.7200 4.6400 1.7600
All Smoked Up 2.7600 1.7400 4.5600 4.6400 1.7800
Backwoods Bar-B-Que 2.7500 1.7000 4.6500 4.6200 1.7400
Buckwheat’s BBQ 2.7600 1.6800 4.7200 4.5000 1.7800
Still Smokin 2.7200 1.6900 4.6400 4.5800 1.7900
No Pig Left Behind 2.7400 1.7400 4.4800 4.5400 1.7300
Eddie’s Carolina Smokehouse 2.7167 1.7250 4.4333 4.5400 1.7417
Ultimate Tailgaters BBQ 2.7000 1.6400 4.5200 4.4700 1.7100
Bone’s 11 2.7800 1.6583 4.4500 4.4083 1.7333
Ledyard Bar B Que Company 2.7000 1.7600 4.5000 4.3200 1.7400
Lang BBQ Smokers 2.5800 1.6400 4.5800 4.4800 1.7000
Carolina Barbeque Company 2.7233 1.6250 4.3917 4.4167 1.7117
Big Daddy’s BBQ 2.4900 1.6000 4.5200 4.5200 1.7100
On the Spot BBQ 2.6400 1.7200 4.3600 4.3600 1.7400
Green Eggs & Spam 2.5100 1.6200 4.4700 4.5200 1.6800
Blowin’ Smoke 2.7800 1.6800 4.3600 4.1600 1.6800
Palmetto Smokehouse 2.6400 1.7400 4.2800 4.2800 1.6800
Backyard BBQ Crew 2.6200 1.6800 4.3000 4.3000 1.6200
Dukes Barbeque 2.5900 1.6200 4.3600 4.2800 1.6300
Pimp My Pig 2.6000 1.6500 4.3600 4.2800 1.5800
Fatboy’s Barbeque 2.5800 1.7400 4.1600 4.2620 1.6600
Carolina Smoking Que 2.6200 1.6800 4.3000 4.1600 1.6400
Palm Key Catering 2.4083 1.6000 4.3500 4.3167 1.6533
See’s Backyard BBQ & Catering 2.3767 1.5350 4.3500 4.3250 1.6583
Smokin Sea Eagle 2.7000 1.5600 4.2000 4.1200 1.6000
BBQ Commanders 2.5200 1.6000 4.3000 4.1000 1.6000
Bold Branch BBQ Boys 2.5400 1.6400 4.1000 4.1000 1.6000
New River Barbeque 2.4000 1.4400 4.2800 4.2600 1.5200
Wholly Sow 2.4400 1.7000 3.8800 4.1200 1.6000
Battle for Banny 2.3800 1.5400 4.1600 3.8800 1.5600
Bottoms Up Smokin’ Crew 2.2800 1.5000 4.1000 4.0400 1.5000
Q on Bay 2.1400 1.4400 4.1400 4.1400 1.5000
Team Name – Ribs Appearance Aroma Texture / Tenderness Taste Overall ImpressionÂ
Pimp My Pig 2.8600 1.8800 4.7800 4.7200 1.8400
Blowin’ Smoke 2.8800 1.7600 4.6200 4.6600 1.8200
Bone’s 11 2.8600 1.8400 4.5000 4.6200 1.7400
Some-R Swine 2.7000 1.7200 4.5500 4.6200 1.7600
Bold Branch BBQ Boys 2.8600 1.7800 4.5000 4.4000 1.8000
JT’s BBQ 2.6800 1.7100 4.6200 4.6020 1.7100
No Pig Left Behind 2.7200 1.7000 4.5800 4.5800 1.7400
BBQ Commanders 2.6400 1.7400 4.6000 4.5200 1.7800
New River Barbeque 2.7300 1.6800 4.6000 4.5400 1.6800
Wholly Sow 2.8200 1.8300 4.5800 4.3200 1.6700
Lang BBQ Smokers 2.7200 1.7200 4.5400 4.5200 1.7000
Yes Dear BBQ 2.6600 1.7400 4.5400 4.4400 1.7800
Still Smokin’ 2.6800 1.6900 4.4800 4.5800 1.6900
See’s Backyard BBQ & Catering 2.7000 1.6800 4.5000 4.4200 1.6600
Palm Key Catering 2.6400 1.7200 4.5200 4.3200 1.7200
Backwoods Bar-B-Que 2.6800 1.6400 4.3800 4.4800 1.7200
Backyard BBQ Crew 2.6400 1.7100 4.3800 4.4820 1.6200
Ledyard Bar B Que Company 2.7400 1.7700 4.4200 4.1800 1.7200
All Smoked Up 2.6600 1.6600 4.4200 4.4600 1.6200
Green Eggs & Spam 2.4800 1.7000 4.4400 4.4200 1.7200
Buckwheat’s BBQ 2.6000 1.7400 4.3000 4.3800 1.7200
Fatboy’s Barbeque 2.7200 1.7200 4.3000 4.2600 1.7200
On the Spot BBQ 2.5833 1.6533 4.3833 4.4000 1.6583
Ultimate Tailgaters BBQ 2.6400 1.6400 4.3400 4.4200 1.6000
Bottoms Up Smokin’ Crew 2.2400 1.7200 4.4800 4.5000 1.5400
Carolina Barbeque Company 2.6583 1.6717 4.2500 4.2000 1.6750
Dukes Barbeque 2.5600 1.6500 4.3400 4.2700 1.5700
Palmetto Smokehouse 2.6083 1.6833 4.2000 4.2000 1.6750
Big Daddy’s BBQ 2.5600 1.6600 4.2800 4.3000 1.5100
Smokin Sea Eagle 2.3400 1.5000 4.4700 4.4320 1.4800
Q on Bay 2.4800 1.6400 4.2600 4.2000 1.6400
Eddie’s Carolina Smokehouse 2.4583 1.6700 4.4000 4.0333 1.6000
Battle for Banny 2.5800 1.6000 4.0000 3.9400 1.6200
Carolina Smoking Que 2.2667 1.5200 4.2333 4.1500 1.4500

 

Scroll to Top