South Carolina Barbeque.com

Bands, Brews & BBQ Port Royal, SC February 25, 2012

Rank Team Name  – Butts Total Rank Team Name – Ribs Total
1 Smoke South –  J.B. McCarty 15.8700 1 Pimp My Pig BBQ – Trei Cade 15.6083
2 Porkin N  Squealin – Ross Carr 15.5500 2 S’Lowcountry Que  – Quentin Tedder 15.4833
3 Fast Eddies Fine  Swine – Justin Hembree 15.5167 3 Phat Guys –  Chris Cannon 15.3917
4 No Pig Left  Behind – Doug Quinn 15.4833 4 Some-R-Swine –  Seth Watari 15.2400
5 Can’t Quit  Smokin – George King 15.3167 5 Operation Smokey  Chef – Chris Mixon 15.2333
6 Palmetto  Smokehouse – Michael Harmon 15.3083 6 Two Smokin White  Boys – John Bennett 15.2117
7 Pimp My Pig BBQ  – Trei Cade 15.2683 7 Bubba Jacks –  Jack Chavis 15.1600
8 Jackleg BBQ –  Robbie Bonifay 15.2000 8 Triple W Smokers  – Bennie Williams 15.1400
9 S’Lowcountry Que  – Quentin Tedder 15.1750 9 Yes Dear BBQ –  Frank Neagle 15.1250
10 Smokin Stacks  BBQ Team – Jeff Smith 15.1667 10 On the Spot BBQ  – Ronnie Bishop 15.1133
11 Macs Smoke Shop  – Jeffrey Del Mastro 15.1083 11 Smoke South –  J.B. McCarty 15.1000
12 Two Smokin White  Boys – John Bennett 15.0750 12 Still  Smokin’  – Harry Flint 15.0917
13 Up In Smoke –  Brian Teague 15.0583 13 CEA Smoke – Gary  Taylor 15.0833
14 Bold Branch  Bar-B-Que – Joe Hillard 15.0083 14 Macs Smoke Shop  – Jeffrey Del Mastro 15.0750
15 Some-R-Swine –  Seth Watari 14.9917 15 Cooking Just for Fun – Jason Dangerfield 15.0667
16 Operation Smokey  Chef – Chris Mixon 14.8250 16 Palmetto  Smokehouse – Michael Harmon 15.0500
17 Still  Smokin’  – Harry Flint 14.6133 17 Bold Branch  Bar-B-Que – Joe Hillard 15.0000
18 Smoke Break –  Willy Powell 14.5200 18 Fast Eddies Fine  Swine – Justin Hembree 14.9417
19 Cooking Just for  Fun – Jason Dangerfield 14.5167 19 Smokin’ Sea  Eagle – Craig Reaves 14.9400
20 On the Spot BBQ  – Ronnie Bishop 14.4917 20 Palm Key  Catering – Brent Toole 14.8583
21 New River  Barbeque “Big Hairy Grillas” – Morgan Jeffers 14.4583 21 No Pig Left  Behind – Doug Quinn 14.8333
22 Yes Dear BBQ –  Frank Neagle 14.4567 22 Buckwheats BBQ –  Dewayne Jones 14.8000
23 Phat Guys –  Chris Cannon 14.4200 23 Porkin N  Squealin – Ross Carr 14.7167
24 CEA Smoke – Gary  Taylor 14.4167 24 Can’t Quit  Smokin – George King 14.6917
25 Palm Key  Catering – Brent Toole 14.3583 25 Green Eggs and  Spam – Garrett Wreden 14.6667
26 Buckwheats BBQ –  Dewayne Jones 14.2750 26 Smokin Stacks  BBQ Team – Jeff Smith 14.6333
27 Triple W Smokers  – Bennie Williams 14.1250 27 Que on Bay –  Chris Johnson 14.5333
28 Que on Bay –  Chris Johnson 14.1167 28 New River  Barbeque “Big Hairy Grillas” – Morgan Jeffers 14.5167
29 Smokin’ Sea  Eagle – Craig Reaves 14.0583 29 Up In Smoke –  Brian Teague 13.9750
30 Green Eggs and  Spam – Garrett Wreden 14.0200 30 Smoke Break –  Willy Powell 12.6083
31 Bubba Jacks –  Jack Chavis 13.2583
Team  Name – Butts Appearance Aroma Texture / Tenderness Taste Overall Impression
Smoke  South – J.B. McCarty 2.7200 1.8000 4.7600 4.7700 1.8200
Porkin N  Squealin – Ross Carr 2.8000 1.7200 4.7200 4.5500 1.7600
Fast  Eddies Fine Swine – Justin Hembree 2.8667 1.7083 4.5667 4.6167 1.7583
No Pig  Left Behind – Doug Quinn 2.8083 1.7917 4.5917 4.5417 1.7500
Can’t  Quit Smokin – George King 2.7333 1.7417 4.5667 4.5167 1.7583
Palmetto  Smokehouse – Michael Harmon 2.7333 1.7000 4.4833 4.6167 1.7750
Pimp My  Pig BBQ – Trei Cade 2.6583 1.5583 4.6167 4.7000 1.7350
Jackleg  BBQ – Robbie Bonifay 2.7000 1.7400 4.6400 4.4400 1.6800
S’Lowcountry  Que – Quentin Tedder 2.7000 1.7833 4.4833 4.5083 1.7000
Smokin  Stacks BBQ Team – Jeff Smith 2.7167 1.7000 4.5333 4.4667 1.7500
Macs  Smoke Shop – Jeffrey Del Mastro 2.6667 1.6167 4.4833 4.5667 1.7750
Two  Smokin White Boys – John Bennett 2.7917 1.7583 4.4583 4.3417 1.7250
Up In  Smoke – Brian Teague 2.7000 1.6917 4.4667 4.5000 1.7000
Bold  Branch Bar-B-Que – Joe Hillard 2.6500 1.7167 4.4500 4.5083 1.6833
Some-R-Swine  – Seth Watari 2.7333 1.7083 4.4167 4.4000 1.7333
Operation  Smokey Chef – Chris Mixon 2.6417 1.7333 4.4000 4.3583 1.6917
Still  Smokin’  – Harry Flint 2.5133 1.5333 4.6250 4.2917 1.6500
Smoke  Break – Willy Powell 2.6400 1.6000 4.3600 4.3000 1.6200
Cooking  Just for Fun – Jason Dangerfield 2.4750 1.6500 4.5083 4.3417 1.5417
On the  Spot BBQ – Ronnie Bishop 2.3917 1.7167 4.3833 4.3167 1.6833
New  River Barbeque “Big Hairy Grillas” – Morgan Jeffers 2.3667 1.5667 4.4500 4.4333 1.6417
Yes Dear  BBQ – Frank Neagle 2.5833 1.5833 4.3917 4.2983 1.6000
Phat  Guys – Chris Cannon 2.5200 1.6800 4.3000 4.2800 1.6400
CEA  Smoke – Gary Taylor 2.5083 1.5917 4.3500 4.3500 1.6167
Palm Key  Catering – Brent Toole 2.4917 1.6667 4.3833 4.2083 1.6083
Buckwheats  BBQ – Dewayne Jones 2.5000 1.6833 4.2000 4.2583 1.6333
Triple W  Smokers – Bennie Williams 2.5917 1.7583 4.1000 4.0917 1.5833
Que on  Bay – Chris Johnson 2.4167 1.6000 4.3167 4.2500 1.5333
Smokin’  Sea Eagle – Craig Reaves 2.4167 1.6583 4.2500 4.2500 1.4833
Green  Eggs and Spam – Garrett Wreden 2.4200 1.5600 4.3800 4.0800 1.5800
Bubba  Jacks – Jack Chavis 2.3333 1.4583 4.0417 4.0167 1.4083
Team Name – Ribs Appearance Aroma Texture / Tenderness Taste Overall Impression
Pimp My  Pig BBQ – Trei Cade 2.7250 1.7333 4.6833 4.6500 1.8167
S’Lowcountry  Que – Quentin Tedder 2.6500 1.6917 4.7583 4.6500 1.7333
Phat  Guys – Chris Cannon 2.6500 1.7167 4.6167 4.6333 1.7750
Some-R-Swine  – Seth Watari 2.5600 1.7200 4.5800 4.6400 1.7400
Operation  Smokey Chef – Chris Mixon 2.7167 1.7833 4.4667 4.5167 1.7500
Two  Smokin White Boys – John Bennett 2.7617 1.7000 4.5083 4.6000 1.6417
Bubba  Jacks – Jack Chavis 2.6000 1.6200 4.7000 4.5400 1.7000
Triple W  Smokers – Bennie Williams 2.5800 1.6200 4.6200 4.6200 1.7000
Yes Dear  BBQ – Frank Neagle 2.6583 1.6083 4.5750 4.5167 1.7667
On the  Spot BBQ – Ronnie Bishop 2.6883 1.7667 4.5000 4.5333 1.6250
Smoke  South – J.B. McCarty 2.6000 1.7200 4.6600 4.4400 1.6800
Still  Smokin’  – Harry Flint 2.7500 1.7750 4.4000 4.4833 1.6833
CEA  Smoke – Gary Taylor 2.5500 1.6667 4.5500 4.6167 1.7000
Macs  Smoke Shop – Jeffrey Del Mastro 2.6917 1.7750 4.4583 4.4667 1.6833
Cooking  Just for Fun – Jason Dangerfield 2.6667 1.7167 4.5667 4.5083 1.6083
Palmetto  Smokehouse – Michael Harmon 2.7000 1.7250 4.4667 4.4667 1.6917
Bold  Branch Bar-B-Que – Joe Hillard 2.7200 1.7000 4.3000 4.6000 1.6800
Fast  Eddies Fine Swine – Justin Hembree 2.6250 1.6333 4.5083 4.4583 1.7167
Smokin’  Sea Eagle – Craig Reaves 2.5800 1.7000 4.4200 4.5800 1.6600
Palm Key  Catering – Brent Toole 2.5500 1.6500 4.5167 4.4750 1.6667
No Pig  Left Behind – Doug Quinn 2.6500 1.7000 4.4750 4.3250 1.6833
Buckwheats  BBQ – Dewayne Jones 2.7000 1.6167 4.3833 4.4167 1.6833
Porkin N  Squealin – Ross Carr 2.6167 1.6417 4.4500 4.3833 1.6250
Can’t  Quit Smokin – George King 2.6000 1.7500 4.3917 4.2667 1.6833
Green  Eggs and Spam – Garrett Wreden 2.4500 1.7417 4.4250 4.4917 1.5583
Smokin  Stacks BBQ Team – Jeff Smith 2.5917 1.7333 4.3667 4.2500 1.6917
Que on  Bay – Chris Johnson 2.5667 1.6000 4.4167 4.3333 1.6167
New  River Barbeque “Big Hairy Grillas” – Morgan Jeffers 2.5500 1.6333 4.3833 4.3333 1.6167
Up In  Smoke – Brian Teague 2.7750 1.6833 3.9333 4.0750 1.5083
Smoke  Break – Willy Powell 2.3500 1.5333 3.6000 3.7250 1.4000
Scroll to Top