South Carolina Barbeque.com

Berkeley Cook-Off   September 27, 2008   Monks Corner, SC  

Whole Hog
Ribs
Rank Team Name Average Total Score Rank Team Name Average Total Score
1 Cookin  Butt BBQ 15.30 1 JT’s  BBQ 15.88
2 Burbages  BBQ Crew 15.14 2 Smokin  Coles 15.86
3 Taste  of Wando 15.08 3 Hollow  Tree Cookers 15.85
4 Mike’s  Catering 14.99 4 Pot  Belly Cookers 15.39
5 Pinopolis  Peanut Boil 14.98 5 Bumper  to Bumper Boy’s 15.29
6 HogTied  BBQ 14.97 6 Gumville  Grillers 15.20
7 Pot  Belly Cookers 14.96 7 Murray  Hunt Club 15.18
8 Smokin  Coles 14.73 8 Good  Ol’ Boys 15.08
9 Hollow  Tree Cookers 14.67 9 Mike’s  Catering 15.00
10 Gates  Corp 14.63 10 Waynes  BBQ 14.91
11 JT’s  BBQ 14.59 11 Squeals  on Wheels 14.88
12 Gumville  Grillers 14.56 12 Gates  Corp 14.77
13 Squeals  on Wheels 14.55 13 Burbages  BBQ Crew 14.68
14 Three  Blind Hogs 14.51 14 Team  IGA 14.63
15 Bumper  to Bumper Boy’s 14.43 15 HogTied  BBQ 14.38
16 Smokin  Aces 14.40 16 Pinopolis  Peanut Boil 14.35
17 Country  Boys BBQ 14.31 17 Halligan’s  Hog Masters 14.23
18 Waynes  BBQ 14.29 18 Taste  of Wando 14.20
19 Team  IGA 14.28 19 Smokin  Aces 14.10
20 Choo-Choo’s  BBQ 14.07 20 Country  Boys BBQ 13.93
21 Good  Ol’ Boys 13.89
22 Halligan’s  Hog Masters 13.07
23 Murray  Hunt Club 12.73
Chicken
Rank Team Name Average Total Score
1 Mike’s  Catering 16.02
2 Gates  Corp 15.98
3 Pot  Belly Cookers 15.76
4 Bumper  to Bumper Boy’s 15.69
5 Murray  Hunt Club 15.34
6 Good  Ol’ Boys 15.23
7 Squeals  on Wheels 15.21
8 HogTied  BBQ 15.20
9 Smokin  Coles 15.07
10 Team  IGA 14.99
11 Hollow  Tree Cookers 14.93
12 Halligan’s  Hog Masters 14.92
13 Gumville  Grillers 14.86
14 Burbages  BBQ Crew 14.83
15 JT’s  BBQ 14.77
16 Pinopolis  Peanut Boil 14.73
17 Country  Boys BBQ 14.70
18 Smokin  Aces 14.57
19 Waynes  BBQ 12.72
20 Taste  of Wando 5.92
Scroll to Top