South Carolina Barbeque.com

Big Brothers & Big Sisters BBQ Festival Florence, SC April 1, 2017

Team – BUTTS TOTAL appearance aroma tenderness taste overall
JT’s BBQ 15.5500 2.757 1.857 4.657 4.557 1.721
Backwoods Bar-B-Que 15.5143 2.700 1.836 4.471 4.664 1.843
Blazin’ Bullets Barbeque 15.5000 2.821 1.757 4.600 4.564 1.757
All Smoked Up 15.4833 2.850 1.783 4.583 4.500 1.767
Tailgater Hater 15.4143 2.800 1.807 4.486 4.614 1.707
S’Low Country Q 15.4143 2.771 1.814 4.514 4.586 1.729
Smokin’ Stacks 15.3500 2.767 1.717 4.550 4.550 1.767
Up in Smoke 15.2929 2.721 1.686 4.557 4.600 1.729
Smoke Central BBQ 15.2429 2.757 1.757 4.471 4.471 1.786
Steel Smok’n Smokerz 15.2286 2.629 1.750 4.571 4.571 1.707
The Monkey Bottom Boys 15.1714 2.657 1.729 4.571 4.514 1.700
Smoke-N-Hope 15.0929 2.693 1.686 4.386 4.514 1.814
Bo-Ty’s Bar-B-Que 15.0667 2.700 1.683 4.450 4.483 1.750
Carolina Squires 14.9643 2.736 1.629 4.514 4.457 1.629
Smokin Aint Easy 14.9333 2.750 1.733 4.433 4.383 1.633
On the Spot BBQ 14.8471 2.557 1.647 4.421 4.529 1.693
Pork U (University) 14.8000 2.514 1.700 4.357 4.486 1.743
Bear to the Bone BBQ 14.7714 2.700 1.793 4.171 4.514 1.593
Red Cup Q 14.5929 2.729 1.679 4.157 4.486 1.543
Smoke-n-Carolina 14.3667 2.700 1.750 4.100 4.200 1.617
Steel Smokin 14.2357 2.536 1.686 4.086 4.286 1.643
BoBo’s Que 14.1833 2.383 1.550 4.350 4.333 1.567
Fire Barrel Barbeque 13.9357 2.286 1.571 4.300 4.329 1.450
Smokin’ Ray’s Custom Bar-BQ 13.8714 2.400 1.600 4.157 4.114 1.600

 

Ribs TOTAL appearance aroma tenderness taste overall
S’Low Country Q 16.0573 2.786 1.786 4.814 4.793 1.879
Tailgater Hater 16.0571 2.850 1.836 4.743 4.779 1.850
Smokin Aint Easy 15.9786 2.821 1.821 4.707 4.786 1.843
Up in Smoke 15.9214 2.829 1.807 4.750 4.707 1.829
Pork U (University) 15.9143 2.814 1.800 4.743 4.729 1.829
Smoke Central BBQ 15.8929 2.779 1.743 4.743 4.800 1.829
Red Cup Q 15.8143 2.900 1.786 4.714 4.586 1.829
Steel Smok’n Smokerz 15.7514 2.786 1.829 4.700 4.671 1.766
On the Spot BBQ 15.6143 2.800 1.757 4.671 4.614 1.771
Smoke-N-Hope 15.3857 2.800 1.714 4.586 4.500 1.786
Smokin’ Ray’s Custom Bar-BQ 14.9857 2.714 1.714 4.500 4.386 1.671
The Monkey Bottom Boys 14.9714 2.700 1.714 4.457 4.414 1.686
Smokin-N-Carolina 14.9286 2.757 1.757 4.343 4.371 1.700
Scroll to Top