South Carolina Barbeque.com

Bishopville BBQ Block Party Bishopville, SC April 20, 2019

Team – Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.01429 2.885714 1.871429 4.685714 4.728571 1.842857
TailGater Hater 16.00714 2.814286 1.885714 4.685714 4.771429 1.85
Monkey Bottom Boys 15.96429 2.834286 1.83 4.754286 4.73 1.815714
Blazin’ Bullets Barbeque 15.88571 2.842857 1.842857 4.714286 4.671429 1.814286
All Smoked Up 15.83 2.842857 1.8 4.73 4.671429 1.785714
Pimp my Pig 15.82857 2.9 1.8 4.671429 4.671429 1.785714
S’Lowcountry Q 15.80714 2.857143 1.885714 4.7 4.571429 1.792857
CBF BBQ 15.62857 2.871429 1.814286 4.6 4.571429 1.771429
Ultimate Tailgaters BBQ 15.55714 2.771429 1.771429 4.571429 4.671429 1.771429
Cedar Creek ‘Cue Crew 15.47714 2.701429 1.712857 4.695714 4.62 1.747143
The Hog Mafia 15.42857 2.785714 1.8 4.485714 4.614286 1.742857
Mac’s Lunch BBQ Team 15.31429 2.7 1.7 4.485714 4.671429 1.757143
Hogs & Honeys 14.66429 2.414286 1.585714 4.528571 4.528571 1.607143
Two Cookin & Two Lookin 14.46429 2.428571 1.571429 4.428571 4.428571 1.607143
Creek Bottom Bar-BQ 14.11143 2.357143 1.572857 4.347143 4.317143 1.517143
Gus Boys BBQ 13.74857 2.264286 1.481429 4.26 4.267143 1.475714
K-Town BBQ 13.71143 2.418571 1.512857 4.14 4.158571 1.481429

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
TailGater Hater Phillip Miles 16.20714 2.828571 1.842857 4.8 4.857143 1.878571
Ultimate Tailgaters BBQ Chris Fulmer 16.09429 2.874286 1.845714 4.765714 4.754286 1.854286
Pimp my Pig Dean Price 16.03857 2.837143 1.841429 4.77 4.745714 1.844286
Blazin’ Bullets Barbeque Ken Hillard 15.85 2.842857 1.835714 4.642857 4.7 1.828571
Mac’s Lunch BBQ Team David McLaurin 15.81429 2.844286 1.787143 4.744286 4.658571 1.78
S’Lowcountry Q Quentin Tedder 15.77143 2.728571 1.771429 4.685714 4.742857 1.842857
All Smoked Up Gary Taylor 15.76429 2.785714 1.807143 4.685714 4.685714 1.8
The Hog Mafia Josh Roberts 15.66429 2.757143 1.814286 4.585714 4.7 1.807143
Cedar Creek ‘Cue Crew Tommy Page 15.64714 2.804286 1.778571 4.58 4.688571 1.795714
Backwoods Bar-B-Que Gene Culbertson 15.61429 2.771429 1.828571 4.614286 4.614286 1.785714
CBF BBQ Jeff Lee 15.61429 2.814286 1.785714 4.557143 4.671429 1.785714
Monkey Bottom Boys George Ray 15.5 2.771429 1.8 4.571429 4.6 1.757143
K-Town BBQ Josh Hatchel 15.43 2.725714 1.738571 4.581429 4.658571 1.725714
Hogs & Honeys Doug Vaughn 15.06429 2.5 1.7 4.571429 4.6 1.692857
Two Cookin & Two Lookin David Elliotte 14.6 2.5 1.628571 4.471429 4.371429 1.628571
Scroll to Top