South Carolina Barbeque.com

BUTTS AND BLUEGRASS BBQ FESTIVAL   Clover, SC   September 7, 2013

Rank Butts Total Rank Ribs Total
1 Palmetto  Smokehouse 15.6000 1 Backwoods  Bar-B-Que 15.4917
2 All Smoked Up 15.3067 2 All Smoked Up 15.4017
3 Bold Branch BBQ  Boys 15.2833 3 Up in Smoke 15.4000
4 Backwoods  Bar-B-Que 15.1717 4 Bold Branch BBQ  Boys 15.3000
5 Pimp My Pig 15.1417 5 No Pig Left  Behind 15.2017
6 Up in Smoke 14.8583 6 Blowin Smoke 14.8250
7 Get Your Swine  On 14.8300 7 Doko Smoke 14.8167
8 East Coast Smoke 14.8167 8 Pimp My Pig 14.6250
9 Big GQ 14.7000 9 Butts-R-Us BBQ 14.6200
10 Blowin Smoke 14.6833 10 In the Army Que 14.6167
11 Sweetdaddys  Smokehouse 14.6750 11 Sweetdaddys  Smokehouse 14.6100
12 Doko Smoke 14.6400 12 Big Bad Wolf  Bar-B-Que of NC 14.5833
13 Butts-R-Us BBQ 14.5167 13 Get Your Swine  On 14.4567
14 In the Army Que 14.1500 14 Palmetto  Smokehouse 14.3917
15 No Pig Left  Behind 14.1167 15 East Coast Smoke 14.3500
16 Big Bad Wolf  Bar-B-Que of NC 13.7700 16 Hardin Hill BBQ 14.3017
17 Hardin Hill BBQ 12.9983 17 Big GQ 13.8150
18 Hogs BBQ 0.0000 18 Hogs BBQ 13.2667
Rank Brisket Total
1 Big GQ 15.0333
2 Palmetto  Smokehouse 14.9917
3 Pimp My Pig 14.9833
4 Backwoods  Bar-B-Que 14.9583
5 Blowin Smoke 14.6683
6 Up in Smoke 14.6417
7 Sweetdaddys  Smokehouse 14.5417
8 Bold Branch BBQ  Boys 14.4000
9 Butts-R-Us BBQ 14.0483
10 All Smoked Up 13.8667
11 No Pig Left  Behind 13.7783
12 Hardin Hill BBQ 13.5017
13 Hogs BBQ 11.8500
Team Name – Butts Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Palmetto  Smokehouse 2.7667 1.8167 4.6167 4.5833 1.8167
All  Smoked Up 2.7500 1.7667 4.5167 4.4833 1.7900
Bold  Branch BBQ Boys 2.6667 1.7500 4.5500 4.5500 1.7667
Backwoods  Bar-B-Que 2.7500 1.6833 4.5667 4.4667 1.7050
Pimp My  Pig 2.7750 1.7333 4.4583 4.4500 1.7250
Up in  Smoke 2.7333 1.6833 4.4917 4.2917 1.6583
Get Your  Swine On 2.7500 1.6833 4.3500 4.3333 1.7133
East  Coast Smoke 2.7667 1.7333 4.3833 4.3000 1.6333
Big GQ 2.7167 1.7750 4.3500 4.2167 1.6417
Blowin  Smoke 2.5333 1.7000 4.4250 4.3750 1.6500
Sweetdaddys  Smokehouse 2.7000 1.7250 4.3833 4.2583 1.6083
Doko  Smoke 2.6833 1.6667 4.4000 4.2333 1.6567
Butts-R-Us  BBQ 2.5833 1.6333 4.3500 4.3167 1.6333
In the  Army Que 2.4333 1.5500 4.2833 4.3167 1.5667
No Pig  Left Behind 2.5833 1.5167 4.2500 4.2333 1.5333
Big Bad  Wolf Bar-B-Que of NC 2.1500 1.6833 4.2500 4.0833 1.6033
Hardin  Hill BBQ 2.0333 1.6500 3.8500 3.9667 1.4983
Hogs BBQ
Team Name – Ribs Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Backwoods  Bar-B-Que 2.7917 1.7667 4.5917 4.5583 1.7833
All  Smoked Up 2.7500 1.7500 4.5667 4.5683 1.7667
Up in  Smoke 2.7917 1.7583 4.6000 4.5333 1.7167
Bold  Branch BBQ Boys 2.7083 1.7000 4.5667 4.5333 1.7917
No Pig  Left Behind 2.6833 1.7000 4.4833 4.5667 1.7683
Blowin  Smoke 2.6417 1.6583 4.5500 4.3500 1.6250
Doko  Smoke 2.5333 1.5833 4.5250 4.4917 1.6833
Pimp My  Pig 2.5500 1.5667 4.4833 4.3167 1.7083
Butts-R-Us  BBQ 2.5833 1.6333 4.4500 4.3833 1.5700
In the  Army Que 2.6333 1.7000 4.3167 4.3500 1.6167
Sweetdaddys  Smokehouse 2.6167 1.6667 4.3667 4.3000 1.6600
Big Bad  Wolf Bar-B-Que of NC 2.5833 1.5833 4.4833 4.3167 1.6167
Get Your  Swine On 2.5167 1.7500 4.2667 4.2667 1.6567
Palmetto  Smokehouse 2.6167 1.5833 4.2833 4.3333 1.5750
East  Coast Smoke 2.7250 1.7583 4.1833 4.2000 1.4833
Hardin  Hill BBQ 2.4167 1.6167 4.3500 4.2833 1.6350
Big GQ 2.6333 1.7333 3.9833 3.8833 1.5817
Hogs BBQ 2.2000 1.5667 4.1000 4.0500 1.3500
Team Name – Brisket Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Big GQ 2.6917 1.7250 4.5083 4.4500 1.6583
Palmetto  Smokehouse 2.7167 1.6917 4.4667 4.4500 1.6667
Pimp My  Pig 2.7000 1.7000 4.4667 4.4167 1.7000
Backwoods  Bar-B-Que 2.6167 1.7083 4.5333 4.4667 1.6333
Blowin  Smoke 2.5833 1.7667 4.4000 4.2333 1.6850
Up in  Smoke 2.6750 1.6667 4.4000 4.3000 1.6000
Sweetdaddys  Smokehouse 2.6917 1.7000 4.2667 4.2833 1.6000
Bold  Branch BBQ Boys 2.7417 1.7500 4.1750 4.0750 1.6583
Butts-R-Us  BBQ 2.6500 1.6833 4.1333 4.0167 1.5650
All  Smoked Up 2.7333 1.7000 3.9667 3.9500 1.5167
No Pig  Left Behind 2.5333 1.6667 4.2000 3.8500 1.5283
Hardin  Hill BBQ 2.4500 1.6500 3.9000 3.9500 1.5517
Hogs BBQ 2.0000 1.1833 3.7667 3.6833 1.2167
Scroll to Top