South Carolina Barbeque.com

Come See Me BBQ Cook Off Rock Hill, SC April 13, 2019

Team – Butts TOTAL appearance aroma tenderness taste overall
All Smoked Up 16.272 2.9 1.9 4.77 4.81 1.892
Bucky’s BBQ 16.04 2.88 1.92 4.68 4.71 1.85
Pimp My Pig 15.95 2.86 1.78 4.78 4.7 1.83
Back Alley BBQ 15.88 2.88 1.92 4.64 4.6 1.84
American Proud BBQ and Catering 15.82 2.76 1.7 4.8 4.76 1.8
Butts “R”  Us 15.73 2.74 1.76 4.76 4.69 1.78
The Hog Mafia 15.52 2.92 1.88 4.44 4.52 1.76
Up In Smoke 15.51 2.82 1.81 4.41 4.61 1.86
Speaks For Itself 15.46 2.8 1.84 4.5 4.54 1.78
Fat Kidds BBQ 15.41 2.74 1.78 4.5 4.62 1.77
Smoke By Day, Fire By Night 15.4 2.7 1.66 4.66 4.66 1.72
Black Dog BBQ 15.28 2.6 1.64 4.66 4.66 1.72
BBB 15.1 2.69 1.67 4.46 4.48 1.8
Drum Dr BBQ 14.9 2.72 1.86 4.22 4.36 1.74
Hooked On Smokin Butts 14.82 2.56 1.8 4.32 4.42 1.72
Sunnyside Bar-B-Que 14.78 2.66 1.74 4.42 4.3 1.66
Waiters Choice Sauce Like A Boss 14.57 2.2 1.73 4.45 4.52 1.67
Swine-O-Mite 14.48 2.66 1.63 4.29 4.2 1.7
Holy Smokes 13.52 2.1 1.54 4.2 4.16 1.52

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Butts “R”  Us 16.166 2.82 1.82 4.82 4.84 1.866
Back Alley BBQ 16.14 2.86 1.9 4.74 4.76 1.88
All Smoked Up 16.1 2.9 1.86 4.79 4.66 1.89
Speaks For Itself 15.98 2.82 1.82 4.74 4.74 1.86
Pimp My Pig 15.822 2.74 1.8 4.74 4.74 1.802
Smoke By Day, Fire By Night 15.816 2.82 1.78 4.7 4.74 1.776
Up In Smoke 15.7402 2.78 1.82 4.62 4.7002 1.82
The Hog Mafia 15.74 2.86 1.88 4.54 4.6 1.86
Bucky’s BBQ 15.606 2.78 1.8 4.6 4.71 1.716
Swine-O-Mite 15.34 2.74 1.82 4.52 4.48 1.78
Fat Kidds BBQ 15.3 2.72 1.78 4.48 4.6 1.72
Scroll to Top