South Carolina Barbeque.com

Come See Me, Rock Hill April 21, 2018

Team – Butts TOTAL appearance aroma tenderness taste overall
Pimp My Pig 16.0200 2.777 1.848 4.745 4.775 1.875
Up in Smoke 15.7233 2.783 1.870 4.618 4.627 1.825
All Smoked Up 15.7050 2.850 1.858 4.663 4.500 1.833
Bold Branch BBQ Boys 15.2286 2.729 1.829 4.514 4.414 1.743
Smoke by Day, Fire by Night 15.2000 2.757 1.786 4.443 4.471 1.743
Sunnyside Bar-B-Que 15.1000 2.575 1.775 4.508 4.475 1.767
Bucky’s Bar-B-Q 15.0714 2.700 1.700 4.529 4.414 1.729
Drum Doctors 14.8429 2.686 1.786 4.371 4.357 1.643
Swine-O-Mite 14.7929 2.614 1.700 4.386 4.400 1.693
A 1 Hog Coffin 14.3857 2.543 1.671 4.371 4.214 1.586
Elam’s Rolling Smoke 14.3633 2.418 1.642 4.362 4.233 1.708
Black Dog BBQ 14.0083 2.333 1.517 4.358 4.217 1.583
Tri-State BBQ Team 13.7000 2.286 1.586 4.214 4.129 1.486

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Up in Smoke 15.9533 2.775 1.850 4.712 4.742 1.875
Bold Branch BBQ Boys 15.7600 2.775 1.837 4.642 4.653 1.853
Smoke by Day, Fire by Night 15.6143 2.814 1.786 4.586 4.629 1.800
Black Dog BBQ 15.1117 2.600 1.758 4.462 4.492 1.800
Bucky’s Bar-B-Q 15.0550 2.758 1.833 4.238 4.467 1.758
All Smoked Up 15.0286 2.786 1.757 4.457 4.414 1.614
Swine-O-Mite 14.4286 2.700 1.714 4.271 4.229 1.514
Tri-State BBQ Team 13.2571 2.500 1.657 3.886 3.786 1.429
Scroll to Top