South Carolina Barbeque.com

CPS Chesterfield Pigskin BBQ Cookoff Chesterfield, SC March 24, 2018

Team – Butts TOTAL appearance aroma tenderness taste overall
Pimp My Pig 16.0583 2.883 1.808 4.817 4.700 1.850
JT’s BBQ 15.8500 2.817 1.883 4.767 4.583 1.800
Blazin’ Bullets Barbeque 15.7667 2.858 1.842 4.633 4.667 1.767
Backwoods Bar-B-Que 15.6333 2.833 1.883 4.550 4.633 1.733
Smoke Central 15.5667 2.817 1.783 4.633 4.600 1.733
Can’t Quit Smokin Q’ 15.4750 2.917 1.700 4.592 4.550 1.717
Smokin Ain’t Easy BBQ 15.1918 2.800 1.733 4.517 4.492 1.650
CBFQue 15.1917 2.892 1.667 4.500 4.433 1.700
Bold Branch Bar-B-Que Boys 15.1667 2.750 1.800 4.517 4.483 1.617
Firetower BBQ LLC 15.1167 2.708 1.800 4.467 4.508 1.633
Bangin’ BBQ 14.9833 2.708 1.608 4.600 4.450 1.617
MAN BBQ 14.7083 2.750 1.483 4.500 4.392 1.583
PeeDee Pitmasters 14.7000 2.683 1.767 4.317 4.283 1.650
Up in Smoke BBQ 14.6000 2.650 1.617 4.400 4.300 1.633
Gusto’s Holy Smoke BBQ 14.4333 2.717 1.575 4.292 4.342 1.508
Gardner Boys BBQ 14.3333 2.517 1.600 4.250 4.333 1.633
The Sauce and All That Goes With It 14.3000 2.600 1.550 4.317 4.267 1.567
Sticky Butts 14.0500 2.433 1.667 4.267 4.250 1.433
Wendy’s BBQ 13.8667 2.467 1.567 4.217 4.100 1.517

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Pimp My Pig 16.2000 2.850 1.817 4.850 4.833 1.850
JT’s BBQ 16.1000 2.867 1.858 4.783 4.767 1.825
Smoke Central 16.0917 2.775 1.850 4.817 4.767 1.883
Smokin Ain’t Easy BBQ 15.9083 2.817 1.767 4.733 4.733 1.858
Firetower BBQ LLC 15.7083 2.733 1.792 4.717 4.700 1.767
The Sauce and All That Goes With It 15.6750 2.800 1.800 4.583 4.717 1.775
CBFQue 15.4333 2.817 1.817 4.450 4.633 1.717
Backwoods Bar-B-Que 15.2667 2.583 1.717 4.600 4.633 1.733
PeeDee Pitmasters 15.2500 2.608 1.725 4.617 4.600 1.700
Up in Smoke BBQ 15.2333 2.683 1.700 4.617 4.517 1.717
Bangin’ BBQ 14.9833 2.583 1.700 4.433 4.600 1.667
Blazin’ Bullets Barbeque 14.9667 2.700 1.733 4.400 4.483 1.650
Scroll to Top