South Carolina Barbeque.com

FDHS Butts and Wings North Charleston, SC November 16, 2019

Butts TOTAL appearance aroma tenderness taste overall
Monkey Bottom Boys 16.1500 2.850 1.817 4.817 4.800 1.867
S’Lowcountry Q 16.0600 2.820 1.795 4.800 4.808 1.837
Island Q 16.0500 2.867 1.900 4.667 4.783 1.833
Tail-Gater Hater 16.0000 2.817 1.800 4.833 4.733 1.817
Back Alley BBQ 15.7917 2.783 1.775 4.758 4.683 1.792
All Smoked Up 15.7750 2.833 1.817 4.692 4.667 1.767
Smoke Central 15.7643 2.871 1.871 4.571 4.629 1.821
Backwoods Bar-B-Que 15.7500 2.750 1.767 4.750 4.700 1.783
Pimp My Pig 15.7000 2.817 1.750 4.750 4.650 1.733
The Hog Mafia 15.6714 2.843 1.793 4.600 4.629 1.807
Mac’s Lunch 15.5571 2.757 1.843 4.529 4.657 1.771
Blazin’ Bullets Barbeque 15.5500 2.850 1.783 4.617 4.533 1.767
Ruby’s Que 15.4857 2.843 1.800 4.500 4.586 1.757
Butt Eaterz 15.3583 2.600 1.650 4.750 4.650 1.708
OH YAH BBQ 15.1500 2.633 1.633 4.567 4.617 1.700
CBF Cue 15.1000 2.686 1.757 4.486 4.500 1.671
Ashley River Fire 14.9667 2.717 1.633 4.533 4.450 1.633
Moose & Big Carl’s Rambling Smoke Show 14.0000 2.417 1.533 4.267 4.267 1.517

 

Ribs TOTAL appearance aroma tenderness taste overall
Smoke Central 15.9833 2.825 1.808 4.758 4.792 1.800
Blazin’ Bullets Barbeque 15.8667 2.833 1.783 4.733 4.700 1.817
Backwoods Bar-B-Que 15.8133 2.825 1.783 4.683 4.750 1.772
Pimp My Pig 15.7714 2.843 1.843 4.571 4.714 1.800
Butt Eaterz 15.7571 2.786 1.829 4.643 4.679 1.821
The Hog Mafia 15.7500 2.800 1.742 4.692 4.742 1.775
Tail-Gater Hater 15.6833 2.700 1.767 4.717 4.717 1.783
S’Lowcountry Q 15.6571 2.743 1.814 4.557 4.729 1.814
All Smoked Up 15.5667 2.850 1.783 4.433 4.750 1.750
CBF Cue 15.4850 2.733 1.733 4.650 4.618 1.750
Mac’s Lunch 15.4833 2.817 1.733 4.633 4.583 1.717
Monkey Bottom Boys 15.2833 2.683 1.750 4.583 4.567 1.700
Scroll to Top