South Carolina Barbeque.com

Greenway Bluegrass & BBQ   Ft Mill, SC   September 18, 2010

 

Ribs Butts
1 BS Pitmeister 15.71500 1 Chuckwagon 15.10833
2 Some-R-Swine 15.23000 2 No Pig Left  Behind 15.02500
3 Sir Porks A Lot 15.19000 3 Slap Yo Mama 14.99167
4 Up In Smoke 15.17833 4 Smokin’ Good 14.91667
5 Rocking Pig 15.15167 5 Sir Porks A Lot 14.83833
6 Q2UBBQ Pit 15.14167 6 Up In Smoke 14.77000
7 Williams BBQ 15.10333 7 Some-R-Swine 14.73000
8 Can’t Quit  Smokin’ 15.05833 8 Q2UBBQ Pit 14.73000
9 Sauced! BBQ Team 15.02500 9 The Grilling  Tigers 14.65000
10 Catch A Fire for  Q 15.00833 10 My 2 Little Pigs 14.54167
11 Smokin’ Good 14.85000 11 Sauced! BBQ Team 14.51667
12 No Pig Left  Behind 14.85000 12 Pork-O-Butts 14.49167
13 Slap Yo Mama 14.83330 13 Can’t Quit  Smokin’ 14.46000
14 Chuckwagon 14.80000 14 Lee’s BBQ 14.44167
15 Pork-O-Butts 14.44000 15 Williams BBQ 14.42500
16 Barbee-Q 13.95000 16 BS Pitmeister 14.36667
17 Grill-Zilla  Cooking Team 13.75833 17 Pimp My Pig LLC 14.03833
18 My 2 Little Pigs 13.54167 18 Catch A Fire for  Q 13.99167
19 Pimp My Pig LLC 13.46000 19 Rocking Pig 13.90000
20 Barbeque Pirates 13.55000
21 Preacher’s Pit  Pig 13.26667
22 Barbee-Q 11.35833

 

Scroll to Top