South Carolina Barbeque.com

Greenway BBQ & Blue Grass   September 19, 2009

RIBS BUTTS
Rank Team Name Average Total Score Rank Team Name Average Total Score
1 SLAP  YO MAMA 15.5300 1 BS  PITMEISTERS 15.39000
2 CHOPPED  SUU-WEE 15.0600 2 POT  BELLY COOKERS 15.31000
3 POT  BELLY COOKERS 15.0000 3 SLAP  YO MAMA 15.20000
4 SMOKIN’  GOOD 14.9600 4 BAYOU  PORKER SMOKERS 14.97000
5 BARE  BONES BBQ 14.9400 5 SAUCED!  BBQ TEAM 14.71667
6 CHUCKWAGON 14.8883 6 BARE  BONES BBQ 14.70000
7 PORK-O-BUTTS 14.7700 7 LEE’S  BBQ 14.66000
8 SQUELIN  PIG 14.5000 8 FORT  MILL BBQ CO. 14.64000
9 BS  PITMEISTERS 14.4583 9 SMOKIN’  GOOD 14.63667
10 FORT  MILL BBQ CO. 14.4400 10 PORK-O-BUTTS 14.62000
11 MY  2 LITTLE PIGS 14.3883 11 REDNECK  COOKERS 14.60000
12 SAUCED!  BBQ TEAM 14.3300 12 CHUCKWAGON 14.55000
13 FIREHOUSE  GRILL 14.3000 13 BUTTS-R-US 14.50000
14 REDNECK  COOKERS 14.1033 14 CHOPPED  SUU-WEE 14.42000
15 PICKIN’  PORKERS 14.0900 15 PICKIN’  PORKERS 14.36000
16 BAYOU  POKER SMOKERS 13.8600 16 BUST  YOUR BUTT BBQ 14.35000
17 BUTTS  R US 13.7200 17 MY  2 LITTLE PIGS 14.29667
18 NO  PIG LEFT BEHIND 13.6500 18 PALMETTO  COOKERS 14.21000
19 PALMETTO  COOKERS 13.5700 19 BUTT  RUBBORS 14.19000
20 BUTT  RUBBORS 12.3800 20 SQUELIN  PIG 13.97333
21 NO  PIG LEFT BEHIND 13.97000
22 FIREHOUSE  GRILL 13.34000
Scroll to Top