South Carolina Barbeque.com

High on the Hog Beaufort SC June 10, 2012

Rank Team Name  – Butts Total Rank Team Name  – Ribs Total
1 Pimp My Pig LLC 16.0600 1 Still Smokin 15.5157
2 Yes, Dear BBQ 15.9186 2 Pimp My Pig LLC 15.4143
3 Phat Guys 15.6386 3 Can’t Quit Smoking 15.3171
4 Bad Mother  Smoker 15.3971 4 Yes, Dear BBQ 15.3071
5 S’Lowcountry Q 15.2571 5 Phat Guys 15.2786
6 Jackleg BBQ 15.2471 6 Palmetto  Smokehouse 15.2784
7 Still Smokin 15.2429 7 Jackleg BBQ 15.1429
8 Smokin Stacks BBQ 15.2143 8 S’Lowcountry Q 15.1286
9 Can’t Quit  Smoking 15.1429 9 Smokin Stacks  BBQ 15.1143
10 Smokin’ Aces 15.0900 10 Smokin’ Aces 15.0714
11 Palmetto  Smokehouse 15.0429 11 Smokin TNT 14.8857
12 Smokin Sea Eagle 14.6157 12 Bad Mother  Smoker 14.7714
13 Smokin TNT 14.6143 13 Palmetto Smoke 14.6714
14 Palmetto Smoke 14.0143 14 Smokin Sea Eagle 14.6571
Team  Name – Butts Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Pimp My  Pig LLC 2.8286 1.8529 4.7929 4.6786 1.9071
Yes, Dear  BBQ 2.9114 1.8643 4.6286 4.7000 1.8143
Phat Guys 2.8357 1.8829 4.6143 4.5500 1.7557
Bad  Mother Smoker 2.7500 1.7829 4.5000 4.5429 1.8214
S’Lowcountry  Q 2.6000 1.7714 4.6571 4.5143 1.7143
Jackleg  BBQ 2.6929 1.6929 4.5214 4.5429 1.7971
Still  Smokin 2.7571 1.7286 4.5143 4.4571 1.7857
Smokin Stacks BBQ 2.7429 1.7143 4.5071 4.4857 1.7643
Can’t  Quit Smoking 2.7000 1.8143 4.4143 4.4286 1.7857
Smokin’  Aces 2.7929 1.7543 4.4143 4.3857 1.7429
Palmetto  Smokehouse 2.7286 1.7429 4.4429 4.3714 1.7571
Smokin  Sea Eagle 2.4714 1.7286 4.3571 4.3300 1.7286
Smokin  TNT 2.6143 1.7143 4.3714 4.2286 1.6857
Palmetto  Smoke 2.4714 1.6286 4.1857 4.1429 1.5857
Team Name – Ribs Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Still  Smokin 2.7571 1.7357 4.6643 4.6214 1.7371
Pimp My  Pig LLC 2.7429 1.8143 4.5143 4.5857 1.7571
Can’t Quit Smoking 2.7071 1.7471 4.5857 4.4986 1.7786
Yes, Dear BBQ 2.7643 1.7500 4.5643 4.4357 1.7929
Phat Guys 2.6714 1.7857 4.5643 4.5286 1.7286
Palmetto  Smokehouse 2.7286 1.7500 4.5286 4.4713 1.8000
Jackleg BBQ 2.6429 1.7857 4.4714 4.5429 1.7000
S’Lowcountry  Q 2.6429 1.7429 4.5000 4.5143 1.7286
Smokin  Stacks BBQ 2.6429 1.7429 4.4857 4.5143 1.7286
Smokin’ Aces 2.8000 1.7571 4.5000 4.2429 1.7714
Smokin  TNT 2.6143 1.6286 4.4857 4.5143 1.6429
Bad  Mother Smoker 2.6857 1.7714 4.3857 4.2143 1.7143
Palmetto  Smoke 2.7143 1.7714 4.2000 4.2857 1.7000
Smokin  Sea Eagle 2.5714 1.7429 4.3429 4.2857 1.7143
Scroll to Top