Butts |
TOTAL | appearance | aroma | tenderness | taste |
overall |
Blazin’ Bullets Barbeque | 16.1417 | 2.908 | 1.883 | 4.725 | 4.750 | 1.875 |
Tail-Gater Hater | 16.0683 | 2.858 | 1.817 | 4.733 | 4.800 | 1.860 |
Daddy Blue’s BBQ | 15.9250 | 2.758 | 1.833 | 4.767 | 4.717 | 1.850 |
FFITS BBQ | 15.8667 | 2.817 | 1.817 | 4.683 | 4.717 | 1.833 |
Monkey Bottom Boys | 15.8500 | 2.800 | 1.767 | 4.750 | 4.717 | 1.817 |
Steel Smoking Smokers | 15.7067 | 2.658 | 1.758 | 4.725 | 4.725 | 1.840 |
SC Smokey D’s BBQ | 15.6167 | 2.700 | 1.817 | 4.700 | 4.617 | 1.783 |
Slinging Meats | 15.6000 | 2.683 | 1.717 | 4.733 | 4.700 | 1.767 |
In The Army Q | 15.5367 | 2.700 | 1.822 | 4.553 | 4.642 | 1.820 |
Rise and Swine | 14.7000 | 2.633 | 1.650 | 4.400 | 4.417 | 1.600 |
Ribs |
TOTAL | appearance | aroma | tenderness | taste |
overall |
Tail-Gater Hater | 16.5050 | 2.925 | 1.908 | 4.850 | 4.892 | 1.930 |
Monkey Bottom Boys | 16.4083 | 2.917 | 1.900 | 4.817 | 4.867 | 1.908 |
FFITS BBQ | 16.0750 | 2.783 | 1.867 | 4.767 | 4.817 | 1.842 |
SC Smokey D’s BBQ | 15.8417 | 2.717 | 1.792 | 4.717 | 4.767 | 1.850 |
Slinging Meats | 15.8333 | 2.833 | 1.800 | 4.733 | 4.700 | 1.767 |
Blazin’ Bullets Barbeque | 15.7100 | 2.867 | 1.850 | 4.550 | 4.617 | 1.827 |
Steel Smoking Smokers | 15.6833 | 2.733 | 1.750 | 4.700 | 4.700 | 1.800 |
Rise and Swine | 15.1000 | 2.700 | 1.683 | 4.533 | 4.517 | 1.667 |