South Carolina Barbeque.com

Hog on the Hill Chester, SC May 6, 2017

Team – PORK TOTAL appearance aroma tenderness taste overall
In the Army Que 15.5500 2.750 1.800 4.640 4.580 1.780
Smoke by Day, Fire by Night 15.5400 2.760 1.740 4.640 4.600 1.800
JT’s Barbeque 15.4880 2.800 1.840 4.420 4.580 1.848
Can’t Quit Smokin’ 15.2800 2.740 1.840 4.460 4.500 1.740
Smokin’ Ain’t Easy 15.2600 2.730 1.780 4.390 4.580 1.780
Up in Smoke 15.2400 2.760 1.820 4.540 4.400 1.720
Steel Smokin Smokers 15.1200 2.680 1.670 4.500 4.510 1.760
High on the Hog 15.0900 2.780 1.760 4.280 4.490 1.780
On the Spot BBQ 14.9600 2.660 1.720 4.440 4.400 1.740
Pig-A-Delic 14.4800 2.600 1.660 4.400 4.260 1.560
Drum Drs 14.1940 2.500 1.620 4.300 4.100 1.674
That’s Dem 14.1140 2.480 1.580 4.260 4.160 1.634
Smoke-N-Carolina 14.0300 2.730 1.690 3.830 4.200 1.580
John’s All Smoked Up 13.3860 2.340 1.600 4.100 3.800 1.546
Around the World 13.0900 2.280 1.590 3.820 4.020 1.380

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
High on the Hog 15.5060 2.800 1.820 4.380 4.660 1.846
Can’t Quit Smokin’ 15.2180 2.740 1.720 4.520 4.460 1.778
Steel Smokin Smokers 14.9200 2.760 1.740 4.340 4.340 1.740
Up in Smoke 14.8380 2.660 1.620 4.500 4.320 1.738
Smoke by Day, Fire by Night 14.4720 2.580 1.560 4.360 4.300 1.672

 

Team – Beans TOTAL appearance aroma tenderness taste overall
Pig-A-Delic 15.2800 2.900 1.760 4.440 4.380 1.800
Up in Smoke 15.0620 2.600 1.760 4.540 4.400 1.762
High on the Hog 15.0600 2.560 1.660 4.560 4.500 1.780
On the Spot BBQ 14.8200 2.620 1.680 4.420 4.400 1.700
Steel Smokin Smokers 14.7980 2.520 1.740 4.520 4.280 1.738
JT’s Barbeque 14.7940 2.680 1.740 4.540 4.120 1.714
Drum Drs 14.7600 2.540 1.680 4.440 4.420 1.680
Smoke by Day, Fire by Night 14.7400 2.580 1.660 4.500 4.300 1.700
Smokin’ Ain’t Easy 14.6500 2.580 1.740 4.360 4.260 1.710
John’s All Smoked Up 14.5200 2.560 1.680 4.380 4.260 1.640
Can’t Quit Smokin’ 14.5020 2.540 1.660 4.340 4.260 1.702
In the Army Que 14.4200 2.460 1.560 4.420 4.340 1.640
That’s Dem 13.8700 2.610 1.640 4.100 3.840 1.680
Around the World 13.7900 2.580 1.570 4.180 3.780 1.680
Smoke-N-Carolina 12.9000 2.600 1.620 3.810 3.380 1.490
Scroll to Top