South Carolina Barbeque.com

Ridge Spring Harvest Festival & BBQ King of Ridge Spring October 9, 2021

Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.0400 2.920 1.780 4.760 4.780 1.800
Pimp My Pig 16.0000 2.860 1.800 4.820 4.740 1.780
One Eyed Pig BBQ 15.9800 2.820 1.780 4.780 4.800 1.800
S’Lowcountry Q 15.9600 2.820 1.720 4.780 4.780 1.860
Blazin’Bullets Barbeque 15.9200 2.820 1.740 4.760 4.780 1.820
Mac’s Lunch BBQ Team 15.9080 2.712 1.840 4.770 4.720 1.866
The Hog Mafia 15.8800 2.860 1.780 4.760 4.720 1.760
Mama Said 15.8500 2.880 1.820 4.700 4.620 1.830
Piggy Fins BBQ 15.8200 2.820 1.740 4.740 4.720 1.800
Bold Branch BBQ Boys 15.6820 2.794 1.820 4.670 4.600 1.798
Daddy Blues BBQ 15.6520 2.780 1.800 4.660 4.620 1.792
Harry J’s BBQ Cook Team 15.6400 2.720 1.780 4.700 4.680 1.760
FFITS BBQ 15.4600 2.740 1.800 4.580 4.660 1.680
VFW Post 10601 13.8620 2.480 1.580 4.140 4.140 1.522

 

Ribs TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.1840 2.860 1.860 4.800 4.800 1.864
Daddy Blues BBQ 15.9900 2.740 1.860 4.780 4.760 1.850
Pimp My Pig 15.9220 2.760 1.820 4.740 4.782 1.820
The Hog Mafia 15.9200 2.780 1.740 4.800 4.760 1.840
Blazin’Bullets Barbeque 15.9020 2.820 1.800 4.740 4.762 1.780
FFITS BBQ 15.9000 2.560 1.780 4.860 4.840 1.860
Piggy Fins BBQ 15.8800 2.780 1.740 4.780 4.780 1.800
Mac’s Lunch BBQ Team 15.8600 2.780 1.820 4.740 4.740 1.780
S’Lowcountry Q 15.7800 2.720 1.760 4.720 4.780 1.800
One Eyed Pig BBQ 15.7260 2.760 1.840 4.700 4.620 1.806
Harry J’s BBQ Cook Team 15.1000 2.680 1.820 4.460 4.560 1.580
VFW Post 10601 14.8000 2.580 1.740 4.380 4.400 1.700
Scroll to Top