South Carolina Barbeque.com

Mauldin BBQ Cookoff and Family Fun Festival   Mauldin, SC   September 21, 2013

Rank Butts Total Rank Ribs Total
1 Palmetto  Smokehouse 15.7143 1 Palmetto  Smokehouse 15.3600
2 Big GQ 15.4714 2 Bucky’s Bar-B-Q 15.2414
3 Get Your Swine  On 15.3143 3 Backwoods  Bar-B-Que 15.1000
4 Backwoods  Bar-B-Que 15.2414 4 Big GQ 15.0286
5 All Smoked Up 15.2329 5 Nard’s Backyard  BBQ 15.0143
6 Bucky’s Bar-B-Q 15.2286 6 Get Your Swine  On 14.9714
7 Ultimate  Tailgaters BBQ 15.1857 7 On the Spot BBQ 14.9100
8 Blind Swine BBQ 15.0671 8 Fatboy’s  Barbeque 14.9000
9 Swig-N-Pig 15.0000 9 Bold Branch  Bar-B-Q Boys 14.8057
10 The Trough Boys 14.8143 10 Blind Swine BBQ 14.8000
11 Off The Grill  BBQ 14.8100 11 Men At Work  (Piedmont Natural Gas) 14.7143
12 Nard’s Backyard  BBQ 14.6714 12 Ultimate  Tailgaters BBQ 14.6714
13 Bold Branch  Bar-B-Q Boys 14.6571 13 All Smoked Up 14.5071
14 Fatboy’s  Barbeque 14.6000 14 Off The Grill  BBQ 14.2100
15 Merry Oaks BBQ 14.5143 15 Redneck Driveway  BBQ 13.9714
16 Smokers  Anonymous 14.4286 16 The Trough Boys 13.4143
17 On the Spot BBQ 14.4071 17 Huckleberry BBQ 13.3000
18 Men At Work  (Piedmont Natural Gas) 13.6643
19 Redneck Driveway  BBQ 13.5114
20 Huckleberry BBQ 13.4429
Butts Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Palmetto  Smokehouse 2.7643 1.7714 4.6857 4.6714 1.8214
Big GQ 2.7857 1.7286 4.5714 4.6000 1.7857
Get Your  Swine On 2.8000 1.7857 4.4429 4.5143 1.7714
Backwoods  Bar-B-Que 2.7286 1.6857 4.6000 4.4857 1.7414
All  Smoked Up 2.7000 1.7857 4.4786 4.5071 1.7614
Bucky’s  Bar-B-Q 2.7571 1.7571 4.5143 4.5000 1.7000
Ultimate  Tailgaters BBQ 2.7571 1.6714 4.5000 4.5143 1.7429
Blind  Swine BBQ 2.7429 1.7000 4.4929 4.4000 1.7314
Swig-N-Pig 2.7429 1.6714 4.4714 4.4286 1.6857
The  Trough Boys 2.6571 1.7000 4.4143 4.3714 1.6714
Off The  Grill BBQ 2.6929 1.7714 4.3214 4.3571 1.6671
Nard’s  Backyard BBQ 2.6857 1.7071 4.3429 4.3000 1.6357
Bold  Branch Bar-B-Q Boys 2.6429 1.6429 4.3857 4.3143 1.6714
Fatboy’s  Barbeque 2.6071 1.6857 4.3429 4.3143 1.6500
Merry  Oaks BBQ 2.6714 1.7286 4.2857 4.2286 1.6000
Smokers  Anonymous 2.5143 1.6429 4.3571 4.3000 1.6143
On the  Spot BBQ 2.4429 1.6357 4.3500 4.3500 1.6286
Men At  Work (Piedmont Natural Gas) 2.4143 1.6286 4.1000 4.0214 1.5000
Redneck  Driveway BBQ 2.3429 1.6571 4.0857 3.9714 1.4543
Huckleberry  BBQ 2.3429 1.5571 4.0571 4.0429 1.4429
Ribs Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Palmetto  Smokehouse 2.6571 1.7714 4.5714 4.5714 1.7886
Bucky’s  Bar-B-Q 2.6429 1.7000 4.6000 4.5286 1.7700
Backwoods  Bar-B-Que 2.6429 1.6000 4.5571 4.5714 1.7286
Big GQ 2.7571 1.7714 4.2571 4.5286 1.7143
Nard’s  Backyard BBQ 2.6571 1.7000 4.4571 4.5000 1.7000
Get Your  Swine On 2.6857 1.6714 4.4429 4.5143 1.6571
On the  Spot BBQ 2.6286 1.7000 4.4000 4.4143 1.7671
Fatboy’s  Barbeque 2.6071 1.6571 4.4786 4.4929 1.6643
Bold  Branch Bar-B-Q Boys 2.6486 1.6643 4.5000 4.3429 1.6500
Blind  Swine BBQ 2.6429 1.6000 4.4000 4.4714 1.6857
Men At  Work (Piedmont Natural Gas) 2.6143 1.7214 4.3571 4.3643 1.6571
Ultimate  Tailgaters BBQ 2.6000 1.6429 4.3143 4.4714 1.6429
All  Smoked Up 2.6143 1.6429 4.3429 4.2357 1.6714
Off The  Grill BBQ 2.5857 1.6571 4.1857 4.1857 1.5957
Redneck  Driveway BBQ 2.4429 1.7143 4.2714 4.0286 1.5143
The  Trough Boys 2.2214 1.6071 4.1357 3.9429 1.5071
Huckleberry  BBQ 2.2571 1.5143 4.0000 4.0857 1.4429
Scroll to Top