South Carolina Barbeque.com

Mullins Golden Leaf Festival, Mullins SC September 22, 2018

Team – Butts TOTAL appearance aroma tenderness taste overall
Pimp My Pig 16.0400 2.860 1.800 4.760 4.780 1.840
Smoke Central 15.9840 2.930 1.740 4.690 4.790 1.834
S’LowCountry Q 15.8900 2.870 1.790 4.700 4.720 1.810
JT’s BBQ 15.8400 2.880 1.820 4.640 4.700 1.800
All Smoked Up 15.7860 2.910 1.790 4.690 4.606 1.790
Backwoods Bar-B-Que 15.7200 2.820 1.860 4.580 4.680 1.780
CBF Que 15.5500 2.730 1.770 4.680 4.600 1.770
Tailgater-Hater 15.5000 2.780 1.740 4.630 4.616 1.734
Up In Smoke 15.4980 2.800 1.780 4.580 4.618 1.720
Firetower BBQ 15.4500 2.780 1.790 4.540 4.600 1.740
Can’t Quit Smokin’ Q 15.3000 2.720 1.700 4.600 4.570 1.710
Monkey Bottom BBQ 15.2980 2.720 1.760 4.500 4.620 1.698
Blazin’ Bullets 15.2300 2.740 1.750 4.540 4.500 1.700
Hey Good Buddy 15.2100 2.700 1.700 4.540 4.520 1.750
Team Piggly Wiggly 15.0400 2.620 1.660 4.560 4.540 1.660
Smokin’ Down South 15.0100 2.660 1.660 4.600 4.440 1.650
Smokerz BBQ 14.8100 2.720 1.560 4.460 4.440 1.630
Martin’s Butt & Such 14.4200 2.500 1.620 4.440 4.260 1.600
Arbor One 14.3600 2.400 1.560 4.400 4.420 1.580

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Can’t Quit Smokin’ Q 15.9340 2.752 1.768 4.804 4.810 1.800
JT’s BBQ 15.8620 2.816 1.830 4.658 4.754 1.804
S’LowCountry Q 15.8300 2.780 1.730 4.760 4.740 1.820
Smoke Central 15.7900 2.680 1.730 4.760 4.800 1.820
All Smoked Up 15.6920 2.774 1.788 4.708 4.676 1.746
Tailgater-Hater 15.6840 2.810 1.834 4.622 4.684 1.734
Smokerz BBQ 15.4920 2.714 1.750 4.666 4.646 1.716
Hey Good Buddy 15.4900 2.880 1.760 4.590 4.560 1.700
Firetower BBQ 15.4600 2.800 1.760 4.600 4.590 1.710
Backwoods Bar-B-Que 15.4400 2.760 1.760 4.520 4.640 1.760
Up In Smoke 15.4200 2.810 1.730 4.580 4.580 1.720
Pimp My Pig 15.3600 2.810 1.720 4.580 4.520 1.730
Blazin’ Bullets 15.2540 2.768 1.746 4.520 4.580 1.640
Monkey Bottom BBQ 15.1800 2.730 1.660 4.590 4.480 1.720
CBF Que 14.8700 2.750 1.700 4.340 4.380 1.700
Team Piggly Wiggly 14.8100 2.580 1.650 4.540 4.440 1.600
Martin’s Butt & Such 13.8500 2.580 1.590 4.110 4.110 1.460
Scroll to Top