South Carolina Barbeque.com

Old Friends Barbeque Cookoff   Bamberg, SC   April 27, 2013

Rank Team Name  – Butts Total Rank Team Name  – Ribs Total
1 All Smoked Up 15.9583 1 Ultimate  Tailgaters BBQ 15.9050
2 Big GQ 15.9333 2 Smokin’ Stacks 15.8833
3 Palmetto  Smokehouse 15.7917 3 Bold Branch BBQ Boys 15.4833
4 JT’s BBQ 15.5600 4 Hog Wild  Heighbors 15.4333
5 Smokin’ Sea  Eagle 15.4500 5 Big GQ 15.3600
6 Smokin’ Stacks 15.4200 6 Backwoods  Bar-B-Que 15.1000
7 Ultimate  Tailgaters BBQ 15.3600 7 Bad Mothers  Smokers 15.0667
8 Razorbacks BBQ 15.3250 8 Razorbacks BBQ 14.9917
9 Hog Wild  Heighbors 15.3000 9 Slap Your Daddy 14.9333
10 Backwoods  Bar-B-Que 15.2200 10 Southern Fried  Butt Rubbers 14.9317
11 Bad Mothers  Smokers 15.1167 11 JT’s BBQ 14.9000
12 Bold Branch BBQ  Boys 15.0333 12 Team Kemp 14.8833
13 South Carolina  Swiners 14.7583 13 Smokin’ Sea  Eagle 14.8800
14 Southern Fried  Butt Rubbers 14.4333 14 Palmetto  Smokehouse 14.8400
15 The Real Squeal 14.3500 15 The Real Squeal 14.8333
16 Tobul Pine  Rooters 14.1333 16 All Smoked Up 14.6200
17 Smoak Barbeque 14.0250 17 Tobul Pine  Rooters 14.4833
18 Herodon Farms  BBQ 13.9833 18 South Carolina  Swiners 14.4500
19 Jack Ass Cookers 13.9750 19 Old Rivals 14.4400
20 Dove Roost 13.4667 20 Phoenix 14.2167
21 Old Rivals 13.4200 21 Dove Roost 14.1000
22 Nationwide 13.2667 22 Smoak Barbeque 14.0500
23 Team Kemp 13.2650 23 Herodon Farms  BBQ 13.9167
24 Phoenix 12.7800 24 Nationwide 13.8167
25 Jack Ass Cookers 13.7167
Team  Name – Butts Appearance Aroma Texture /  Tenderness Taste Overall  Impression
All  Smoked Up 2.7667 1.7583 4.7833 4.8000 1.8500
Big GQ 2.8500 1.7833 4.8000 4.7167 1.7833
Palmetto  Smokehouse 2.7833 1.8000 4.6667 4.7000 1.8417
JT’s BBQ 2.8000 1.7000 4.5600 4.6800 1.8200
Smokin’  Sea Eagle 2.8333 1.8000 4.4333 4.6000 1.7833
Smokin’  Stacks 2.7400 1.7400 4.5200 4.6600 1.7600
Ultimate  Tailgaters BBQ 2.7800 1.6600 4.5800 4.6000 1.7400
Razorbacks  BBQ 2.7167 1.6500 4.6667 4.5833 1.7083
Hog Wild  Heighbors 2.7667 1.7333 4.5667 4.4667 1.7667
Backwoods  Bar-B-Que 2.7600 1.6200 4.5400 4.5800 1.7200
Bad  Mothers Smokers 2.7000 1.7833 4.5167 4.3667 1.7500
Bold  Branch BBQ Boys 2.5000 1.6500 4.5667 4.6333 1.6833
South  Carolina Swiners 2.5083 1.6500 4.4833 4.4333 1.6833
Southern  Fried Butt Rubbers 2.2500 1.5500 4.4667 4.5333 1.6333
The Real  Squeal 2.4333 1.7500 4.4167 4.1167 1.6333
Tobul  Pine Rooters 2.2333 1.5667 4.3167 4.4500 1.5667
Smoak  Barbeque 2.2167 1.4750 4.4167 4.3667 1.5500
Herodon  Farms BBQ 2.5167 1.7500 4.0333 4.1000 1.5833
Jack Ass  Cookers 2.4000 1.7167 4.1667 4.1833 1.5083
Dove  Roost 2.3667 1.6167 4.0833 3.9667 1.4333
Old  Rivals 2.1800 1.5000 3.9600 4.2800 1.5000
Nationwide 2.3167 1.5500 4.0333 3.9500 1.4167
Team Kemp 2.2833 1.6500 4.0833 3.8817 1.3667
Phoenix 2.1800 1.4800 3.6200 4.1000 1.4000
Team Name – Ribs Appearance Aroma Texture /  Tenderness Taste Overall  Impression
Ultimate  Tailgaters BBQ 2.7800 1.7667 4.8250 4.7417 1.7917
Smokin’  Stacks 2.7333 1.7667 4.8000 4.7917 1.7917
Bold Branch BBQ Boys 2.6500 1.7333 4.7000 4.6500 1.7500
Hog Wild  Heighbors 2.7167 1.7667 4.5500 4.6667 1.7333
Big GQ 2.7400 1.7800 4.5400 4.5400 1.7600
Backwoods  Bar-B-Que 2.6800 1.7200 4.4600 4.5200 1.7200
Bad  Mothers Smokers 2.7167 1.7833 4.4000 4.4500 1.7167
Razorbacks  BBQ 2.6667 1.7000 4.4333 4.4667 1.7250
Slap Your  Daddy 2.3833 1.5667 4.6500 4.6833 1.6500
Southern  Fried Butt Rubbers 2.6167 1.7167 4.3667 4.5817 1.6500
JT’s BBQ 2.7667 1.7333 4.2333 4.5500 1.6167
Team Kemp 2.6667 1.7167 4.4000 4.5333 1.5667
Smokin’  Sea Eagle 2.6200 1.7000 4.4600 4.4600 1.6400
Palmetto  Smokehouse 2.5800 1.6800 4.4600 4.4800 1.6400
The Real  Squeal 2.5833 1.6500 4.4833 4.4667 1.6500
All  Smoked Up 2.4200 1.6000 4.4800 4.4800 1.6400
Tobul  Pine Rooters 2.5333 1.6333 4.5333 4.1667 1.6167
South  Carolina Swiners 2.5000 1.6500 4.3500 4.3000 1.6500
Old  Rivals 2.3400 1.7000 4.3400 4.4800 1.5800
Phoenix 2.5167 1.5167 4.2500 4.3167 1.6167
Dove  Roost 2.4000 1.6833 4.1500 4.2667 1.6000
Smoak  Barbeque 2.4167 1.5000 4.3000 4.2833 1.5500
Herodon  Farms BBQ 2.3500 1.6833 3.9500 4.4000 1.5333
Nationwide 2.3167 1.4000 4.4167 4.2333 1.4500
Jack Ass  Cookers 2.3333 1.5167 4.2167 4.1500 1.5000
Scroll to Top