South Carolina Barbeque.com

Peach Festival Gaffney SC July 14, 2012

Rank Team Name –  Butts Total
1 Smokin’ Stacks 15.5500
2 Can’t Quit Smokin’ 15.4583
3 Big  GQ 15.4417
4 Up In Smoke 15.2500
5 Pork Fat Rules 15.2117
6 Jackleg BBQ 15.1917
7 Fat Badgers BBQ Crew 15.1267
8 Pimp My Pig BBQ 15.0750
9 Greenwood Smoke 15.0633
10 Backwoods BBQ 15.0417
11 Right On Que 15.0183
12 Fatboys BBQ 14.9633
13 Big Johns BBQ 14.9000
14 Palmetto  Smokehouse 14.8883
15 Bad Mother  Smokers 14.8650
16 St. Louis Pit-Que 14.7617
17 Soggy Bottom BBQ 14.7017
18 Smokin’ Rita 14.6667
19 No Pig Left  Behind 14.6050
20 CCI 14.5333
21 All Nighter 14.4250
22 The Que Slinger 14.3100
23 Cookshack Boys 14.2333
24 Sweet Daddy’s  Smokehouse 14.1083
25 M & M Custom  Grill 13.9900
26 Pigskins Smokehouse 13.9417
27 Sleep Easy and the Midnight  Smoker 13.7417
Team  Name – Butts Appearance Aroma Texture / Tenderness Taste Overall  Impression
Smokin’  Stacks 2.7750 1.7167 4.6417 4.6250 1.7917
Can’t  Quit Smokin’ 2.7167 1.8917 4.4833 4.5583 1.8083
Big GQ 2.7833 1.7500 4.6000 4.5583 1.7500
Up In  Smoke 2.8167 1.7500 4.4750 4.4833 1.7250
Pork Fat Rules 2.7417 1.7867 4.3917 4.4750 1.8167
Jackleg  BBQ 2.6750 1.7083 4.5750 4.5167 1.7167
Fat Badgers BBQ Crew 2.7083 1.8333 4.3417 4.5000 1.7433
Pimp My  Pig BBQ 2.7350 1.7183 4.4433 4.4183 1.7600
Greenwood  Smoke 2.7233 1.7533 4.3950 4.4200 1.7717
Backwoods BBQ 2.7417 1.7683 4.3667 4.4167 1.7483
Right On  Que 2.6317 1.7383 4.4517 4.4517 1.7450
Fatboys BBQ 2.5583 1.7250 4.5083 4.4433 1.7283
Big  Johns BBQ 2.7083 1.7333 4.3667 4.4750 1.6167
Palmetto  Smokehouse 2.8083 1.7083 4.2667 4.4083 1.6967
Bad  Mother Smokers 2.6750 1.7000 4.3167 4.4667 1.7067
St.  Louis Pit-Que 2.5400 1.6917 4.4000 4.3917 1.7383
Soggy  Bottom BBQ 2.6200 1.7167 4.3200 4.3283 1.7167
Smokin’ Rita 2.4417 1.7083 4.3917 4.5167 1.6083
No Pig  Left Behind 2.5333 1.6000 4.3083 4.4417 1.7217
CCI 2.6083 1.6417 4.4000 4.2667 1.6167
All  Nighter 2.5583 1.6667 4.3500 4.2917 1.5583
The Que  Slinger 2.6167 1.6667 4.1833 4.2000 1.6433
Cookshack  Boys 2.4833 1.5333 4.3417 4.2833 1.5917
Sweet  Daddy’s Smokehouse 2.4000 1.5583 4.3500 4.2500 1.5500
M &  M Custom Grill 2.4833 1.5667 4.2250 4.2000 1.5150
Pigskins Smokehouse 2.2667 1.5000 4.2667 4.3000 1.6083
Sleep Easy and the Midnight  Smoker 2.2667 1.5333 4.2750 4.1333 1.5333
Scroll to Top