Professional Scores
Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
Monkey Bottom Boys | 16.39 | 2.96 | 1.84 | 4.85 | 4.86 | 1.88 |
Tail Gater Haters | 16.24 | 2.92 | 1.84 | 4.82 | 4.8 | 1.86 |
Big Butts BBQ Gang | 16.2 | 2.86 | 1.88 | 4.84 | 4.76 | 1.86 |
All Smoked Up | 16.042 | 2.84 | 1.78 | 4.78 | 4.802 | 1.84 |
Backwoods Bar-B-Que | 16.04 | 2.9 | 1.8 | 4.76 | 4.76 | 1.82 |
Daddy Blue’s BBQ | 16 | 2.88 | 1.76 | 4.78 | 4.76 | 1.82 |
Can’t Quit Smokin BBQ | 15.92 | 2.76 | 1.82 | 4.76 | 4.78 | 1.8 |
Mama Said | 15.88 | 2.82 | 1.8 | 4.74 | 4.74 | 1.78 |
In the Army Que | 15.8 | 2.8 | 1.76 | 4.74 | 4.7 | 1.8 |
Sadie Beth Barbeque Company | 15.76 | 2.76 | 1.72 | 4.78 | 4.7 | 1.8 |
Heavenly Hog | 15.68 | 2.7 | 1.78 | 4.7 | 4.72 | 1.78 |
Steel Smok’n Smokerz | 15.5 | 2.7 | 1.68 | 4.72 | 4.68 | 1.72 |
Chris Mac BBQ | 15.4 | 2.58 | 1.7 | 4.74 | 4.64 | 1.74 |
Sessions BBQ | 15.38 | 2.56 | 1.72 | 4.68 | 4.68 | 1.74 |
Flying High Grill | 15.34 | 2.68 | 1.78 | 4.6 | 4.62 | 1.66 |
Redneck Cookers | 15.28 | 2.8 | 1.78 | 4.5 | 4.54 | 1.66 |
Smokey Redds | 15.18 | 2.72 | 1.74 | 4.54 | 4.54 | 1.64 |
Mean Dean’s BBQ | 15.018 | 2.38 | 1.72 | 4.7 | 4.52 | 1.698 |
Wecooks | 14.79 | 2.63 | 1.64 | 4.42 | 4.5 | 1.6 |
Swamp Reaper BBQ | 14.76 | 2.34 | 1.66 | 4.66 | 4.46 | 1.64 |
Flyin J Smokers | 14.46 | 2.36 | 1.6 | 4.48 | 4.38 | 1.64 |
Ribs | TOTAL | appearance | aroma | tenderness | taste | overall |
Tail Gater Haters | 16.472 | 2.94 | 1.88 | 4.84 | 4.9 | 1.912 |
Monkey Bottom Boys | 16.17 | 2.84 | 1.9 | 4.8 | 4.76 | 1.87 |
Can’t Quit Smokin BBQ | 16.078 | 2.78 | 1.84 | 4.84 | 4.78 | 1.838 |
Steel Smok’n Smokerz | 16.02 | 2.9 | 1.82 | 4.72 | 4.76 | 1.82 |
In the Army Que | 15.926 | 2.75 | 1.84 | 4.74 | 4.76 | 1.836 |
Backwoods Bar-B-Que | 15.88 | 2.86 | 1.8 | 4.72 | 4.7 | 1.8 |
Sadie Beth Barbeque Company | 15.784 | 2.76 | 1.78 | 4.76 | 4.72 | 1.764 |
Mama Said | 15.7 | 2.78 | 1.78 | 4.62 | 4.74 | 1.78 |
All Smoked Up | 15.62 | 2.7 | 1.8 | 4.62 | 4.74 | 1.76 |
Dale Bones BBQ | 15.14 | 2.58 | 1.76 | 4.58 | 4.54 | 1.68 |
Smokey Redds | 15.112 | 2.72 | 1.78 | 4.5 | 4.46 | 1.652 |
Daddy Blue’s BBQ | 15.1 | 2.54 | 1.68 | 4.62 | 4.58 | 1.68 |
Big Butts BBQ Gang | 15.08 | 2.68 | 1.72 | 4.52 | 4.46 | 1.7 |
Backyard Scores
Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
Boros Que | 15.56 | 2.76 | 1.74 | 4.64 | 4.66 | 1.76 |
Blisterin Butts | 15.5 | 2.7 | 1.7 | 4.66 | 4.68 | 1.76 |
Hog Orilla Jrs | 15.48 | 2.7 | 1.72 | 4.68 | 4.64 | 1.74 |
Triple P’s BBQ | 15.44 | 2.7 | 1.7 | 4.64 | 4.64 | 1.76 |
Taste Like Chicken | 15.42 | 2.56 | 1.74 | 4.66 | 4.72 | 1.74 |
Wasted Smoke | 15.12 | 2.6 | 1.74 | 4.6 | 4.52 | 1.66 |
Mr. D’s Tailgate BBQ | 15.082 | 2.22 | 1.74 | 4.68 | 4.722 | 1.72 |
Cotton Picking Pigs | 15.08 | 2.6 | 1.68 | 4.54 | 4.56 | 1.7 |
Brothers From Other Mothers BBQ | 15.02 | 2.32 | 1.66 | 4.74 | 4.58 | 1.72 |
Dale Bones BBQ | 14.96 | 2.36 | 1.66 | 4.62 | 4.6 | 1.72 |
Champs Blazing BBQ | 14.84 | 2.72 | 1.7 | 4.48 | 4.38 | 1.56 |
Double J’s Smoke Joint | 14.486 | 2.4 | 1.66 | 4.32 | 4.48 | 1.626 |
Odin has the Meats | 14.48 | 2.7 | 1.68 | 4.2 | 4.26 | 1.64 |