South Carolina Barbeque.com

Project Host BBQ Cookoff Greenville SC April 28, 2012

Rank Team Name  – Butts Total Rank Team Name  – Ribs Total
1 PIMP MY PIG 15.3000 1 PIMP MY PIG 15.4357
2 GRILL AND ‘QUE  CLUB OF G’VILLE 15.1714 2 HILL RAT BARBECUE 15.3167
3 NARD’S BACKYARD  BBQ 15.1188 3 THE PARKING LOT  CHEFS 15.2271
4 FATBOY’S BBQ 15.1000 4 KICK BACK COVE  RACING & BBQ 15.2186
5 CAN’T QUIT SMOKIN’ 15.0938 5 COOK ‘EM HORNS 15.1900
6 JACKLEG BBQ 15.0414 6 NARD’S BACKYARD  BBQ 15.1643
7 ST. LOUIS PIT  QUE 14.9938 7 BIG JIM’S  BAR-B-QUE 15.0667
8 THE PARKING LOT CHEFS 14.9857 8 ROLLIN’ SMOKE  BBQ 15.0143
9 COOK ‘EM HORNS 14.8286 9 ST. LOUIS PIT  QUE 14.9929
10 ROLLIN’ SMOKE BBQ 14.8125 10 PIEDMONT NATURAL GAS 14.9443
11 PALMETTO HOG HAMMERS 14.7813 11 BBQ-MEISTER 14.9400
12 PIGSTY BBQ 14.7750 12 SWEET DADDY’S  SMOKEHOUSE 14.9313
13 PIEDMONT NATURAL  GAS 14.7417 13 FATBOY’S BBQ 14.9167
14 OFF THE GRILL  BBQ 14.7286 14 CAROLINA TRAVELER 14.9113
15 SWINE EM AND  DINE EM 14.7250 15 JACKLEG BBQ 14.8875
16 BIG JIM’S BAR-B-QUE 14.6886 16 BLARNEY QUE 14.8313
17 HILL RAT  BARBECUE 14.6857 17 CAN’T QUIT SMOKIN’ 14.8163
18 THREE BLIND HOGS 14.6614 18 THREE BLIND HOGS 14.8000
19 FITZPATRICK’S PUB 14.6357 19 BUTTS-IN LAW BBQ 14.7986
20 KICK BACK COVE  RACING & BBQ 14.5714 20 FITZPATRICK’S PUB 14.7529
21 TOO BAD YOU’RE  MY COUSIN 14.5686 21 THE MEAT DOCTORS 14.7125
22 SWIG-N-PIG 14.5429 22 SWIG-N-PIG 14.6643
23 CAROLINA  TRAVELER 14.5250 23 GRILL AND ‘QUE  CLUB OF G’VILLE 14.5250
24 RAZORBACK RIBS 14.5000 24 OFF THE GRILL  BBQ 14.4833
25 BUTTS-IN LAW BBQ 14.4917 25 SWINE EM AND DINE EM 14.4000
26 SWEET DADDY’S  SMOKEHOUSE 14.3000 26 TOO BAD YOU’RE  MY COUSIN 14.3071
27 THE MEAT DOCTORS 14.2563 27 RAZORBACK RIBS 14.1583
28 BBQ-MEISTER 14.1500 28 PIGSTY BBQ 14.0675
29 BLARNEY QUE 13.7571
Team  Name – Butts Appearance Aroma Texture /  Tenderness Taste Overall Impression
PIMP MY  PIG 2.6667 1.6917 4.6333 4.6250 1.6833
GRILL AND  ‘QUE CLUB OF G’VILLE 2.6143 1.7143 4.5714 4.5000 1.7714
NARD’S  BACKYARD BBQ 2.6563 1.7250 4.4875 4.4938 1.7563
FATBOY’S  BBQ 2.6417 1.6917 4.5833 4.5000 1.6833
CAN’T  QUIT SMOKIN’ 2.7063 1.7625 4.4500 4.4438 1.7313
JACKLEG  BBQ 2.6143 1.7214 4.4857 4.4571 1.7629
ST. LOUIS  PIT QUE 2.6938 1.6875 4.4563 4.4125 1.7438
THE PARKING LOT CHEFS 2.5714 1.6714 4.5143 4.5000 1.7286
COOK ‘EM  HORNS 2.5857 1.7357 4.4143 4.4143 1.6786
ROLLIN’ SMOKE BBQ 2.5688 1.6813 4.4188 4.4063 1.7375
PALMETTO HOG HAMMERS 2.4875 1.6563 4.4875 4.4625 1.6875
PIGSTY  BBQ 2.5688 1.7813 4.3625 4.3500 1.7125
PIEDMONT  NATURAL GAS 2.6333 1.6083 4.4333 4.5167 1.5500
OFF THE  GRILL BBQ 2.7000 1.6571 4.3571 4.2857 1.7286
SWINE EM  AND DINE EM 2.6500 1.6167 4.5000 4.4167 1.5417
BIG JIM’S BAR-B-QUE 2.5143 1.7286 4.5000 4.2857 1.6600
HILL RAT  BARBECUE 2.6143 1.7429 4.2857 4.3571 1.6857
THREE  BLIND HOGS 2.4857 1.6571 4.5143 4.3143 1.6900
FITZPATRICK’S PUB 2.5000 1.6571 4.4000 4.3857 1.6929
KICK BACK  COVE RACING & BBQ 2.6714 1.7000 4.3571 4.2000 1.6429
TOO BAD  YOU’RE MY COUSIN 2.5143 1.6429 4.4571 4.3000 1.6543
SWIG-N-PIG 2.6000 1.6857 4.3286 4.2571 1.6714
CAROLINA  TRAVELER 2.6000 1.5500 4.4500 4.4083 1.5167
RAZORBACK  RIBS 2.6286 1.6571 4.3143 4.2286 1.6714
BUTTS-IN  LAW BBQ 2.6000 1.6000 4.4250 4.3833 1.4833
SWEET  DADDY’S SMOKEHOUSE 2.4625 1.6688 4.3313 4.2313 1.6063
THE MEAT  DOCTORS 2.3625 1.6000 4.3438 4.3000 1.6500
BBQ-MEISTER 2.4333 1.5833 4.4000 4.3167 1.4167
BLARNEY  QUE 2.3286 1.6000 4.2286 4.0000 1.6000
Team Name – Ribs Appearance Aroma Texture /  Tenderness Taste Overall Impression
PIMP MY  PIG 2.6643 1.6857 4.6429 4.6143 1.8286
HILL RAT BARBECUE 2.7000 1.6833 4.6250 4.5750 1.7333
THE  PARKING LOT CHEFS 2.6143 1.7286 4.5571 4.6143 1.7129
KICK BACK  COVE RACING & BBQ 2.6857 1.7214 4.5286 4.5643 1.7186
COOK ‘EM  HORNS 2.7429 1.7357 4.5429 4.4500 1.7186
NARD’S  BACKYARD BBQ 2.7286 1.7214 4.4286 4.5286 1.7571
BIG JIM’S  BAR-B-QUE 2.6167 1.6750 4.6750 4.4833 1.6167
ROLLIN’  SMOKE BBQ 2.6714 1.6786 4.6143 4.3571 1.6929
ST. LOUIS  PIT QUE 2.7214 1.7286 4.3857 4.4571 1.7000
PIEDMONT NATURAL GAS 2.6857 1.7214 4.3571 4.5000 1.6800
BBQ-MEISTER 2.7286 1.7286 4.3714 4.4571 1.6543
SWEET  DADDY’S SMOKEHOUSE 2.7125 1.7688 4.3875 4.3438 1.7188
FATBOY’S  BBQ 2.6667 1.6917 4.5167 4.4500 1.5917
CAROLINA TRAVELER 2.6800 1.7250 4.4000 4.3875 1.7188
JACKLEG  BBQ 2.6125 1.7625 4.3875 4.3875 1.7375
BLARNEY QUE 2.5563 1.7125 4.4250 4.3750 1.7625
CAN’T  QUIT SMOKIN’ 2.5163 1.7438 4.4000 4.4250 1.7313
THREE BLIND HOGS 2.4714 1.6000 4.5000 4.5000 1.7286
BUTTS-IN LAW BBQ 2.6429 1.6571 4.4143 4.4429 1.6414
FITZPATRICK’S PUB 2.4857 1.6429 4.4571 4.4857 1.6814
THE MEAT DOCTORS 2.6563 1.6813 4.3625 4.3375 1.6750
SWIG-N-PIG 2.6071 1.6857 4.4714 4.2857 1.6143
GRILL AND  ‘QUE CLUB OF G’VILLE 2.6667 1.6500 4.4000 4.3250 1.4833
OFF THE  GRILL BBQ 2.6000 1.6333 4.4500 4.3167 1.4833
SWINE EM AND DINE EM 2.5667 1.5333 4.5000 4.2667 1.5333
TOO BAD  YOU’RE MY COUSIN 2.5143 1.6500 4.3714 4.1714 1.6000
RAZORBACK  RIBS 2.5583 1.5667 4.4333 4.1833 1.4167
PIGSTY  BBQ 2.4125 1.6688 4.2500 4.1063 1.6300
Scroll to Top