South Carolina Barbeque.com

Project Host Greenville, SC. April 30, 2011

Butts Ribs
Rank Team Name Average Total Score Rank Team Name Average Total Score
1 Large Time.net 15.4000 1 Henrys Smokehouse 15.6830
2 Big Jims  Bar-B-Que 15.3700 2 Nard’s Backyard BBQ 15.6000
3 Off The Grill  BBQ 15.2250 3 Sweetdaddys  Smokehouse 15.3900
4 Razorback Ribs 15.1330 4 Swig-n-Pig 15.2900
5 Rollin Smoke BBQ 15.0580 5 Off The Grill  BBQ 15.2670
6 Sweetdaddys  Smokehouse 15.0500 6 Piedmont Natural  Gas 15.2600
7 St. Louis Pit  Que 15.0420 7 Razorback Ribs 15.2400
8 Hill Rat  Barbecue 14.9700 8 Kick Back Cove  Racing & BBQ 15.1800
9 Braising Saddles 14.9120 9 Large Time.net 15.0700
10 The Texas Meat  Doctors 14.9100 10 St. Louis Pit  Que 15.0600
11 Metromont  Corporation 14.9000 11 Quaker Steak  & Lube 14.9251
12 Too Bad You’re  My Cousin 14.7900 12 Hill Rat  Barbecue 14.9250
13 Pigsty BBQ 14.7420 13 Trappe Door 14.9100
14 Nard’s Backyard  BBQ 14.7200 14 Metromont  Corporation 14.8580
15 Swig-n-Pig 14.6830 15 Primal Que 14.8500
16 Fatboy’s  Barbeque 14.6200 16 Big Jims  Bar-B-Que 14.8300
17 Henrys  Smokehouse 14.5300 17 Braising Saddles 14.7580
18 Kick Back Cove  Racing & BBQ 14.3830 18 Too Bad You’re  My Cousin 14.7300
19 Quaker Steak  & Lube 14.2310 19 Fatboy’s  Barbeque 14.6830
20 Grill of Dreams 14.2300 20 Rollin Smoke BBQ 14.6600
21 Piedmont Natural  Gas 14.1970 21 Grill of Dreams 14.6250
22 Primal Que 14.1400 22 Pigsty BBQ 14.4400
23 Trappe Door 13.4700 23 The Texas Meat  Doctors 14.3300
Scroll to Top