South Carolina Barbeque.com

Project Host Greenville, SC May 6, 2017

Team – Butts TOTAL appearance aroma tenderness taste overall
Blarney Que 15.5583 2.7083 1.8167 4.6333 4.6000 1.8000
Sheppard’s BBQ 15.4667 2.7500 1.8500 4.6167 4.5167 1.7333
Too Bad You’re My Cousin 15.3150 2.5667 1.7000 4.6500 4.6333 1.7650
Palmetto Hog Hammers 15.2917 2.6167 1.7167 4.5333 4.6333 1.7917
3 Blind Hogs 15.2833 2.7667 1.8333 4.4667 4.4833 1.7333
Horton BBQ 15.1167 2.5833 1.7833 4.5583 4.5250 1.6667
Bucky’s Bar-B-Q 15.0500 2.7333 1.7667 4.3333 4.5167 1.7000
St. James Burnt Offerings 15.0000 2.6500 1.7833 4.4833 4.4167 1.6667
Professor ‘Q 14.9500 2.7000 1.8167 4.3833 4.3500 1.7000
Horns BBQ Co. 14.9167 2.6167 1.6833 4.5833 4.3667 1.6667
Daddy Likes the Sauce 14.7100 2.6000 1.7000 4.3833 4.3833 1.6433
Bacon Dixon Line 14.5783 2.3833 1.6167 4.3667 4.5500 1.6617
IQue 14.4817 2.4667 1.5500 4.3667 4.4000 1.6983
Hi-Lo Smoke Company LLC 14.4333 2.7500 1.7000 4.1500 4.2167 1.6167
Firetower BBQ LLC 14.2500 2.6333 1.7167 4.2833 4.0500 1.5667
Off the Grill BBQ 14.1833 2.6333 1.6333 4.2667 4.1167 1.5333
Nard’s Backyard BBQ 13.9667 2.6667 1.7833 3.9167 4.1167 1.4833

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Sheppard’s BBQ 15.5802 2.5800 1.7800 4.7400 4.6602 1.8200
Nard’s Backyard BBQ 15.5800 2.8000 1.8200 4.5800 4.5600 1.8200
Blarney Que 15.5583 2.7583 1.7667 4.6333 4.6167 1.7833
3 Blind Hogs 15.5333 2.7000 1.8500 4.6000 4.6000 1.7833
Firetower BBQ LLC 15.4950 2.6667 1.8500 4.5833 4.5667 1.8283
Too Bad You’re My Cousin 15.3833 2.7417 1.7833 4.5750 4.5333 1.7500
Professor ‘Q 15.1500 2.6667 1.7333 4.5333 4.5167 1.7000
Horns BBQ Co 15.1250 2.7417 1.7500 4.4667 4.4667 1.7000
Bucky’s Bar-B-Q 15.0950 2.6333 1.7833 4.4333 4.5333 1.7117
Off the Grill BBQ 15.0400 2.7600 1.7800 4.4200 4.4200 1.6600
Daddy Likes the Sauce 14.5050 2.6500 1.6833 4.3000 4.2333 1.6383
St. James Burnt Offerings 14.4000 2.4600 1.7600 4.2400 4.2600 1.6800
Bacon Dixon Line 14.3433 2.5833 1.6833 4.2167 4.2500 1.6100
Scroll to Top