South Carolina Barbeque.com

Rhythm & Q’s BBQ Lake City, SC October 19, 2019

Butts TOTAL appearance aroma tenderness taste overall
K & T BBQ 16.2000 2.920 1.880 4.740 4.780 1.880
Smokin & Pokin Meat Factory 16.1720 2.836 1.860 4.824 4.816 1.836
Tail-Gater Hater 16.1700 2.862 1.842 4.816 4.832 1.818
CBF Que 16.1500 2.840 1.840 4.820 4.770 1.880
S’Lowcountry Q 16.1340 2.880 1.860 4.800 4.714 1.880
Backwoods Bar-B-Que 16.0200 2.840 1.840 4.760 4.740 1.840
Monkey Bottom Boys 15.9820 2.840 1.860 4.740 4.676 1.866
The Saucy Pig BBQ 15.9160 2.860 1.822 4.668 4.762 1.804
Pimp My Pig 15.8680 2.882 1.850 4.690 4.660 1.786
The Hog Mafia 15.8140 2.744 1.760 4.720 4.770 1.820
Captain Jack BBQ Crew 15.8001 2.720 1.740 4.800 4.760 1.780
Smoke Central BBQ 15.8000 2.860 1.820 4.660 4.660 1.800
Social Smokers 15.7880 2.804 1.864 4.640 4.714 1.766
Sweet Teddy Q 15.7400 2.840 1.820 4.660 4.660 1.760
Ultimate Tailgaters BBQ 15.7000 2.840 1.800 4.600 4.700 1.760
All Smoked Up 15.6602 2.780 1.760 4.660 4.630 1.830
Thee Lounge 15.6600 2.760 1.800 4.740 4.620 1.740
Big Belly BBQ 15.6200 2.750 1.750 4.670 4.680 1.770
Piggybacks BBQ 15.2600 2.640 1.720 4.600 4.600 1.700
Tupork and the Notorius PIG 15.1900 2.700 1.720 4.540 4.520 1.710
Mac’s Lunch BBQ Team 15.1800 2.720 1.740 4.540 4.500 1.680
McCall Farms 15.1760 2.660 1.760 4.520 4.500 1.736
KISS BBQ 14.9801 2.620 1.580 4.620 4.520 1.640
Martin’s Butts ‘n Such 14.9800 2.586 1.754 4.384 4.562 1.694
Fire Barrel BBQ 14.8800 2.510 1.660 4.540 4.460 1.710
BBQ in Paradise 14.8300 2.580 1.640 4.400 4.560 1.650
Cherrywood BBQ Smoke Team 14.5800 2.500 1.580 4.480 4.420 1.600
Horry Hawg Cookers 14.5200 2.560 1.660 4.360 4.380 1.560
Sunset Blues 14.1000 2.240 1.420 4.520 4.420 1.500

 

Ribs TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.2200 2.800 1.770 4.898 4.860 1.892
Ultimate Tailgaters BBQ 16.1200 2.830 1.810 4.840 4.780 1.860
CBF Que 16.1000 2.860 1.840 4.820 4.740 1.840
Monkey Bottom Boys 16.0560 2.848 1.786 4.854 4.766 1.802
Smoke Central BBQ 16.0400 2.880 1.860 4.760 4.720 1.820
Big Belly BBQ 16.0000 2.900 1.820 4.720 4.760 1.800
K & T BBQ 15.9900 2.840 1.760 4.760 4.780 1.850
Sweet Teddy Q 15.9800 2.820 1.760 4.740 4.840 1.820
Tupork and the Notorius PIG 15.9200 2.740 1.820 4.740 4.780 1.840
The Saucy Pig BBQ 15.9180 2.900 1.800 4.630 4.740 1.848
Smokin & Pokin Meat Factory 15.8601 2.740 1.780 4.740 4.780 1.820
Tail-Gater Hater 15.8600 2.880 1.800 4.620 4.760 1.800
The Hog Mafia 15.8320 2.862 1.760 4.720 4.690 1.800
Captain Jack BBQ Crew 15.8000 2.860 1.760 4.700 4.700 1.780
Piggybacks BBQ 15.7800 2.800 1.780 4.700 4.720 1.780
Steel Smok’n Smokerz 15.7200 2.760 1.760 4.680 4.700 1.820
Martin’s Butts ‘n Such 15.6940 2.756 1.838 4.658 4.744 1.698
Social Smokers 15.6600 2.760 1.780 4.680 4.680 1.760
Cherrywood BBQ Smoke Team 15.6301 2.720 1.800 4.640 4.700 1.770
Mac’s Lunch BBQ Team 15.6300 2.820 1.760 4.640 4.600 1.810
Pimp My Pig 15.4800 2.760 1.700 4.600 4.620 1.800
Thee Lounge 15.4400 2.810 1.720 4.720 4.460 1.730
S’Lowcountry Q 15.3800 2.900 1.820 4.420 4.560 1.680
All Smoked Up 15.2100 2.780 1.740 4.440 4.540 1.710
Fire Barrel BBQ 15.1400 2.720 1.720 4.520 4.520 1.660
Horry Hawg Cookers 14.9080 2.580 1.760 4.480 4.378 1.710
KISS BBQ 14.8800 2.726 1.830 4.366 4.434 1.524
BBQ in Paradise 14.8720 2.648 1.732 4.422 4.524 1.546
McCall Farms 14.4200 2.440 1.620 4.480 4.400 1.480
Hotlanta 14.4000 2.460 1.560 4.540 4.340 1.500
Sunset Blues 14.0100 2.494 1.608 4.262 4.264 1.382

 

Wings – 50 points maximum TOTAL appearance tenderness taste originality
S’Lowcountry Q 45.7143 9.571 8.714 18.286 9.143
Smoke Central BBQ 43.2857 9.143 8.571 16.857 8.714
Pimp My Pig 43.0000 9.429 8.429 16.571 8.571
Monkey Bottom Boys 42.8333 9.000 8.000 17.000 8.833
The Saucy Pig BBQ 42.6667 9.333 8.000 16.667 8.667
Backwoods Bar-B-Que 41.2857 9.000 8.000 16.286 8.000
Tail-Gater Hater 40.0857 7.929 7.971 16.943 7.243
Piggybacks BBQ 39.7143 7.286 7.857 16.857 7.714
Big Belly BBQ 39.0000 7.286 8.000 16.000 7.714
The Hog Mafia 38.1667 7.833 7.500 15.333 7.500
Smokin & Pokin Meat Factory 37.6667 8.333 7.333 14.333 7.667
Social Smokers 37.5000 8.167 7.500 14.333 7.500
BBQ in Paradise 37.3333 7.000 8.333 15.333 6.667
McCall Farms 37.1429 6.571 7.143 16.286 7.143
Ultimate Tailgaters BBQ 36.6667 9.000 6.833 13.667 7.167
Thee Lounge 36.5714 7.857 7.429 14.000 7.286
Steel Smok’n Smokerz 35.8000 8.143 6.543 15.400 5.714
KISS BBQ 35.3333 7.500 7.167 14.000 6.667
Mac’s Lunch BBQ Team 34.9714 8.271 5.643 14.457 6.600
All Smoked Up 34.6286 8.800 6.271 12.286 7.271
Hotlanta 32.6667 6.500 6.833 13.333 6.000
Martin’s Butts ‘n Such 32.5000 7.167 5.167 14.333 5.833
CBF Que 31.8333 7.833 6.167 11.000 6.833
Captain Jack BBQ Crew 30.6571 6.543 6.929 12.257 4.929
Sunset Blues 30.0033 6.167 6.000 13.003 4.833
Horry Hawg Cookers 30.0000 5.500 6.000 12.000 6.500
Tupork and the Notorius PIG 29.8429 6.286 5.129 12.857 5.571
K & T BBQ 29.2714 7.986 4.857 10.714 5.714
Fire Barrel BBQ 28.3333 6.000 6.000 11.667 4.667
Cherrywood BBQ Smoke Team 26.6714 5.386 5.829 11.029 4.429
Sweet Teddy Q 23.6667 7.500 4.500 7.333 4.333
Scroll to Top